| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 23:38 | 6/13 | .462 | 3/6 | .500 | 0/0 | .000 | 5 | 2 | 1 | 0 | 3 | 4 | 15 | -15 | |
| PF | 20:53 | 2/5 | .400 | 0/2 | .000 | 0/1 | .000 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | -24 | |
| C | 25:11 | 5/11 | .455 | 0/2 | .000 | 4/8 | .500 | 1 | 3 | 0 | 1 | 3 | 3 | 14 | -31 | |
| SG | 25:14 | 3/7 | .429 | 2/5 | .400 | 4/4 | 1.000 | 1 | 2 | 3 | 0 | 2 | 4 | 12 | -29 | |
| PG | 29:30 | 2/6 | .333 | 1/2 | .500 | 3/6 | .500 | 5 | 4 | 1 | 1 | 2 | 5 | 8 | -26 | |
| 28:45 | 4/10 | .400 | 3/8 | .375 | 0/0 | .000 | 5 | 4 | 1 | 0 | 2 | 2 | 11 | -1 | ||
| 21:38 | 6/12 | .500 | 0/2 | .000 | 0/0 | .000 | 9 | 4 | 0 | 0 | 0 | 1 | 12 | -5 | ||
| 22:43 | 4/14 | .286 | 0/4 | .000 | 7/10 | .700 | 4 | 2 | 0 | 5 | 2 | 1 | 15 | +10 | ||
| 15:55 | 3/6 | .500 | 0/1 | .000 | 0/0 | .000 | 6 | 1 | 1 | 0 | 1 | 1 | 6 | +3 | ||
| 23:43 | 2/3 | .667 | 2/3 | .667 | 4/4 | 1.000 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | +14 | ||
| 02:49 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:07 | 13/24 | .542 | 7/16 | .438 | 2/3 | .667 | 8 | 4 | 4 | 0 | 1 | 1 | 35 | +32 | |
| PF | 29:10 | 12/14 | .857 | 0/0 | .000 | 7/13 | .538 | 4 | 3 | 2 | 0 | 1 | 1 | 31 | +22 | |
| C | 34:41 | 7/13 | .538 | 0/2 | .000 | 0/0 | .000 | 16 | 12 | 0 | 2 | 4 | 2 | 14 | +18 | |
| SG | 28:30 | 2/6 | .333 | 1/5 | .200 | 1/2 | .500 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | +18 | |
| PG | 31:52 | 9/15 | .600 | 2/4 | .500 | 1/1 | 1.000 | 5 | 6 | 3 | 0 | 6 | 2 | 21 | +20 | |
| 27:40 | 4/9 | .444 | 1/4 | .250 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 6 | 9 | +5 | ||
| 11:44 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | -6 | ||
| 12:41 | 1/5 | .200 | 0/0 | .000 | 1/2 | .500 | 9 | 2 | 0 | 1 | 0 | 2 | 3 | +3 | ||
| 01:49 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
| 20:22 | 2/5 | .400 | 0/1 | .000 | 3/3 | 1.000 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | -2 | ||
| 05:22 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -4 |
|
PG, Flx-WAS
|
Bub Carrington contributed 11 points for the Washington Wizards, shooting 4-of-10 from the field (40.0%) and an efficient 3-of-8 from three-point range (37.5%). In 28:45 minutes, he collected 5 defensive rebounds, dished out 4 assists, and added 1 steal. |
|
PG, Flx-WAS
|
Tre Johnson provided an offensive boost for the Washington Wizards, scoring 12 points on 3-of-7 shooting from the field (42.9%) and an effective 2-of-5 from three-point range (40.0%), coupled with a perfect 4-of-4 from the free-throw line. In 25:14 minutes, he added 1 defensive rebound, 2 assists, and an impressive 3 steals. |
|
PF, Flx-NOP
|
Zion Williamson put on an offensive masterclass for the New Orleans Pelicans, dominating with 31 points on an incredible 12-of-14 shooting from the field (85.7%). He also converted 7-of-13 free throws. In 29:10 minutes, Williamson grabbed 4 defensive rebounds, dished out 3 assists, and added 2 steals, leading the Pelicans to a victory. |
|
C, Flx-NOP
|
Derik Queen showcased an incredible all-around performance for the New Orleans Pelicans, narrowly missing a triple-double with 14 points on 7-of-13 shooting from the field (53.8%) and 0-of-2 from three-point range (0.0%). In 34:41 minutes, he was a force on the boards with 16 total rebounds (5 offensive, 11 defensive) and was a primary playmaker, dishing out 12 assists, along with 2 blocks. |
|
PG, Flx-NOP
|
Jeremiah Fears delivered an efficient and impactful performance for the New Orleans Pelicans, dropping 21 points on 9-of-15 shooting from the field (60.0%) and 2-of-4 from three-point range (50.0%). In 31:52 minutes, he also tallied 5 defensive rebounds, dished out 6 assists, and added 3 steals, contributing to a +20 plus/minus. |
|
SG, Flx-WAS
|
Kyshawn George provided an offensive spark for the Washington Wizards, scoring 15 points on 6-of-13 shooting from the field (46.2%) and an impressive 3-of-6 from beyond the arc (50.0%). In 23:38 minutes, he also grabbed 5 total rebounds (2 offensive, 3 defensive), dished out 2 assists, and recorded 1 steal. |
|
G, Flx-WAS
|
Bilal Coulibaly contributed 8 points for the Washington Wizards, shooting 2-of-6 from the field (33.3%) and 1-of-2 from three-point range (50.0%). In 29:30 minutes, he pulled down 5 defensive rebounds, dished out 4 assists, and made plays on defense with 1 steal and 1 block. |
|
SF, Flx-NOP
|
Micah Peavy contributed a solid 9 points for the New Orleans Pelicans, shooting 4-of-9 from the field (44.4%) and 1-of-4 from three-point range (25.0%). In 27:40 minutes, he also added 1 defensive rebound, 1 assist, and 1 steal, maintaining a clean sheet with 0 turnovers and a +5 plus/minus. |
|
SG, Flx-NOP
|
Trey Murphy III erupted for a career-high 35 points for the New Orleans Pelicans, shooting an efficient 13-of-24 from the field (54.2%) and a sizzling 7-of-16 from three-point range (43.8%). In 36:07 minutes, he also contributed 8 total rebounds (1 offensive, 7 defensive), 4 assists, and an impressive 4 steals, finishing with a game-high +32 plus/minus. |
|
F, Flx-WAS
|
Tristan Vukcevic provided a significant defensive presence for the Washington Wizards, tallying 15 points on 4-of-14 shooting from the field (28.6%) and 0-of-4 from three-point range (0.0%). He also grabbed 4 total rebounds (2 offensive, 2 defensive), dished out 2 assists, and recorded an impressive 5 blocks in 22:43 minutes. |