| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 16:19 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | -12 | |
| PF | 38:45 | 5/10 | .500 | 2/7 | .286 | 2/2 | 1.000 | 6 | 3 | 2 | 2 | 1 | 6 | 14 | +10 | |
| C | 31:17 | 5/9 | .556 | 2/6 | .333 | 0/0 | .000 | 7 | 3 | 0 | 1 | 0 | 0 | 12 | -1 | |
| SG | 34:28 | 7/17 | .412 | 3/6 | .500 | 3/6 | .500 | 0 | 3 | 1 | 0 | 3 | 2 | 20 | -3 | |
| PG | 39:08 | 13/24 | .542 | 2/9 | .222 | 13/15 | .867 | 6 | 2 | 1 | 0 | 5 | 1 | 41 | +0 | |
| 17:29 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +5 | ||
| 28:31 | 4/12 | .333 | 2/6 | .333 | 0/0 | .000 | 7 | 4 | 0 | 0 | 2 | 1 | 10 | +5 | ||
| 16:31 | 1/4 | .250 | 1/3 | .333 | 0/0 | .000 | 3 | 2 | 0 | 0 | 2 | 5 | 3 | +2 | ||
| 17:29 | 1/2 | .500 | 0/0 | .000 | 1/2 | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37:24 | 14/26 | .538 | 2/6 | .333 | 7/9 | .778 | 4 | 0 | 0 | 1 | 3 | 2 | 37 | -3 | |
| PF | 36:43 | 2/13 | .154 | 1/7 | .143 | 1/1 | 1.000 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | +1 | |
| C | 30:08 | 3/6 | .500 | 0/0 | .000 | 1/2 | .500 | 11 | 4 | 2 | 2 | 2 | 3 | 7 | +3 | |
| SG | 30:58 | 5/18 | .278 | 2/8 | .250 | 3/4 | .750 | 13 | 3 | 1 | 1 | 3 | 4 | 15 | +3 | |
| PG | 39:01 | 8/16 | .500 | 1/4 | .250 | 7/11 | .636 | 12 | 6 | 1 | 2 | 2 | 4 | 24 | +6 | |
| 12:52 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 12:19 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | -4 | ||
| 14:22 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | -4 | ||
| 21:32 | 3/10 | .300 | 1/7 | .143 | 1/2 | .500 | 2 | 1 | 1 | 0 | 1 | 4 | 8 | -5 | ||
| 04:39 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | +1 |
|
F, Flx-POR
|
Deni Avdija delivered a scoring masterclass with 41 points for the Portland Trail Blazers in Wednesday's win. |
|
PF, Flx-HOU
|
Jabari Smith Jr. contributed 6 points, 4 rebounds, 2 assists, and 1 steals in 36 minutes for the Houston Rockets in Wednesday's loss. |
|
SG, Flx-HOU
|
Kevin Durant lit up the scoreboard with 37 points for the Houston Rockets in Wednesday's loss. |
|
SG, Flx-POR
|
Toumani Camara contributed 14 points, 6 rebounds, 3 assists, and 2 steals in 38 minutes for the Portland Trail Blazers in Wednesday's win. |
|
C, Flx-HOU
|
Steven Adams contributed 7 points, 11 rebounds, 4 assists, and 2 steals in 30 minutes for the Houston Rockets in Wednesday's loss. |
|
SF, Flx-HOU
|
Tari Eason recorded a double-double with 15 points and 13 rebounds for the Houston Rockets in Wednesday's loss |
|
PG, Flx-HOU
|
Amen Thompson recorded a double-double with 24 points and 12 rebounds for the Houston Rockets in Wednesday's loss |