| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:57 | 6/15 | .400 | 1/5 | .200 | 8/9 | .889 | 5 | 3 | 1 | 0 | 2 | 3 | 21 | -4 | |
| PF | 29:25 | 5/12 | .417 | 3/8 | .375 | 1/2 | .500 | 3 | 7 | 1 | 0 | 1 | 5 | 14 | -10 | |
| C | 18:46 | 5/8 | .625 | 1/3 | .333 | 0/0 | .000 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | -12 | |
| SG | 27:30 | 3/7 | .429 | 3/6 | .500 | 0/0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | +0 | |
| PG | 34:05 | 12/21 | .571 | 3/9 | .333 | 4/5 | .800 | 6 | 7 | 0 | 0 | 1 | 0 | 31 | +16 | |
| 22:21 | 1/5 | .200 | 0/2 | .000 | 0/0 | .000 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | +19 | ||
| 18:17 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | +12 | ||
| 25:19 | 8/12 | .667 | 5/9 | .556 | 1/2 | .500 | 3 | 0 | 1 | 0 | 1 | 3 | 22 | +4 | ||
| 19:04 | 3/6 | .500 | 2/4 | .500 | 0/0 | .000 | 10 | 6 | 0 | 2 | 2 | 0 | 8 | +9 | ||
| 13:14 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:37 | 4/8 | .500 | 3/6 | .500 | 0/0 | .000 | 2 | 2 | 0 | 0 | 2 | 1 | 11 | +1 | |
| PF | 30:56 | 15/22 | .682 | 2/4 | .500 | 2/7 | .286 | 10 | 5 | 0 | 0 | 2 | 4 | 34 | +3 | |
| C | 24:34 | 4/8 | .500 | 2/4 | .500 | 3/3 | 1.000 | 2 | 3 | 0 | 1 | 1 | 2 | 13 | -7 | |
| SG | 40:26 | 7/12 | .583 | 1/3 | .333 | 0/0 | .000 | 4 | 9 | 1 | 0 | 5 | 2 | 15 | -2 | |
| PG | 35:12 | 7/13 | .538 | 2/5 | .400 | 0/0 | .000 | 7 | 4 | 1 | 0 | 1 | 4 | 16 | -4 | |
| 21:40 | 2/7 | .286 | 0/4 | .000 | 1/1 | 1.000 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -11 | ||
| 20:34 | 5/7 | .714 | 2/2 | 1.000 | 1/1 | 1.000 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | -13 | ||
| 23:26 | 2/7 | .286 | 2/4 | .500 | 0/0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | +0 | ||
| 13:34 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -2 |
|
C, Flx-GSW
|
Draymond Green showcased his versatile playmaking and scoring for the Golden State Warriors in their 120-113 victory over the Milwaukee Bucks. In 29 minutes and 25 seconds, Green tallied 14 points, shooting 5-of-12 from the field and an impressive 3-of-8 from beyond the arc. He also dished out 7 assists, grabbed 3 defensive rebounds, and added 1 steal, converting 1-of-2 free throws, finishing with a -10 plus/minus. |
|
PF, Flx-MIL
|
Giannis Antetokounmpo delivered a dominant performance for the Milwaukee Bucks, despite their 120-113 loss to the Golden State Warriors. In 30 minutes and 56 seconds, Antetokounmpo exploded for 34 points on an incredibly efficient 15-of-22 from the field and 2-of-4 from three-point range. He secured a double-double with 10 total rebounds (2 offensive, 8 defensive), dished out 5 assists, and recorded a +3 plus/minus, converting 2-of-7 free throws. |
|
PG, Flx-MIL
|
Ryan Rollins contributed a notable performance for the Milwaukee Bucks in their 120-113 loss to the Golden State Warriors. In 35 minutes and 12 seconds, Rollins scored 16 points on 7-of-13 shooting from the field and an effective 2-of-5 from three-point range. He also collected 7 defensive rebounds, distributed 4 assists, and added 1 steal, finishing with a -4 plus/minus and 1 turnover. |
|
F, Flx-GSW
|
Jimmy Butler III provided a crucial offensive punch for the Golden State Warriors in their 120-113 triumph over the Milwaukee Bucks. Logging 31 minutes and 57 seconds, Butler registered 21 points on 6-of-15 shooting from the field and 1-of-5 from three-point range. He was outstanding at the charity stripe, hitting 8-of-9 free throws, while also adding 5 total rebounds (2 offensive, 3 defensive), 3 assists, and 1 steal, finishing with a -4 plus/minus. |
|
PG, Flx-GSW
|
Stephen Curry delivered a masterful performance, guiding the Golden State Warriors to a 120-113 victory over the Milwaukee Bucks. In 34 minutes and 5 seconds, Curry poured in 31 points on an efficient 12-of-21 from the field and 3-of-9 from beyond the arc. He also contributed 6 defensive rebounds, 7 assists, and shot 4-of-5 from the free-throw line, finishing with an impressive +16 plus/minus. |
|
PG, Flx-GSW
|
De'Anthony Melton provided an unexpected offensive spark for the Golden State Warriors in their 120-113 victory over the Milwaukee Bucks. In 25 minutes and 19 seconds, Melton contributed 22 points on highly efficient 8-of-12 shooting from the field, including an impressive 5-of-9 from beyond the arc. He also added 3 total rebounds (1 offensive, 2 defensive), 1 steal, and converted 1-of-2 free throws, finishing with a +4 plus/minus. |
|
G, Flx-MIL
|
Kevin Porter Jr. showcased his all-around game for the Milwaukee Bucks, despite their 120-113 loss to the Golden State Warriors. Playing a team-high 40 minutes and 26 seconds, Porter Jr. registered 15 points on 7-of-12 shooting from the field and 1-of-3 from three-point range. He also dished out 9 assists, pulled down 4 defensive rebounds, and recorded 1 steal, finishing with a -2 plus/minus and 5 turnovers. |