| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:13 | 3/7 | .429 | 2/4 | .500 | 3/3 | 1.000 | 5 | 1 | 3 | 0 | 5 | 2 | 11 | -14 | |
| PF | 29:12 | 9/19 | .474 | 0/3 | .000 | 1/2 | .500 | 4 | 1 | 1 | 1 | 0 | 1 | 19 | -15 | |
| C | 21:00 | 0/5 | .000 | 0/4 | .000 | 0/0 | .000 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | -3 | |
| SG | 27:24 | 4/12 | .333 | 1/6 | .167 | 0/1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 9 | -10 | |
| PG | 27:21 | 5/11 | .455 | 4/6 | .667 | 0/0 | .000 | 3 | 5 | 2 | 0 | 3 | 0 | 14 | -8 | |
| 16:41 | 5/10 | .500 | 2/4 | .500 | 2/2 | 1.000 | 3 | 2 | 0 | 0 | 1 | 1 | 14 | -10 | ||
| 22:13 | 3/8 | .375 | 0/3 | .000 | 1/2 | .500 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | -18 | ||
| 20:33 | 5/8 | .625 | 3/4 | .750 | 1/2 | .500 | 3 | 7 | 1 | 1 | 5 | 5 | 14 | -9 | ||
| 20:08 | 1/3 | .333 | 0/0 | .000 | 0/2 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | -10 | ||
| 26:16 | 4/8 | .500 | 0/2 | .000 | 0/0 | .000 | 7 | 0 | 1 | 0 | 2 | 1 | 8 | +3 | ||
| 03:57 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:58 | 8/22 | .364 | 5/12 | .417 | 0/0 | .000 | 7 | 3 | 1 | 0 | 1 | 2 | 21 | +13 | |
| PF | 26:52 | 4/9 | .444 | 4/9 | .444 | 0/0 | .000 | 6 | 4 | 2 | 1 | 1 | 1 | 12 | +9 | |
| C | 26:36 | 5/6 | .833 | 0/0 | .000 | 2/2 | 1.000 | 12 | 0 | 1 | 1 | 2 | 1 | 12 | +13 | |
| SG | 30:31 | 6/15 | .400 | 1/5 | .200 | 0/1 | .000 | 1 | 8 | 2 | 0 | 2 | 2 | 13 | +16 | |
| PG | 27:39 | 4/6 | .667 | 2/4 | .500 | 0/0 | .000 | 8 | 3 | 1 | 0 | 2 | 1 | 10 | +12 | |
| 20:44 | 7/13 | .538 | 5/10 | .500 | 0/0 | .000 | 0 | 1 | 0 | 1 | 3 | 3 | 19 | +10 | ||
| 22:21 | 0/5 | .000 | 0/4 | .000 | 2/2 | 1.000 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | +6 | ||
| 17:27 | 2/2 | 1.000 | 0/0 | .000 | 1/2 | .500 | 3 | 2 | 1 | 1 | 2 | 3 | 5 | +5 | ||
| 22:42 | 4/12 | .333 | 3/8 | .375 | 0/1 | .000 | 8 | 6 | 2 | 1 | 0 | 0 | 11 | +8 | ||
| 09:07 | 3/4 | .750 | 2/3 | .667 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | +0 | ||
| 03:09 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | ||
| 03:57 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 03:57 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | +1 |
|
PG, Flx-PHX
|
Devin Booker orchestrated the offense for the Phoenix Suns in their dominant 117-98 victory over the Grizzlies. He contributed 13 points on 6-for-15 shooting from the field, including 1-for-5 from beyond the arc, and went 0-for-1 from the free-throw line. Booker showcased his passing prowess with 8 assists, grabbed 1 rebound (0 offensive, 1 defensive), added 2 steals, 0 blocks, and committed 2 turnovers. |
|
SF, Flx-PHX
|
Dillon Brooks delivered an impactful scoring performance for the Phoenix Suns in their decisive 117-98 victory over the Grizzlies. He led the team with 21 points on 8-for-22 shooting from the field, including a strong 5-for-12 from beyond the arc, and did not attempt any free throws. Brooks also collected 7 rebounds (1 offensive, 6 defensive), contributed 3 assists, added 1 steal, 0 blocks, and committed 1 turnover. |
|
PF, Flx-PHX
|
Royce O'Neale provided a crucial offensive spark for the Phoenix Suns in their 117-98 rout of the Grizzlies. He scored 12 points on an efficient 4-for-9 shooting from the field, all coming from an outstanding 4-for-9 effort from three-point range, and did not attempt any free throws. O'Neale also tallied 6 rebounds (1 offensive, 5 defensive), dished out 4 assists, snatched 2 steals, recorded 1 block, and committed 1 turnover. |
|
PG, Flx-MEM
|
Cam Spencer provided a strong scoring effort from long range for the Memphis Grizzlies in their 117-98 loss to the Suns. He scored 14 points on 5-for-11 shooting from the field, highlighted by an excellent 4-for-6 from three-point range, and did not attempt any free throws. Spencer also contributed 3 rebounds (0 offensive, 3 defensive), dished out 5 assists, snatched 2 steals, recorded 0 blocks, and committed 3 turnovers. |
|
C, Flx-PHX
|
Mark Williams delivered a dominant performance for the Phoenix Suns in their 117-98 victory over the Grizzlies. He secured a powerful double-double with 12 points on an incredibly efficient 5-for-6 shooting from the field, including 0-for-0 from three-point range, and was perfect 2-for-2 from the free-throw line. Williams commanded the boards with 12 rebounds (4 offensive, 8 defensive), added 0 assists, 1 steal, 1 block, and committed 2 turnovers. |
|
C, Flx-MEM
|
Jaren Jackson Jr. was a primary scorer for the Memphis Grizzlies in their 117-98 loss to the Suns. He put up 19 points on 9-for-19 shooting from the field, including 0-for-3 from three-point range, and converted 1-of-2 free throws. Jackson Jr. also added 4 rebounds (3 offensive, 1 defensive), dished out 1 assist, grabbed 1 steal, recorded 1 block, and remarkably committed 0 turnovers. |
|
PG, Flx-PHX
|
Collin Gillespie provided an efficient and well-rounded effort for the Phoenix Suns in their 117-98 triumph over the Grizzlies. He scored 10 points on 4-for-6 shooting from the field, including a sharp 2-for-4 from three-point range, and did not attempt any free throws. Gillespie also contributed 8 rebounds (3 offensive, 5 defensive), dished out 3 assists, grabbed 1 steal, recorded 0 blocks, and committed 2 turnovers. |
|
PF, Flx-MEM
|
GG Jackson showcased his scoring ability and defensive hustle for the Memphis Grizzlies in their 117-98 loss to the Suns. He put up 11 points on 3-for-7 shooting from the field, including 2-for-4 from beyond the arc, and was perfect 3-for-3 from the free-throw line. Jackson also added 5 rebounds (1 offensive, 4 defensive), 1 assist, an impressive 3 steals, 0 blocks, and committed 5 turnovers. |