| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:57 | 8/10 | .800 | 2/3 | .667 | 2/2 | 1.000 | 3 | 0 | 1 | 0 | 2 | 3 | 20 | +7 | |
| PF | 32:57 | 7/14 | .500 | 1/3 | .333 | 0/0 | .000 | 9 | 5 | 1 | 1 | 1 | 0 | 15 | +10 | |
| C | 31:12 | 6/18 | .333 | 0/4 | .000 | 8/10 | .800 | 11 | 7 | 1 | 1 | 2 | 1 | 20 | +16 | |
| SG | 33:19 | 9/12 | .750 | 4/5 | .800 | 4/4 | 1.000 | 3 | 7 | 0 | 1 | 2 | 2 | 26 | -6 | |
| PG | 33:29 | 6/15 | .400 | 4/11 | .364 | 0/0 | .000 | 1 | 4 | 1 | 1 | 0 | 3 | 16 | -1 | |
| 20:41 | 5/9 | .556 | 1/3 | .333 | 1/1 | 1.000 | 3 | 2 | 1 | 0 | 1 | 3 | 12 | +2 | ||
| 24:28 | 2/5 | .400 | 0/0 | .000 | 0/0 | .000 | 9 | 1 | 0 | 2 | 0 | 1 | 4 | +14 | ||
| 13:08 | 3/6 | .500 | 2/2 | 1.000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | +1 | ||
| 01:18 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 01:47 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||
| 01:18 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 14:26 | 1/4 | .250 | 0/1 | .000 | 0/0 | .000 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | +18 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:04 | 7/9 | .778 | 3/5 | .600 | 1/1 | 1.000 | 10 | 0 | 1 | 0 | 1 | 4 | 18 | -7 | |
| PF | 36:16 | 10/20 | .500 | 3/7 | .429 | 2/3 | .667 | 3 | 4 | 3 | 0 | 3 | 1 | 25 | -14 | |
| C | 30:30 | 11/14 | .786 | 0/0 | .000 | 0/0 | .000 | 11 | 2 | 0 | 2 | 1 | 5 | 22 | -10 | |
| SG | 31:52 | 2/9 | .222 | 1/6 | .167 | 2/2 | 1.000 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | -4 | |
| PG | 37:50 | 6/17 | .353 | 4/7 | .571 | 7/7 | 1.000 | 3 | 9 | 1 | 0 | 3 | 1 | 23 | -5 | |
| 17:21 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | -8 | ||
| 15:57 | 2/8 | .250 | 2/8 | .250 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -3 | ||
| 18:00 | 1/5 | .200 | 1/5 | .200 | 0/0 | .000 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | -5 | ||
| 01:32 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 01:32 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 14:32 | 1/4 | .250 | 1/3 | .333 | 3/4 | .750 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | -7 | ||
| 01:32 | 0/2 | .000 | 0/0 | .000 | 1/2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
|
PG, Flx-NYK
|
Jalen Brunson put on a scoring clinic for the New York Knicks in their 123-111 victory over the Clippers, leading the team with 26 points. He was incredibly efficient, shooting 9-of-12 from the field, including a red-hot 4-of-5 from three-point range, and a perfect 4-of-4 from the free-throw line. Brunson also dished out 7 assists and grabbed 3 total rebounds (0 offensive, 3 defensive), adding 1 block, but recorded no steals, committed 2 turnovers, and finished with a -6 plus/minus. |
|
SF, Flx-NYK
|
Mikal Bridges delivered a strong all-around performance for the New York Knicks in their 123-111 victory over the Clippers, contributing 15 points. He shot 7-of-14 from the field, including 1-of-3 from three-point range, and did not attempt any free throws (0-of-0). Bridges also notched 9 total rebounds (3 offensive, 6 defensive), 5 assists, 1 steal, and 1 block, with only 1 turnover and a +10 plus/minus. |
|
PG, Flx-LAC
|
James Harden delivered a strong all-around performance for the LA Clippers in their 123-111 loss to the Knicks, tallying 23 points. He shot 6-of-17 from the field, including 4-of-7 from three-point range, and was perfect from the line with 7-of-7 free throws. Harden also dished out 9 assists and grabbed 3 total rebounds (2 offensive, 1 defensive), adding 1 steal, but committed 3 turnovers, with 0 blocks, finishing with a -5 plus/minus. |
|
PG, Flx-NYK
|
Miles McBride provided a valuable offensive boost for the New York Knicks in their 123-111 victory over the Clippers, contributing 16 points. He shot 6-of-15 from the field, including 4-of-11 from three-point range, and did not attempt any free throws (0-of-0). McBride also tallied 1 total rebound (1 offensive, 0 defensive), 4 assists, 1 steal, and 1 block, notably committing 0 turnovers, and finished with a -1 plus/minus. |
|
PF, Flx-NYK
|
OG Anunoby delivered an exceptionally efficient scoring performance for the New York Knicks in their 123-111 win over the Clippers, contributing 20 points. He shot an outstanding 8-of-10 from the field, including 2-of-3 from three-point range, and was perfect with 2-of-2 from the free-throw line. Anunoby also added 3 total rebounds (0 offensive, 3 defensive) and 1 steal, though he recorded no assists or blocks, committed 2 turnovers, and finished with a +7 plus/minus. |
|
C, Flx-LAC
|
Ivica Zubac delivered an exceptionally efficient performance for the LA Clippers, scoring 22 points on 11-of-14 shooting from the field in their 123-111 loss to the Knicks. He recorded a double-double with 11 total rebounds (8 offensive, 3 defensive), and added 2 blocks and 2 assists. Zubac did not attempt any three-pointers (0-of-0) or free throws (0-of-0), committed just 1 turnover, with 0 steals, but finished with a -10 plus/minus. |
|
SF, Flx-LAC
|
Kawhi Leonard led the scoring for the LA Clippers with 25 points in their 123-111 defeat to the Knicks. He shot 10-of-20 from the field, including 3-of-7 from three-point range, and 2-of-3 from the free-throw line. Leonard added 3 total rebounds (0 offensive, 3 defensive), 4 assists, and 3 steals, but also committed 3 turnovers, with 0 blocks, and finished with a -14 plus/minus. |
|
PF, Flx-LAC
|
John Collins posted an efficient double-double for the LA Clippers in their 123-111 loss to the Knicks, tallying 18 points and 10 total rebounds (4 offensive, 6 defensive). He shot an impressive 7-of-9 from the field, including 3-of-5 from three-point range, and was perfect with 1-of-1 from the free-throw line. Collins also added 1 steal, but recorded no assists or blocks, committed 1 turnover, and finished with a -7 plus/minus. |
|
C, Flx-NYK
|
Karl-Anthony Towns was a dominant presence for the New York Knicks in their 123-111 victory over the Clippers, recording a double-double with 20 points and 11 total rebounds (4 offensive, 7 defensive). He shot 6-of-18 from the field, including 0-of-4 from three-point range, and an efficient 8-of-10 from the free-throw line. Towns also contributed 7 assists, 1 steal, and 1 block, with 2 turnovers and a strong +16 plus/minus. |