| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:52 | 5/11 | .455 | 0/0 | .000 | 1/2 | .500 | 8 | 3 | 3 | 2 | 2 | 4 | 11 | +3 | |
| PF | 26:20 | 4/10 | .400 | 1/3 | .333 | 0/0 | .000 | 6 | 6 | 1 | 0 | 0 | 2 | 9 | +1 | |
| C | 30:29 | 14/17 | .824 | 2/3 | .667 | 1/2 | .500 | 3 | 1 | 1 | 2 | 0 | 2 | 31 | +9 | |
| SG | 22:34 | 4/9 | .444 | 4/7 | .571 | 0/0 | .000 | 1 | 1 | 0 | 1 | 1 | 1 | 12 | -1 | |
| PG | 19:51 | 3/7 | .429 | 0/2 | .000 | 2/2 | 1.000 | 3 | 4 | 0 | 0 | 1 | 1 | 8 | -6 | |
| 26:20 | 5/11 | .455 | 1/3 | .333 | 0/0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | +12 | ||
| 11:59 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | +4 | ||
| 28:12 | 1/8 | .125 | 0/3 | .000 | 0/0 | .000 | 6 | 15 | 1 | 0 | 1 | 1 | 2 | +20 | ||
| 25:26 | 4/9 | .444 | 1/5 | .200 | 2/2 | 1.000 | 2 | 1 | 4 | 0 | 1 | 1 | 11 | +16 | ||
| 12:00 | 3/5 | .600 | 2/3 | .667 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | +16 | ||
| 06:43 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | ||
| 01:12 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +0 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:58 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | -4 | |
| PF | 32:54 | 7/15 | .467 | 4/7 | .571 | 2/3 | .667 | 3 | 1 | 1 | 4 | 2 | 1 | 20 | -9 | |
| C | 32:07 | 9/20 | .450 | 2/6 | .333 | 0/0 | .000 | 16 | 4 | 0 | 1 | 1 | 0 | 20 | -10 | |
| SG | 30:13 | 4/13 | .308 | 0/6 | .000 | 0/0 | .000 | 3 | 4 | 1 | 0 | 3 | 1 | 8 | -9 | |
| PG | 30:15 | 1/7 | .143 | 0/1 | .000 | 4/4 | 1.000 | 7 | 12 | 0 | 0 | 3 | 2 | 6 | -2 | |
| 31:04 | 10/15 | .667 | 4/6 | .667 | 0/0 | .000 | 1 | 3 | 0 | 1 | 1 | 2 | 24 | -20 | ||
| 15:53 | 1/2 | .500 | 0/0 | .000 | 0/2 | .000 | 5 | 1 | 0 | 0 | 2 | 5 | 2 | -5 | ||
| 12:29 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | -6 | ||
| 14:36 | 2/5 | .400 | 2/3 | .667 | 0/0 | .000 | 4 | 1 | 1 | 0 | 3 | 1 | 6 | -4 | ||
| 01:34 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | ||
| 13:56 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | -4 |
|
C, Flx-DET
|
Paul Reed delivered a versatile performance for the Detroit Pistons in their 108-93 win over the Chicago Bulls, contributing 9 points. He shot 4-of-10 from the field (40%) and 1-of-3 from three-point range (33.3%), along with 6 total rebounds (1 offensive, 5 defensive) and 6 assists. |
|
PF, Flx-CHI
|
Matas Buzelis provided a strong offensive outing for the Chicago Bulls in their 108-93 loss to the Detroit Pistons, tallying 20 points. He was efficient from long range, hitting 4-of-7 from three-point distance (57.1%) and 7-of-15 overall from the field (46.7%), adding 3 total rebounds (0 offensive, 3 defensive) and 1 assist. |
|
SG, Flx-CHI
|
Ayo Dosunmu put up an efficient 24 points for the Chicago Bulls in their 108-93 loss to the Detroit Pistons. He was highly effective, shooting 10-of-15 from the field (66.7%) and 4-of-6 from three-point range (66.7%), while also contributing 1 total rebound (1 offensive, 0 defensive) and 3 assists. |
|
C, Flx-CHI
|
Nikola Vučević recorded a commanding double-double for the Chicago Bulls in their 108-93 loss to the Detroit Pistons, posting 20 points and an impressive 16 total rebounds (7 offensive, 9 defensive). He shot 9-of-20 from the field (45%) and 2-of-6 from three-point range (33.3%), while also dishing out 4 assists. |
|
SF, Flx-DET
|
Ausar Thompson delivered a well-rounded performance for the Detroit Pistons in their 108-93 victory over the Chicago Bulls, scoring 11 points. He shot 5-of-11 from the field (45.5%) with 0-of-0 from three-point range, complemented by 8 total rebounds (0 offensive, 8 defensive) and 3 assists. |
|
C, Flx-DET
|
Isaiah Stewart erupted for a game-high 31 points on incredibly efficient shooting, leading the Detroit Pistons to a dominant 108-93 victory over the Chicago Bulls. He shot a remarkable 14-of-17 from the field (82.4%) and 2-of-3 from three-point range (66.7%), adding 3 total rebounds (1 offensive, 2 defensive) and 1 assist. |
|
SF, Flx-DET
|
Javonte Green provided a valuable spark off the bench for the Detroit Pistons in their 108-93 victory over the Chicago Bulls, scoring 11 points. He was efficient with 4-of-9 shooting from the field (44.4%) and 1-of-5 from three-point range (20%), along with 2 total rebounds (0 offensive, 2 defensive) and 1 assist. |
|
SF, Flx-CHI
|
Kevin Huerter contributed 8 points for the Chicago Bulls in their 108-93 loss to the Detroit Pistons. He shot 4-of-13 from the field (30.8%) and 0-of-6 from beyond the arc (0%), adding 3 total rebounds (0 offensive, 3 defensive) and 4 assists. |
|
G, Flx-CHI
|
Tre Jones showcased his elite playmaking skills for the Chicago Bulls in their 108-93 loss to the Detroit Pistons, dishing out a game-high 12 assists. He also recorded 6 points on 1-of-7 shooting from the field (14.3%) and 0-of-1 from three-point range (0%), adding 7 total rebounds (2 offensive, 5 defensive). |
|
PG, Flx-DET
|
Daniss Jenkins orchestrated the Detroit Pistons' offense with a remarkable 15 assists in their 108-93 victory over the Chicago Bulls. Despite scoring 2 points on 1-of-8 shooting from the field (12.5%) and 0-of-3 from three-point range (0%), he also secured 6 total rebounds (2 offensive, 4 defensive). |