| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 22:28 | 2/7 | .286 | 0/4 | .000 | 2/2 | 1.000 | 2 | 5 | 2 | 0 | 2 | 4 | 6 | +16 | |
| PF | 22:33 | 2/10 | .200 | 1/5 | .200 | 6/6 | 1.000 | 7 | 3 | 1 | 0 | 2 | 2 | 11 | +9 | |
| C | 30:55 | 7/14 | .500 | 2/5 | .400 | 7/7 | 1.000 | 8 | 2 | 1 | 4 | 1 | 0 | 23 | +23 | |
| SG | 34:03 | 4/8 | .500 | 1/3 | .333 | 5/6 | .833 | 8 | 3 | 5 | 0 | 2 | 3 | 14 | +23 | |
| PG | 38:10 | 11/19 | .579 | 3/7 | .429 | 2/2 | 1.000 | 6 | 5 | 0 | 0 | 2 | 3 | 27 | +15 | |
| 17:05 | 2/6 | .333 | 0/0 | .000 | 8/8 | 1.000 | 3 | 0 | 2 | 1 | 2 | 2 | 12 | -15 | ||
| 02:56 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | ||
| 31:00 | 3/9 | .333 | 0/4 | .000 | 0/0 | .000 | 5 | 4 | 1 | 2 | 1 | 1 | 6 | -9 | ||
| 22:11 | 6/7 | .857 | 4/5 | .800 | 1/2 | .500 | 3 | 3 | 0 | 2 | 1 | 5 | 17 | +10 | ||
| 06:18 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | ||
| 12:21 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | -11 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:32 | 5/10 | .500 | 1/3 | .333 | 3/5 | .600 | 4 | 4 | 0 | 0 | 4 | 2 | 14 | -22 | |
| PF | 21:52 | 5/9 | .556 | 3/4 | .750 | 0/0 | .000 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | -27 | |
| C | 19:34 | 1/6 | .167 | 0/3 | .000 | 0/0 | .000 | 7 | 3 | 0 | 0 | 1 | 3 | 2 | -19 | |
| SG | 23:37 | 5/8 | .625 | 1/2 | .500 | 4/6 | .667 | 2 | 3 | 0 | 0 | 4 | 2 | 15 | -12 | |
| PG | 20:30 | 3/10 | .300 | 0/5 | .000 | 0/0 | .000 | 5 | 4 | 0 | 1 | 4 | 3 | 6 | -19 | |
| 20:14 | 5/7 | .714 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | -7 | ||
| 02:08 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||
| 15:43 | 2/10 | .200 | 2/3 | .667 | 4/5 | .800 | 6 | 3 | 0 | 0 | 0 | 3 | 10 | +23 | ||
| 11:44 | 4/6 | .667 | 0/0 | .000 | 1/1 | 1.000 | 8 | 0 | 1 | 2 | 0 | 2 | 9 | +12 | ||
| 27:30 | 1/7 | .143 | 1/6 | .167 | 0/0 | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | +11 | ||
| 26:54 | 4/7 | .571 | 1/3 | .333 | 1/4 | .250 | 4 | 2 | 4 | 1 | 2 | 1 | 10 | +8 | ||
| 25:42 | 7/12 | .583 | 3/4 | .750 | 3/3 | 1.000 | 3 | 3 | 0 | 0 | 2 | 1 | 20 | +17 |
|
PG, Flx-WAS
|
Bub Carrington contributed across the board for the Washington Wizards in their 120-112 victory over the Orlando Magic, tallying 6 points, 5 defensive rebounds, and 4 assists. He shot 3-of-9 from the field and 0-of-4 from three-point range, with no free-throw attempts. Carrington also added 1 steal and 2 blocks in 31:00 minutes of action. |
|
PG, Flx-ORL
|
Tyus Jones contributed 3 points for the Orlando Magic in their 120-112 loss to the Washington Wizards, shooting 1-of-7 from the field and 1-of-6 from three-point range, with no free-throw attempts. He also dished out 5 assists, grabbed 3 defensive rebounds, and added 1 steal, playing 27:30 minutes with a notable +11 plus/minus. |
|
PG, Flx-ATL
|
CJ McCollum spearheaded the Washington Wizards' offense, erupting for 27 points to power them to a 120-112 victory over the Orlando Magic. He was highly efficient, shooting 11-of-19 from the field, including 3-of-7 from three-point range, and a perfect 2-of-2 from the free-throw line. McCollum also collected 6 rebounds (2 offensive, 4 defensive) and dished out 5 assists in 38:10 minutes. |
|
SF, Flx-ORL
|
Noah Penda was a disruptive force on defense for the Orlando Magic, grabbing 4 steals and 1 block to go with his 10 points in their 120-112 loss to the Washington Wizards. He shot 4-of-7 from the field, including 1-of-3 from three-point range, and made 1-of-4 free throws. Penda also added 4 rebounds (1 offensive, 3 defensive) and 2 assists in 26:54 minutes. |
|
SG, Flx-ORL
|
Jase Richardson was an offensive bright spot for the Orlando Magic in their 120-112 loss to the Washington Wizards, scoring 20 points on a highly efficient 7-of-12 from the field. He was red-hot from long range, hitting 3-of-4 three-point attempts, and was perfect from the free-throw line, converting all 3 attempts. Richardson also recorded 3 rebounds (1 offensive, 2 defensive) and 3 assists in 25:42 minutes. |
|
G, Flx-WAS
|
Bilal Coulibaly was a defensive menace for the Washington Wizards, racking up an impressive 5 steals to go with 14 points, 8 rebounds (3 offensive, 5 defensive), and 3 assists in their 120-112 win over the Orlando Magic. He shot 4-of-8 from the field, including 1-of-3 from beyond the arc, and converted 5-of-6 from the free-throw line in 34:03 minutes. |
|
C, Flx-WAS
|
Alex Sarr delivered a dominant two-way performance for the Washington Wizards, posting 23 points, 8 rebounds (1 offensive, 7 defensive), 2 assists, and an incredible 4 blocks in their 120-112 victory over the Orlando Magic. He was efficient from the field, shooting 7-of-14, including 2-of-5 from three-point range, and was perfect from the free-throw line, making 7-of-7, all in 30:55 minutes. |