Loading...
Fantasy Genius
box score
Team Image
LA Clippers
20 - 24
01/05

103 - 102

Final
Team Image
Golden State Warriors
25 - 21
LA Clippers leaders
Golden State Warriors leaders
Team Image LA Clippers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Kawhi Leonard K.Leonard SF 38:07 10/25 .400 0/8 .000 4/4 1.000 12 5 1 2 5 1 24 +8
John Collins J.Collins PF 39:06 7/12 .583 3/5 .600 1/3 .333 4 1 0 3 3 3 18 -8
Ivica Zubac I.Zubac C 33:09 1/3 .333 0/0 .000 8/8 1.000 11 3 0 1 2 4 10 -7
Kobe Sanders K.Sanders SG 35:34 9/16 .562 2/3 .667 0/0 .000 7 3 0 0 3 3 20 +7
Kris Dunn K.Dunn PG 33:11 5/7 .714 2/3 .667 4/4 1.000 3 6 1 0 4 5 16 -10
Brook Lopez B.Lopez 14:51 0/4 .000 0/4 .000 0/0 .000 3 3 1 2 0 1 0 +8
Jordan Miller J.Miller 22:03 3/6 .500 1/2 .500 2/2 1.000 5 3 1 0 2 2 9 +10
Nicolas Batum N.Batum 23:58 2/4 .500 2/4 .500 0/0 .000 3 1 1 0 1 2 6 -3
Team Image Golden State Warriors
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jimmy Butler III J.Butler III SF 33:25 7/16 .438 1/4 .250 9/11 .818 6 2 4 1 2 0 24 +3
Draymond Green D.Green PF 31:56 2/8 .250 0/6 .000 2/2 1.000 5 12 2 0 1 1 6 +15
Quinten Post Q.Post C 12:32 2/4 .500 1/2 .500 0/0 .000 2 0 1 0 0 1 5 -5
Moses Moody M.Moody SG 19:11 1/5 .200 0/3 .000 2/2 1.000 2 1 3 1 1 2 4 +2
Stephen Curry S.Curry PG 33:33 9/23 .391 4/15 .267 5/5 1.000 4 6 3 0 1 6 27 +5
Gary Payton II G.Payton II 15:24 7/10 .700 0/0 .000 0/1 .000 5 2 0 1 0 1 14 -6
Brandin Podziemski B.Podziemski 26:42 2/5 .400 1/1 1.000 1/2 .500 4 0 2 0 0 0 6 -5
Trayce Jackson-Davis T.Jackson-Davis 04:39 0/1 .000 0/0 .000 0/0 .000 2 0 0 0 0 2 0 -7
De'Anthony Melton D.Melton 24:39 2/7 .286 1/2 .500 0/0 .000 2 1 2 1 2 3 5 -1
Will Richard W.Richard 10:35 0/2 .000 0/1 .000 0/0 .000 1 2 0 0 0 0 0 -5
Al Horford A.Horford 15:41 1/8 .125 1/5 .200 2/2 1.000 5 0 1 0 0 1 5 -14
Gui Santos G.Santos 11:41 2/3 .667 1/2 .500 1/2 .500 2 1 0 0 0 1 6 +13
Match Highlights
C, Flx-GSW
Draymond Green contributed 6 points, 5 rebounds, 12 assists, and 2 steals in 31 minutes for the Golden State Warriors in Monday's loss.
SG, Flx-LAC
Kris Dunn contributed 16 points, 3 rebounds, 6 assists, and 1 steals in 33 minutes for the LA Clippers in Monday's win.
F, Flx-GSW
Jimmy Butler III contributed 24 points, 6 rebounds, 2 assists, and 4 steals in 33 minutes for the Golden State Warriors in Monday's loss.
C, Flx-LAC
Ivica Zubac recorded a double-double with 10 points and 11 rebounds for the LA Clippers in Monday's win
SF, Flx-LAC
Kawhi Leonard recorded a double-double with 24 points and 12 rebounds for the LA Clippers in Monday's win
PG, Flx-GSW
Stephen Curry led the Golden State Warriors with 27 points, 4 rebounds, and 6 assists in Monday's loss.
Game preview
The LA Clippers will lean on their star tandem of Kawhi Leonard and James Harden. The Clippers are without Derrick Jones Jr. (Out), Bogdan Bogdanović (Out), and newly confirmed Chris Paul (Out), impacting their depth. The Golden State Warriors are spearheaded by Stephen Curry, with solid contributions expected from Draymond Green and Jonathan Kuminga. The Warriors' roster, featuring Jimmy Butler III (per roster) and Al Horford (per roster), presents a deep challenge.
NEWS
Loading...