| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 19:37 | 4/8 | .500 | 0/0 | .000 | 2/2 | 1.000 | 7 | 1 | 2 | 0 | 3 | 1 | 10 | +23 | |
| PF | 25:31 | 4/7 | .571 | 0/1 | .000 | 0/0 | .000 | 8 | 1 | 0 | 1 | 1 | 5 | 8 | +22 | |
| C | 31:51 | 3/8 | .375 | 1/4 | .250 | 0/2 | .000 | 9 | 0 | 1 | 2 | 0 | 2 | 7 | +13 | |
| SG | 20:45 | 3/8 | .375 | 2/6 | .333 | 1/1 | 1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | +25 | |
| PG | 29:04 | 11/17 | .647 | 3/4 | .750 | 4/5 | .800 | 3 | 13 | 1 | 2 | 5 | 2 | 29 | +23 | |
| 29:24 | 6/9 | .667 | 4/6 | .667 | 1/2 | .500 | 2 | 1 | 2 | 0 | 0 | 1 | 17 | +12 | ||
| 24:01 | 2/5 | .400 | 1/1 | 1.000 | 0/0 | .000 | 5 | 1 | 1 | 3 | 1 | 0 | 5 | +6 | ||
| 22:04 | 6/10 | .600 | 1/2 | .500 | 3/4 | .750 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | +0 | ||
| 22:40 | 5/10 | .500 | 2/4 | .500 | 0/0 | .000 | 0 | 4 | 1 | 2 | 1 | 1 | 12 | +16 | ||
| 05:01 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +5 | ||
| 05:01 | 3/3 | 1.000 | 2/2 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | +5 | ||
| 05:01 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | +5 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 28:41 | 1/3 | .333 | 0/1 | .000 | 3/4 | .750 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | -31 | |
| PF | 22:31 | 1/4 | .250 | 1/2 | .500 | 3/3 | 1.000 | 1 | 1 | 0 | 0 | 6 | 3 | 6 | -27 | |
| C | 24:49 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | -10 | |
| SG | 25:41 | 4/11 | .364 | 2/4 | .500 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | -13 | |
| PG | 30:29 | 10/21 | .476 | 2/6 | .333 | 3/3 | 1.000 | 3 | 0 | 0 | 0 | 6 | 3 | 25 | -18 | |
| 19:41 | 3/6 | .500 | 2/5 | .400 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | -14 | ||
| 04:36 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | ||
| 05:01 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||
| 08:56 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | ||
| 19:28 | 3/8 | .375 | 1/2 | .500 | 2/2 | 1.000 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | -6 | ||
| 24:52 | 6/9 | .667 | 5/6 | .833 | 0/0 | .000 | 2 | 2 | 0 | 0 | 1 | 3 | 17 | -3 | ||
| 16:16 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 3 | 3 | 3 | 0 | 2 | 2 | 4 | -17 | ||
| 08:56 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
|
PF, Flx-NYK
|
OG Anunoby registered 5 points, 2 total rebounds (0 offensive, 2 defensive), and 1 assist for the New York Knicks during their 121-90 defeat against the Pistons. In 28 minutes and 41 seconds of play, Anunoby shot 1-for-3 from the field (33.3%), went 0-for-1 from beyond the arc (0%), and was 3-for-4 at the free-throw line (75%). He also tallied 3 steals and 1 block, alongside 2 turnovers, finishing with a team-worst +/- of -31. |
|
PG, Flx-DET
|
Cade Cunningham delivered a masterful performance, recording an impressive 29 points and 13 assists for a stellar double-double, along with 3 total rebounds (0 offensive, 3 defensive), leading the Detroit Pistons to a commanding 121-90 victory over the New York Knicks. In 29 minutes and 4 seconds of action, Cunningham was incredibly efficient, shooting 11-for-17 from the field (64.7%), an outstanding 3-for-4 from three-point range (75%), and 4-for-5 from the free-throw line (80%). He also contributed 1 steal and 2 blocks, despite committing 5 turnovers, and posted a dominant +/- of +23. |
|
SF, Flx-DET
|
Javonte Green provided a crucial spark for the Detroit Pistons, contributing 17 points, 2 total rebounds (1 offensive, 1 defensive), and 1 assist in their dominant 121-90 victory over the Knicks. Across 29 minutes and 24 seconds, Green was highly efficient, shooting 6-for-9 from the field (66.7%), an impressive 4-for-6 from three-point range (66.7%), and 1-for-2 from the free-throw line (50%). He also added 2 steals and committed zero turnovers, finishing with a strong +/- of +12. |