| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 17:50 | 1/5 | .200 | 1/5 | .200 | 0/0 | .000 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | +2 | |
| PF | 28:20 | 5/12 | .417 | 3/7 | .429 | 3/3 | 1.000 | 4 | 2 | 1 | 1 | 1 | 2 | 16 | +1 | |
| C | 25:37 | 3/8 | .375 | 0/0 | .000 | 1/2 | .500 | 7 | 2 | 2 | 0 | 2 | 2 | 7 | +7 | |
| SG | 30:08 | 2/4 | .500 | 1/3 | .333 | 1/2 | .500 | 5 | 3 | 2 | 1 | 3 | 2 | 6 | -24 | |
| PG | 30:06 | 7/17 | .412 | 5/9 | .556 | 6/6 | 1.000 | 6 | 6 | 1 | 0 | 2 | 2 | 25 | +2 | |
| 29:34 | 3/8 | .375 | 2/6 | .333 | 3/4 | .750 | 6 | 4 | 2 | 0 | 1 | 1 | 11 | -17 | ||
| 06:35 | 0/3 | .000 | 0/3 | .000 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | ||
| 06:35 | 2/4 | .500 | 1/2 | .500 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | +3 | ||
| 24:56 | 5/8 | .625 | 1/2 | .500 | 6/6 | 1.000 | 4 | 1 | 1 | 0 | 5 | 3 | 17 | -25 | ||
| 15:48 | 4/7 | .571 | 4/4 | 1.000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | -29 | ||
| 06:35 | 1/2 | .500 | 0/0 | .000 | 3/4 | .750 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | +3 | ||
| 11:19 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | -24 | ||
| 06:35 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 14:45 | 2/4 | .500 | 1/3 | .333 | 1/2 | .500 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | -3 | |
| PF | 30:03 | 4/8 | .500 | 0/1 | .000 | 3/4 | .750 | 5 | 3 | 1 | 3 | 3 | 4 | 11 | +22 | |
| C | 23:32 | 4/6 | .667 | 0/0 | .000 | 2/2 | 1.000 | 7 | 3 | 4 | 0 | 1 | 2 | 10 | +11 | |
| SG | 24:55 | 5/9 | .556 | 2/4 | .500 | 0/0 | .000 | 3 | 1 | 1 | 0 | 1 | 1 | 12 | -6 | |
| PG | 29:03 | 9/14 | .643 | 4/5 | .800 | 8/9 | .889 | 4 | 12 | 0 | 3 | 2 | 2 | 30 | +2 | |
| 03:50 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | ||
| 23:41 | 3/6 | .500 | 2/5 | .400 | 0/0 | .000 | 1 | 3 | 2 | 0 | 0 | 2 | 8 | +22 | ||
| 05:45 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | ||
| 21:25 | 7/12 | .583 | 6/10 | .600 | 2/2 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2 | 22 | +7 | ||
| 19:38 | 4/10 | .400 | 0/1 | .000 | 0/0 | .000 | 4 | 3 | 4 | 0 | 2 | 2 | 8 | +31 | ||
| 25:55 | 5/10 | .500 | 2/4 | .500 | 0/1 | .000 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | +26 | ||
| 13:37 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | -5 | ||
| 03:50 | 0/2 | .000 | 0/1 | .000 | 2/2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
|
PF, Flx-LAC
|
Derrick Jones Jr. contributed 16 points, 4 rebounds, 2 assists, and 1 steals in 28 minutes for the LA Clippers in Tuesday's loss. |
|
PG, Flx-LAC
|
Bogdan Bogdanović contributed 11 points, 6 rebounds, 4 assists, and 2 steals in 29 minutes for the LA Clippers in Tuesday's loss. |
|
SG, Flx-LAC
|
Kris Dunn contributed 6 points, 5 rebounds, 3 assists, and 2 steals in 30 minutes for the LA Clippers in Tuesday's loss. |
|
PF, Flx-OKC
|
Chet Holmgren contributed 11 points, 5 rebounds, 3 assists, and 1 steals in 30 minutes for the Oklahoma City Thunder in Tuesday's win, and with that win, brought the team to a 10-game winning streak. |
|
PG, Flx-OKC
|
Shai Gilgeous-Alexander was incredibly efficient, scoring 30 points on 64% shooting for the Oklahoma City Thunder in Tuesday's win, and with that win, brought the team to a 10-game winning streak. |
|
PG, Flx-LAC
|
James Harden led the LA Clippers with 25 points, 6 rebounds, and 6 assists in Tuesday's loss. |
|
SG, Flx-OKC
|
Isaiah Joe was on fire from beyond the arc, hitting 6 three-pointers for the Oklahoma City Thunder in Tuesday's win, and with that win, brought the team to a 10-game winning streak. |
|
C, Flx-LAC
|
Ivica Zubac contributed 7 points, 7 rebounds, 2 assists, and 2 steals in 25 minutes for the LA Clippers in Tuesday's loss. |