Loading...
Fantasy Genius
box score
Team Image
Golden State Warriors
8 - 6
11/04

118 - 107

Final
Team Image
Phoenix Suns
8 - 5
Golden State Warriors leaders
Phoenix Suns leaders
Team Image Golden State Warriors
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jonathan Kuminga J.Kuminga SF 24:39 4/7 .571 0/1 .000 1/1 1.000 5 2 1 0 4 2 9 +0
Draymond Green D.Green PF 32:49 1/2 .500 0/1 .000 0/2 .000 6 8 1 1 4 1 2 +13
Quinten Post Q.Post C 27:10 5/7 .714 4/6 .667 0/0 .000 6 3 1 2 1 2 14 +16
Jimmy Butler III J.Butler III SG 14:06 1/5 .200 0/1 .000 0/0 .000 4 2 0 0 1 0 2 +17
Stephen Curry S.Curry PG 33:32 9/23 .391 5/12 .417 5/5 1.000 4 3 1 1 2 3 28 +7
Brandin Podziemski B.Podziemski 24:12 5/11 .455 1/6 .167 2/2 1.000 2 4 1 0 1 3 13 +3
Moses Moody M.Moody 33:54 7/11 .636 5/8 .625 5/6 .833 5 2 1 0 1 2 24 +15
Trayce Jackson-Davis T.Jackson-Davis 15:29 3/5 .600 0/0 .000 1/1 1.000 2 3 0 0 0 2 7 +2
Buddy Hield B.Hield 19:55 4/7 .571 3/5 .600 1/1 1.000 2 2 1 0 1 2 12 -13
Pat Spencer P.Spencer 11:15 2/5 .400 1/2 .500 2/2 1.000 3 4 2 0 0 1 7 +5
Gui Santos G.Santos 02:58 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -10
Team Image Phoenix Suns
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Ryan Dunn R.Dunn SF 31:23 4/12 .333 2/7 .286 0/0 .000 2 1 3 2 1 2 10 +2
Royce O'Neale R.O'Neale PF 27:55 3/8 .375 2/6 .333 0/0 .000 6 3 1 0 3 2 8 -20
Mark Williams M.Williams C 27:21 6/12 .500 0/0 .000 4/5 .800 16 4 1 0 2 1 16 +1
Grayson Allen G.Allen SG 35:06 6/15 .400 4/9 .444 0/0 .000 4 5 3 0 1 4 16 -20
Devin Booker D.Booker PG 39:24 13/24 .542 1/5 .200 11/11 1.000 3 4 1 0 5 1 38 +8
Oso Ighodaro O.Ighodaro 20:19 1/4 .250 0/0 .000 0/0 .000 5 1 0 2 1 3 2 -14
Collin Gillespie C.Gillespie 21:19 3/8 .375 2/4 .500 0/0 .000 5 4 1 0 2 0 8 -11
Nigel Hayes-Davis N.Hayes-Davis 02:55 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -8
Jordan Goodwin J.Goodwin 23:59 2/4 .500 1/2 .500 0/0 .000 3 1 0 1 1 4 5 +6
Nick Richards N.Richards 03:45 1/3 .333 0/0 .000 0/0 .000 0 1 0 0 0 0 2 -4
Isaiah Livers I.Livers 06:30 1/1 1.000 0/0 .000 0/0 .000 2 1 0 0 1 0 2 +5
Match Highlights
C, Flx-GSW
Draymond Green contributed 2 points, 6 rebounds, 8 assists, and 1 steals in 32 minutes for the Golden State Warriors in Tuesday's win.
PG, Flx-PHX
Devin Booker led the Phoenix Suns with 38 points, 3 rebounds, and 4 assists in Tuesday's loss.
G, Flx-PHX
Grayson Allen contributed 16 points, 4 rebounds, 5 assists, and 3 steals in 35 minutes for the Phoenix Suns in Tuesday's loss.
PF, Flx-PHX
Royce O'Neale contributed 8 points, 6 rebounds, 3 assists, and 1 steals in 27 minutes for the Phoenix Suns in Tuesday's loss.
C, Flx-PHX
Mark Williams recorded a double-double with 16 points and 16 rebounds for the Phoenix Suns in Tuesday's loss
SF, Flx-PHX
Ryan Dunn contributed 10 points, 2 rebounds, 1 assists, and 3 steals in 31 minutes for the Phoenix Suns in Tuesday's loss.
C, Flx-GSW
Quinten Post contributed 14 points, 6 rebounds, 3 assists, and 1 steals in 27 minutes for the Golden State Warriors in Tuesday's win.
SF, Flx-GSW
Moses Moody was incredibly efficient, scoring 24 points on 63% shooting for the Golden State Warriors in Tuesday's win.
PG, Flx-GSW
Stephen Curry led the Golden State Warriors with 28 points, 4 rebounds, and 3 assists in Tuesday's win.
Game preview
The Golden State Warriors are missing Al Horford and De'Anthony Melton. Stephen Curry remains the focal point, with Jonathan Kuminga and Draymond Green providing support. The Phoenix Suns are without Dillon Brooks and Jalen Green, with Isaiah Livers and Ryan Dunn GTD. This places a heavy offensive burden on Devin Booker. Grayson Allen and Royce O'Neale will need to contribute. Expect a high-paced game with significant usage for the primary scorers on both sides.
NEWS
Loading...