| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:55 | 4/9 | .444 | 3/5 | .600 | 0/0 | .000 | 5 | 1 | 1 | 0 | 2 | 3 | 11 | +1 | |
| PF | 37:14 | 7/16 | .438 | 5/10 | .500 | 2/2 | 1.000 | 3 | 3 | 1 | 1 | 1 | 0 | 21 | +3 | |
| C | 14:58 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | -22 | |
| SG | 27:02 | 3/14 | .214 | 1/6 | .167 | 4/4 | 1.000 | 2 | 6 | 0 | 0 | 3 | 4 | 11 | -1 | |
| PG | 17:27 | 4/10 | .400 | 1/2 | .500 | 2/2 | 1.000 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | -17 | |
| 15:04 | 6/7 | .857 | 0/0 | .000 | 1/4 | .250 | 6 | 2 | 0 | 1 | 1 | 2 | 13 | +13 | ||
| 26:46 | 6/9 | .667 | 3/5 | .600 | 2/4 | .500 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | +8 | ||
| 30:33 | 7/11 | .636 | 4/7 | .571 | 0/0 | .000 | 3 | 6 | 2 | 0 | 1 | 1 | 18 | +21 | ||
| 17:02 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | ||
| 17:58 | 5/7 | .714 | 0/0 | .000 | 2/3 | .667 | 8 | 7 | 4 | 0 | 3 | 3 | 12 | +13 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:21 | 7/16 | .438 | 3/10 | .300 | 3/3 | 1.000 | 12 | 2 | 0 | 0 | 2 | 3 | 20 | +7 | |
| PF | 37:02 | 7/19 | .368 | 3/11 | .273 | 5/7 | .714 | 8 | 3 | 1 | 0 | 1 | 2 | 22 | +0 | |
| C | 30:09 | 4/4 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 11 | 2 | 1 | 4 | 2 | 4 | 10 | +8 | |
| SG | 31:19 | 1/4 | .250 | 1/2 | .500 | 3/4 | .750 | 5 | 2 | 1 | 1 | 2 | 3 | 6 | -7 | |
| PG | 29:39 | 6/14 | .429 | 2/6 | .333 | 3/4 | .750 | 0 | 5 | 1 | 0 | 5 | 2 | 17 | +12 | |
| 17:51 | 2/3 | .667 | 0/0 | .000 | 2/4 | .500 | 5 | 2 | 2 | 1 | 1 | 3 | 6 | -12 | ||
| 13:17 | 3/6 | .500 | 1/2 | .500 | 1/2 | .500 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | -13 | ||
| 24:24 | 8/13 | .615 | 2/6 | .333 | 0/0 | .000 | 2 | 2 | 2 | 0 | 4 | 2 | 18 | -9 | ||
| 12:59 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -2 | ||
| 10:58 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
|
C, Flx-CHA
|
Ryan Kalkbrenner recorded a double-double with 10 points and 11 rebounds for the Charlotte Hornets in Tuesday's loss |
|
SG, Flx-CHA
|
Sion James contributed 6 points, 5 rebounds, 2 assists, and 1 steals in 31 minutes for the Charlotte Hornets in Tuesday's loss. |
|
PF, Flx-CHA
|
Miles Bridges led the Charlotte Hornets with 22 points, 8 rebounds, and 3 assists in Tuesday's loss. |
|
SF, Flx-NOP
|
Herbert Jones contributed 11 points, 5 rebounds, 1 assists, and 1 steals in 35 minutes for the New Orleans Pelicans in Tuesday's win. |
|
SF, Flx-CHA
|
Kon Knueppel recorded a double-double with 20 points and 12 rebounds for the Charlotte Hornets in Tuesday's loss |
|
SG, Flx-NOP
|
Trey Murphy III led the New Orleans Pelicans with 21 points, 3 rebounds, and 3 assists in Tuesday's win. |
|
PG, Flx-NOP
|
Jose Alvarado contributed 18 points, 3 rebounds, 6 assists, and 2 steals in 30 minutes for the New Orleans Pelicans in Tuesday's win. |