Loading...
Fantasy Genius
box score
Team Image
Chicago Bulls
6 - 5
11/04

113 - 111

Final
Team Image
Philadelphia 76ers
7 - 5
Chicago Bulls leaders
Philadelphia 76ers leaders
Team Image Chicago Bulls
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Isaac Okoro I.Okoro SF 32:57 5/8 .625 3/6 .500 3/4 .750 2 5 2 1 1 3 16 +4
Matas Buzelis M.Buzelis PF 30:25 4/11 .364 2/4 .500 0/0 .000 5 1 1 2 2 3 10 +9
Nikola Vučević N.Vučević C 31:04 8/14 .571 1/5 .200 2/2 1.000 10 0 1 1 1 1 19 +8
Tre Jones T.Jones SG 26:49 4/9 .444 0/0 .000 0/0 .000 4 2 3 0 1 0 8 -10
Josh Giddey J.Giddey PG 37:24 10/19 .526 2/4 .500 7/8 .875 15 12 1 0 5 3 29 +8
Kevin Huerter K.Huerter 24:59 5/13 .385 2/6 .333 0/0 .000 5 2 1 2 4 1 12 +5
Patrick Williams P.Williams 20:35 1/5 .200 0/2 .000 1/2 .500 2 2 1 1 0 1 3 -8
Jalen Smith J.Smith 16:56 4/8 .500 3/7 .429 3/4 .750 4 0 0 0 4 2 14 -6
Dalen Terry D.Terry 13:44 1/2 .500 0/0 .000 0/0 .000 1 2 0 2 0 4 2 +2
Julian Phillips J.Phillips 05:05 0/0 .000 0/0 .000 0/0 .000 0 0 1 0 0 1 0 -2
Team Image Philadelphia 76ers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jabari Walker J.Walker SF 18:42 1/3 .333 0/0 .000 0/1 .000 3 1 0 0 0 1 2 +8
Kelly Oubre Jr. K.Oubre Jr. PF 32:37 7/11 .636 2/4 .500 2/2 1.000 3 2 2 2 1 4 18 +2
Joel Embiid J.Embiid C 25:33 7/21 .333 1/6 .167 5/6 .833 6 2 3 4 3 2 20 +1
VJ Edgecombe V.Edgecombe SG 37:43 4/12 .333 2/3 .667 2/2 1.000 11 4 2 0 2 3 12 -5
Tyrese Maxey T.Maxey PG 39:15 14/26 .538 6/10 .600 5/5 1.000 5 5 1 3 4 2 39 +3
Quentin Grimes Q.Grimes 29:33 4/11 .364 0/5 .000 2/3 .667 3 4 4 1 4 2 10 -13
Trendon Watford T.Watford 18:59 2/4 .500 0/0 .000 4/5 .800 4 2 0 0 2 4 8 +2
Adem Bona A.Bona 22:27 1/2 .500 0/0 .000 0/0 .000 4 0 0 1 0 1 2 -3
Jared McCain J.McCain 15:09 0/4 .000 0/2 .000 0/0 .000 1 2 0 0 0 2 0 -5
Match Highlights
PG, Flx-PHI
Tyrese Maxey stuffed the stat sheet with 39 points, 5 rebounds, 5 assists, 1 steals, and 3 blocks for the Philadelphia 76ers in Tuesday's loss
PF, Flx-CHI
Matas Buzelis contributed 10 points, 5 rebounds, 1 assists, and 1 steals in 30 minutes for the Chicago Bulls in Tuesday's win.
C, Flx-CHI
Nikola Vučević recorded a double-double with 19 points and 10 rebounds for the Chicago Bulls in Tuesday's win
G, Flx-CHI
Josh Giddey recorded an incredible triple-double with 29 points, 15 rebounds, and 12 assists for the Chicago Bulls in Tuesday's win
SG, Flx-PHI
VJ Edgecombe recorded a double-double with 12 points and 11 rebounds for the Philadelphia 76ers in Tuesday's loss
SG, Flx-PHI
Quentin Grimes contributed 10 points, 3 rebounds, 4 assists, and 4 steals in 29 minutes for the Philadelphia 76ers in Tuesday's loss.
C, Flx-PHI
Joel Embiid contributed 20 points, 6 rebounds, 2 assists, and 3 steals in 25 minutes for the Philadelphia 76ers in Tuesday's loss.
G, Flx-CHI
Tre Jones contributed 8 points, 4 rebounds, 2 assists, and 3 steals in 26 minutes for the Chicago Bulls in Tuesday's win.
SF, Flx-CHI
Isaac Okoro contributed 16 points, 2 rebounds, 5 assists, and 2 steals in 32 minutes for the Chicago Bulls in Tuesday's win.
F, Flx-PHI
Kelly Oubre Jr. contributed 18 points, 3 rebounds, 2 assists, and 2 steals in 32 minutes for the Philadelphia 76ers in Tuesday's loss.
Game preview
The Chicago Bulls are without Coby White and Zach Collins, and Ayo Dosunmu is GTD. Nikola Vučević and Josh Giddey will be central to their offense. The Philadelphia 76ers will be without Paul George (Knee), making Joel Embiid and Tyrese Maxey their primary offensive weapons. This absence opens up significant usage for Tyrese Maxey. Expect a high-scoring affair with both teams missing key offensive pieces, leading to increased opportunities for their remaining stars.
NEWS
Loading...