| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:48 | 6/12 | .500 | 0/2 | .000 | 1/1 | 1.000 | 8 | 4 | 0 | 2 | 2 | 3 | 13 | +17 | |
| PF | 27:30 | 9/16 | .562 | 3/5 | .600 | 2/2 | 1.000 | 3 | 6 | 4 | 2 | 1 | 2 | 23 | +24 | |
| C | 20:00 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | +0 | |
| SG | 31:06 | 6/12 | .500 | 4/8 | .500 | 7/12 | .583 | 8 | 4 | 1 | 2 | 1 | 1 | 23 | +6 | |
| PG | 26:22 | 5/15 | .333 | 2/7 | .286 | 3/3 | 1.000 | 6 | 7 | 1 | 0 | 1 | 1 | 15 | +11 | |
| 14:46 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | +8 | ||
| 23:27 | 6/12 | .500 | 3/5 | .600 | 0/0 | .000 | 7 | 1 | 0 | 0 | 1 | 2 | 15 | +28 | ||
| 17:06 | 1/4 | .250 | 1/3 | .333 | 2/2 | 1.000 | 2 | 8 | 2 | 0 | 1 | 3 | 5 | +17 | ||
| 21:55 | 3/4 | .750 | 3/4 | .750 | 5/6 | .833 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | +15 | ||
| 11:22 | 2/3 | .667 | 1/2 | .500 | 3/3 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | +14 | ||
| 06:30 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +0 | ||
| 04:30 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 04:30 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +0 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 21:26 | 2/4 | .500 | 2/4 | .500 | 0/0 | .000 | 2 | 4 | 0 | 0 | 1 | 2 | 6 | -7 | |
| PF | 23:42 | 9/14 | .643 | 0/0 | .000 | 4/6 | .667 | 8 | 3 | 0 | 1 | 1 | 3 | 22 | -8 | |
| C | 22:45 | 3/7 | .429 | 2/4 | .500 | 2/2 | 1.000 | 8 | 3 | 2 | 1 | 1 | 1 | 10 | -11 | |
| SG | 16:47 | 3/4 | .750 | 3/4 | .750 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | -17 | |
| PG | 28:12 | 5/13 | .385 | 1/5 | .200 | 0/0 | .000 | 0 | 5 | 0 | 0 | 2 | 3 | 11 | -13 | |
| 20:51 | 0/5 | .000 | 0/5 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | -9 | ||
| 24:12 | 5/9 | .556 | 0/2 | .000 | 2/3 | .667 | 4 | 4 | 1 | 1 | 0 | 3 | 12 | -20 | ||
| 26:36 | 7/14 | .500 | 2/5 | .400 | 2/4 | .500 | 3 | 0 | 0 | 1 | 4 | 1 | 18 | -16 | ||
| 20:11 | 1/8 | .125 | 0/5 | .000 | 0/0 | .000 | 9 | 2 | 0 | 0 | 1 | 1 | 2 | -13 | ||
| 10:09 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | ||
| 07:41 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | ||
| 06:52 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -8 | ||
| 05:48 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | ||
| 04:41 | 1/3 | .333 | 1/2 | .500 | 5/6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | +0 |
|
PF, Flx-TOR
|
Scottie Barnes led the Toronto Raptors with 23 points, 3 rebounds, and 6 assists in Tuesday's win. |
|
PF, Flx-MIL
|
Giannis Antetokounmpo was incredibly efficient, scoring 22 points on 64% shooting for the Milwaukee Bucks in Tuesday's loss. |
|
SF, Flx-TOR
|
RJ Barrett led the Toronto Raptors with 23 points, 8 rebounds, and 4 assists in Tuesday's win. |
|
PG, Flx-TOR
|
Immanuel Quickley contributed 15 points, 6 rebounds, 7 assists, and 1 steals in 26 minutes for the Toronto Raptors in Tuesday's win. |