Loading...
Fantasy Genius
box score
Team Image
Toronto Raptors
8 - 5
11/04

128 - 100

Final
Team Image
Milwaukee Bucks
8 - 5
Toronto Raptors leaders
Milwaukee Bucks leaders
Team Image Toronto Raptors
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Brandon Ingram B.Ingram SF 30:48 6/12 .500 0/2 .000 1/1 1.000 8 4 0 2 2 3 13 +17
Scottie Barnes S.Barnes PF 27:30 9/16 .562 3/5 .600 2/2 1.000 3 6 4 2 1 2 23 +24
Jakob Poeltl J.Poeltl C 20:00 4/6 .667 0/0 .000 0/0 .000 9 0 0 0 0 2 8 +0
RJ Barrett R.Barrett SG 31:06 6/12 .500 4/8 .500 7/12 .583 8 4 1 2 1 1 23 +6
Immanuel Quickley I.Quickley PG 26:22 5/15 .333 2/7 .286 3/3 1.000 6 7 1 0 1 1 15 +11
Collin Murray-Boyles C.Murray-Boyles 14:46 1/3 .333 0/1 .000 0/0 .000 1 0 0 0 1 3 2 +8
Sandro Mamukelashvili S.Mamukelashvili 23:27 6/12 .500 3/5 .600 0/0 .000 7 1 0 0 1 2 15 +28
Jamal Shead J.Shead 17:06 1/4 .250 1/3 .333 2/2 1.000 2 8 2 0 1 3 5 +17
Gradey Dick G.Dick 21:55 3/4 .750 3/4 .750 5/6 .833 1 0 0 0 0 1 14 +15
Ja'Kobe Walter J.Walter 11:22 2/3 .667 1/2 .500 3/3 1.000 3 0 0 0 1 2 8 +14
Jonathan Mogbo J.Mogbo 06:30 0/1 .000 0/0 .000 0/0 .000 2 2 0 0 0 2 0 +0
Ochai Agbaji O.Agbaji 04:30 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
Jamison Battle J.Battle 04:30 1/2 .500 0/1 .000 0/0 .000 0 1 0 0 0 1 2 +0
Team Image Milwaukee Bucks
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Gary Trent Jr. G.Trent Jr. SF 21:26 2/4 .500 2/4 .500 0/0 .000 2 4 0 0 1 2 6 -7
Giannis Antetokounmpo G.Antetokounmpo PF 23:42 9/14 .643 0/0 .000 4/6 .667 8 3 0 1 1 3 22 -8
Myles Turner M.Turner C 22:45 3/7 .429 2/4 .500 2/2 1.000 8 3 2 1 1 1 10 -11
AJ Green A.Green SG 16:47 3/4 .750 3/4 .750 0/0 .000 1 1 0 0 0 4 9 -17
Ryan Rollins R.Rollins PG 28:12 5/13 .385 1/5 .200 0/0 .000 0 5 0 0 2 3 11 -13
Taurean Prince T.Prince 20:51 0/5 .000 0/5 .000 0/0 .000 0 1 0 0 1 4 0 -9
Cole Anthony C.Anthony 24:12 5/9 .556 0/2 .000 2/3 .667 4 4 1 1 0 3 12 -20
Kyle Kuzma K.Kuzma 26:36 7/14 .500 2/5 .400 2/4 .500 3 0 0 1 4 1 18 -16
Bobby Portis B.Portis 20:11 1/8 .125 0/5 .000 0/0 .000 9 2 0 0 1 1 2 -13
Amir Coffey A.Coffey 10:09 0/1 .000 0/1 .000 0/0 .000 1 1 0 0 0 1 0 -7
Gary Harris G.Harris 07:41 1/3 .333 0/1 .000 0/0 .000 1 0 1 0 0 1 2 -5
Jericho Sims J.Sims 06:52 0/0 .000 0/0 .000 0/0 .000 3 0 0 0 1 1 0 -8
Andre Jackson Jr. A.Jackson Jr. 05:48 0/1 .000 0/0 .000 0/0 .000 1 2 1 0 0 0 0 -6
Mark Sears M.Sears 04:41 1/3 .333 1/2 .500 5/6 .833 0 0 0 0 0 1 8 +0
Match Highlights
PF, Flx-TOR
Scottie Barnes led the Toronto Raptors with 23 points, 3 rebounds, and 6 assists in Tuesday's win.
PF, Flx-MIL
Giannis Antetokounmpo was incredibly efficient, scoring 22 points on 64% shooting for the Milwaukee Bucks in Tuesday's loss.
SF, Flx-TOR
RJ Barrett led the Toronto Raptors with 23 points, 8 rebounds, and 4 assists in Tuesday's win.
PG, Flx-TOR
Immanuel Quickley contributed 15 points, 6 rebounds, 7 assists, and 1 steals in 26 minutes for the Toronto Raptors in Tuesday's win.
Game preview
The Toronto Raptors face a tough challenge against the Milwaukee Bucks. If Jakob Poeltl (GTD) is out, the Raptors' interior defense and rebounding will be significantly compromised against Giannis Antetokounmpo and Myles Turner. Scottie Barnes and RJ Barrett will need to carry the offensive load, but the overall matchup favors the Bucks' powerful frontcourt and offensive depth. For the Bucks, Giannis Antetokounmpo is a strong DFS play given the favorable matchup.
NEWS
Loading...