Loading...
Fantasy Genius
box score
Team Image
LA Clippers
4 - 8
11/03

119 - 120

Final
Team Image
Miami Heat
7 - 6
LA Clippers leaders
Miami Heat leaders
Team Image LA Clippers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Kawhi Leonard K.Leonard SF 37:09 10/21 .476 2/8 .250 5/5 1.000 4 4 4 2 2 1 27 -7
Derrick Jones Jr. D.Jones Jr. PF 27:09 5/6 .833 1/2 .500 1/2 .500 3 0 1 1 1 2 12 +3
Ivica Zubac I.Zubac C 33:26 4/9 .444 0/0 .000 1/2 .500 18 3 1 1 3 5 9 -6
Bradley Beal B.Beal SG 20:09 5/8 .625 2/4 .500 0/2 .000 1 2 1 0 3 3 12 -2
James Harden J.Harden PG 38:50 8/15 .533 6/10 .600 7/7 1.000 7 8 1 0 7 4 29 +1
Nicolas Batum N.Batum 06:51 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -5
John Collins J.Collins 25:03 5/11 .455 2/5 .400 0/1 .000 3 0 0 0 1 3 12 +2
Kris Dunn K.Dunn 23:02 4/6 .667 2/2 1.000 0/0 .000 3 4 3 0 1 3 10 -2
Brook Lopez B.Lopez 14:34 2/7 .286 1/6 .167 0/0 .000 1 0 1 0 0 1 5 +5
Chris Paul C.Paul 13:46 1/5 .200 1/4 .250 0/0 .000 4 4 1 0 2 2 3 +6
Team Image Miami Heat
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Pelle Larsson P.Larsson SF 23:45 2/4 .500 1/2 .500 2/4 .500 1 3 3 0 1 1 7 +11
Andrew Wiggins A.Wiggins PF 31:50 7/12 .583 3/5 .600 0/0 .000 2 2 1 1 2 3 17 +9
Bam Adebayo B.Adebayo C 30:13 10/18 .556 2/4 .500 3/5 .600 10 4 2 0 2 1 25 +2
Norman Powell N.Powell SG 28:22 6/10 .600 2/3 .667 7/7 1.000 2 2 1 0 5 2 21 +4
Davion Mitchell D.Mitchell PG 34:21 4/9 .444 0/2 .000 0/1 .000 5 9 3 0 0 2 8 +9
Simone Fontecchio S.Fontecchio 16:40 4/6 .667 2/4 .500 1/1 1.000 1 0 1 0 3 1 11 -2
Jaime Jaquez Jr. J.Jaquez Jr. 25:46 3/9 .333 0/2 .000 0/0 .000 6 5 1 0 0 1 6 -1
Nikola Jović N.Jović 17:37 2/5 .400 0/1 .000 3/4 .750 4 4 0 0 1 2 7 -18
Dru Smith D.Smith 13:39 1/2 .500 0/0 .000 0/0 .000 1 4 0 0 1 1 2 -8
Kel'el Ware K.Ware 17:47 6/8 .750 2/2 1.000 2/2 1.000 5 0 0 2 1 1 16 -1
Match Highlights
C, Flx-MIA
Bam Adebayo recorded a double-double with 25 points and 10 rebounds for the Miami Heat in Monday's win
SG, Flx-MIA
Norman Powell was incredibly efficient, scoring 21 points on 60% shooting for the Miami Heat in Monday's win.
PG, Flx-LAC
James Harden led the LA Clippers with 29 points, 7 rebounds, and 8 assists in Monday's loss.
PG, Flx-MIA
Davion Mitchell contributed 8 points, 5 rebounds, 9 assists, and 3 steals in 34 minutes for the Miami Heat in Monday's win.
PF, Flx-MIA
Andrew Wiggins contributed 17 points, 2 rebounds, 2 assists, and 1 steals in 31 minutes for the Miami Heat in Monday's win.
SG, Flx-MIA
Jaime Jaquez Jr. contributed 6 points, 6 rebounds, 5 assists, and 1 steals in 25 minutes for the Miami Heat in Monday's win.
C, Flx-LAC
Ivica Zubac contributed 9 points, 18 rebounds, 3 assists, and 1 steals in 33 minutes for the LA Clippers in Monday's loss.
F, Flx-LAC
Kawhi Leonard contributed 27 points, 4 rebounds, 4 assists, and 4 steals in 37 minutes for the LA Clippers in Monday's loss.
Game preview
The LA Clippers boast a star-studded healthy lineup with Kawhi Leonard, James Harden, Bradley Beal, and Chris Paul, facing a Miami Heat team without Terry Rozier and Tyler Herro, and with Kasparas Jakučionis and Norman Powell questionable. Bam Adebayo and Andrew Wiggins will be key for the Heat. The Clippers are strong favorites, and their stars are excellent DFS targets. Bam Adebayo will need a massive performance to keep the Heat competitive and is a strong DFS play due to his elevated role.
NEWS
Loading...