| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:15 | 0/4 | .000 | 0/3 | .000 | 2/2 | 1.000 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | +2 | |
| PF | 31:06 | 8/14 | .571 | 4/7 | .571 | 1/1 | 1.000 | 4 | 1 | 0 | 2 | 1 | 5 | 21 | -9 | |
| C | 29:37 | 5/9 | .556 | 2/3 | .667 | 1/2 | .500 | 5 | 1 | 4 | 0 | 2 | 3 | 13 | -2 | |
| SG | 21:17 | 2/14 | .143 | 0/7 | .000 | 0/0 | .000 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | -8 | |
| PG | 34:58 | 5/16 | .312 | 0/4 | .000 | 8/9 | .889 | 5 | 10 | 1 | 0 | 5 | 2 | 18 | -5 | |
| 22:44 | 5/9 | .556 | 1/3 | .333 | 0/0 | .000 | 5 | 1 | 0 | 0 | 3 | 1 | 11 | -14 | ||
| 30:38 | 5/9 | .556 | 3/6 | .500 | 4/4 | 1.000 | 6 | 2 | 0 | 0 | 3 | 5 | 17 | -2 | ||
| 15:11 | 1/3 | .333 | 0/0 | .000 | 1/2 | .500 | 10 | 1 | 1 | 1 | 1 | 3 | 3 | -8 | ||
| 14:35 | 0/3 | .000 | 0/2 | .000 | 4/4 | 1.000 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | -3 | ||
| 14:36 | 4/6 | .667 | 4/6 | .667 | 1/1 | 1.000 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | +9 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:32 | 4/7 | .571 | 0/1 | .000 | 1/6 | .167 | 4 | 1 | 4 | 2 | 2 | 3 | 9 | +10 | |
| PF | 33:57 | 9/18 | .500 | 2/8 | .250 | 6/6 | 1.000 | 14 | 4 | 0 | 4 | 1 | 1 | 26 | +9 | |
| C | 34:22 | 5/11 | .455 | 0/0 | .000 | 4/4 | 1.000 | 9 | 3 | 1 | 1 | 2 | 2 | 14 | +13 | |
| SG | 39:49 | 4/10 | .400 | 3/9 | .333 | 0/0 | .000 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | +6 | |
| PG | 38:52 | 12/20 | .600 | 3/6 | .500 | 6/10 | .600 | 5 | 8 | 0 | 1 | 3 | 5 | 33 | +12 | |
| 20:14 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | +3 | ||
| 19:51 | 5/8 | .625 | 1/2 | .500 | 3/3 | 1.000 | 2 | 3 | 0 | 0 | 1 | 3 | 14 | +3 | ||
| 21:23 | 1/4 | .250 | 1/3 | .333 | 0/0 | .000 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | -13 | ||
| 04:58 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -3 |
|
PG, Flx-MEM
|
Ja Morant recorded a double-double with 18 points and 5 rebounds for the Memphis Grizzlies in Monday's loss |
|
C, Flx-MEM
|
Jock Landale contributed 13 points, 5 rebounds, 1 assists, and 4 steals in 29 minutes for the Memphis Grizzlies in Monday's loss. |
|
C, Flx-DET
|
Jalen Duren contributed 14 points, 9 rebounds, 3 assists, and 1 steals in 34 minutes for the Detroit Pistons in Monday's win. |
|
PF, Flx-MEM
|
Jaren Jackson Jr. led the Memphis Grizzlies with 21 points, 4 rebounds, and 1 assists in Monday's loss. |
|
G, Flx-DET
|
Ausar Thompson contributed 9 points, 4 rebounds, 1 assists, and 4 steals in 26 minutes for the Detroit Pistons in Monday's win. |
|
G, Flx-DET
|
Cade Cunningham was incredibly efficient, scoring 33 points on 60% shooting for the Detroit Pistons in Monday's win. |
|
PF, Flx-DET
|
Isaiah Stewart recorded a double-double with 26 points and 14 rebounds for the Detroit Pistons in Monday's win |
|
SG, Flx-MEM
|
Kentavious Caldwell-Pope contributed 2 points, 4 rebounds, 1 assists, and 1 steals in 25 minutes for the Memphis Grizzlies in Monday's loss. |