Loading...
Fantasy Genius
box score
Team Image
Houston Rockets
8 - 3
11/03

110 - 102

Final
Team Image
Dallas Mavericks
3 - 10
Houston Rockets leaders
Dallas Mavericks leaders
Team Image Houston Rockets
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Kevin Durant K.Durant SF 38:23 6/18 .333 2/8 .250 7/7 1.000 6 5 1 1 3 2 21 -1
Tari Eason T.Eason PF 29:37 6/9 .667 3/5 .600 0/0 .000 4 2 2 1 1 0 15 +8
Alperen Sengun A.Sengun C 39:48 10/20 .500 0/2 .000 6/11 .545 11 6 1 0 3 5 26 +9
Josh Okogie J.Okogie SG 24:39 0/5 .000 0/3 .000 2/2 1.000 3 1 2 0 1 1 2 +0
Amen Thompson A.Thompson PG 39:05 11/18 .611 1/3 .333 4/7 .571 5 4 1 1 3 2 27 +3
Steven Adams S.Adams 23:07 2/3 .667 0/0 .000 0/2 .000 9 1 2 2 1 3 4 +6
Reed Sheppard R.Sheppard 16:30 2/7 .286 1/4 .250 0/0 .000 5 3 0 0 2 1 5 +5
Jae'Sean Tate J.Tate 08:28 0/2 .000 0/2 .000 0/0 .000 2 0 0 0 0 0 0 -2
Clint Capela C.Capela 10:35 2/4 .500 0/0 .000 0/0 .000 8 0 0 2 1 1 4 +5
Aaron Holiday A.Holiday 09:42 2/3 .667 1/2 .500 1/1 1.000 1 1 0 0 2 2 6 +7
Team Image Dallas Mavericks
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Klay Thompson K.Thompson SF 18:00 2/9 .222 1/8 .125 0/0 .000 3 3 0 1 2 1 5 -2
P.J. Washington P.Washington PF 35:53 11/20 .550 1/5 .200 6/10 .600 12 3 2 1 2 3 29 +0
Daniel Gafford D.Gafford C 24:51 7/9 .778 0/0 .000 0/0 .000 4 1 2 3 0 1 14 +1
Cooper Flagg C.Flagg SG 33:57 5/10 .500 2/5 .400 0/0 .000 5 2 1 0 4 3 12 -9
Max Christie M.Christie PG 32:38 6/10 .600 3/6 .500 2/4 .500 4 6 0 0 1 2 17 -5
Dwight Powell D.Powell 09:10 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 4 0 -6
D'Angelo Russell D.Russell 28:52 2/10 .200 1/6 .167 5/6 .833 4 12 0 0 2 2 10 -4
Naji Marshall N.Marshall 21:51 4/11 .364 1/4 .250 0/0 .000 2 2 2 0 0 3 9 -2
Jaden Hardy J.Hardy 07:52 0/1 .000 0/1 .000 0/0 .000 1 1 1 0 0 0 0 +6
Moussa Cisse M.Cisse 13:52 2/4 .500 0/0 .000 0/0 .000 2 0 1 1 2 4 4 -3
Brandon Williams B.Williams 08:18 1/2 .500 0/1 .000 0/0 .000 2 0 3 0 2 2 2 -11
Caleb Martin C.Martin 04:41 0/2 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 -5
Match Highlights
F, Flx-DAL
P.J. Washington recorded a double-double with 29 points and 12 rebounds for the Dallas Mavericks in Monday's loss
C, Flx-HOU
Alperen Sengun recorded a double-double with 26 points and 11 rebounds for the Houston Rockets in Monday's win
SF, Flx-HOU
Kevin Durant contributed 21 points, 6 rebounds, 5 assists, and 1 steals in 38 minutes for the Houston Rockets in Monday's win.
SG, Flx-DAL
Cooper Flagg contributed 12 points, 5 rebounds, 2 assists, and 1 steals in 33 minutes for the Dallas Mavericks in Monday's loss.
PG, Flx-DAL
D'Angelo Russell recorded a double-double with 10 points and 4 rebounds for the Dallas Mavericks in Monday's loss
F, Flx-HOU
Tari Eason contributed 15 points, 4 rebounds, 2 assists, and 2 steals in 29 minutes for the Houston Rockets in Monday's win.
PG, Flx-HOU
Amen Thompson was incredibly efficient, scoring 27 points on 61% shooting for the Houston Rockets in Monday's win.
Game preview
Both the Houston Rockets and Dallas Mavericks are dealing with significant injuries. The Rockets are without Dorian Finney-Smith and Fred VanVleet (OFS), and Jabari Smith Jr. is GTD, relying on Kevin Durant and Alperen Sengun. The Mavericks are severely short-handed with Anthony Davis, Danté Exum, Dereck Lively II, and Kyrie Irving all out, leaving D'Angelo Russell, Klay Thompson, and P.J. Washington to lead the offense. Expect a high-paced contest where Alperen Sengun could have a dominant performance against the Mavericks' depleted frontcourt.
NEWS
Loading...