Loading...
Fantasy Genius
box score
Team Image
New York Knicks
8 - 4
11/03

119 - 102

Final
Team Image
Washington Wizards
1 - 11
New York Knicks leaders
Washington Wizards leaders
Team Image RK.14
Team Image New York Knicks
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
OG Anunoby O.Anunoby SF 32:01 7/13 .538 2/5 .400 0/0 .000 6 2 5 0 2 1 16 +9
Mikal Bridges M.Bridges PF 29:29 4/8 .500 2/3 .667 0/0 .000 2 4 3 2 0 1 10 +21
Karl-Anthony Towns K.Towns C 30:29 12/24 .500 3/8 .375 6/7 .857 13 5 2 0 3 4 33 +13
Jalen Brunson J.Brunson SG 32:27 6/17 .353 1/5 .200 3/3 1.000 1 9 1 0 2 1 16 +21
Landry Shamet L.Shamet PG 24:34 3/8 .375 2/6 .333 3/3 1.000 5 0 0 1 1 0 11 -6
Josh Hart J.Hart 26:22 5/7 .714 2/4 .500 0/0 .000 10 5 0 0 1 2 12 +21
Guerschon Yabusele G.Yabusele 13:54 0/2 .000 0/2 .000 1/2 .500 3 0 0 0 1 3 1 +10
Miles McBride M.McBride 14:09 1/3 .333 1/2 .500 0/0 .000 3 3 1 0 0 2 3 +1
Jordan Clarkson J.Clarkson 21:21 5/8 .625 2/5 .400 3/3 1.000 1 2 0 0 1 0 15 +17
Mohamed Diawara M.Diawara 04:15 0/1 .000 0/0 .000 0/2 .000 0 1 0 0 1 2 0 -4
Tyler Kolek T.Kolek 03:39 1/2 .500 0/1 .000 0/0 .000 0 0 0 0 0 0 2 -6
Pacôme Dadiet P.Dadiet 03:37 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 -6
Ariel Hukporti A.Hukporti 03:37 0/1 .000 0/0 .000 0/0 .000 4 1 0 0 0 0 0 -6
Team Image Washington Wizards
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Justin Champagnie J.Champagnie SF 17:19 1/3 .333 0/2 .000 2/2 1.000 1 1 0 0 0 3 4 -24
Kyshawn George K.George PF 30:26 6/11 .545 3/6 .500 0/0 .000 5 2 3 1 4 1 15 -25
Alex Sarr A.Sarr C 29:29 8/16 .500 0/3 .000 3/3 1.000 8 7 1 2 2 1 19 -11
Bilal Coulibaly B.Coulibaly SG 27:48 5/11 .455 3/5 .600 2/3 .667 7 2 2 0 4 5 15 -13
CJ McCollum C.McCollum PG 21:52 2/9 .222 1/6 .167 0/0 .000 1 2 0 0 0 0 5 -15
Tre Johnson T.Johnson 21:07 4/9 .444 2/4 .500 0/0 .000 4 1 0 1 1 0 10 +4
Marvin Bagley III M.Bagley III 14:15 2/3 .667 0/1 .000 2/2 1.000 7 0 0 0 0 3 6 -10
Cam Whitmore C.Whitmore 11:08 1/3 .333 0/1 .000 0/0 .000 1 0 0 0 2 0 2 +4
Corey Kispert C.Kispert 14:46 5/6 .833 3/4 .750 2/2 1.000 0 4 0 0 1 2 15 +7
Bub Carrington B.Carrington 25:00 0/2 .000 0/0 .000 0/0 .000 4 7 0 0 5 4 0 -20
Will Riley W.Riley 10:19 0/0 .000 0/0 .000 0/2 .000 2 2 0 0 1 0 0 +0
Tristan Vukcevic T.Vukcevic 04:15 1/3 .333 0/1 .000 2/3 .667 0 2 1 1 0 2 4 +4
AJ Johnson A.Johnson 04:15 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +4
Malaki Branham M.Branham 04:15 2/3 .667 1/2 .500 0/2 .000 1 0 0 0 0 0 5 +4
Anthony Gill A.Gill 03:37 1/1 1.000 0/0 .000 0/0 .000 3 0 0 0 0 0 2 +6
Match Highlights
G, Flx-NYK
Jalen Brunson contributed 16 points, 1 rebounds, 9 assists, and 1 steals in 32 minutes for the New York Knicks in Monday's win.
SG, Flx-NYK
Mikal Bridges contributed 10 points, 2 rebounds, 4 assists, and 3 steals in 29 minutes for the New York Knicks in Monday's win.
SF, Flx-WAS
Kyshawn George contributed 15 points, 5 rebounds, 2 assists, and 3 steals in 30 minutes for the Washington Wizards in Monday's loss, and with that loss, extended the team's losing streak to 5 games.
F, Flx-NYK
OG Anunoby contributed 16 points, 6 rebounds, 2 assists, and 5 steals in 32 minutes for the New York Knicks in Monday's win.
G, Flx-WAS
Bilal Coulibaly contributed 15 points, 7 rebounds, 2 assists, and 2 steals in 27 minutes for the Washington Wizards in Monday's loss, and with that loss, extended the team's losing streak to 5 games.
PF, Flx-NYK
Josh Hart recorded a double-double with 12 points and 10 rebounds for the New York Knicks in Monday's win
PF, Flx-NYK
Karl-Anthony Towns recorded a double-double with 33 points and 13 rebounds for the New York Knicks in Monday's win
C, Flx-WAS
Alex Sarr led the Washington Wizards with 19 points, 8 rebounds, and 7 assists in Monday's loss, and with that loss, extended the team's losing streak to 5 games.
Game preview
The New York Knicks boast a healthy and potent lineup, featuring Jalen Brunson, Karl-Anthony Towns, Mikal Bridges, and Mitchell Robinson. They are heavily favored against the Washington Wizards, who list Khris Middleton as GTD. The Wizards' offense will likely flow through CJ McCollum. DFS players should confidently target the Knicks' stars, particularly Jalen Brunson, given the favorable matchup and their opponent's defensive struggles.
NEWS
Loading...