| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 37:36 | 13/28 | .464 | 0/9 | .000 | 10/11 | .909 | 2 | 4 | 2 | 0 | 3 | 3 | 36 | +21 | |
| PF | 15:01 | 1/5 | .200 | 0/2 | .000 | 0/0 | .000 | 6 | 2 | 0 | 1 | 0 | 4 | 2 | +6 | |
| C | 26:12 | 4/4 | 1.000 | 0/0 | .000 | 1/3 | .333 | 8 | 1 | 2 | 0 | 2 | 2 | 9 | +15 | |
| SG | 34:31 | 7/15 | .467 | 4/11 | .364 | 0/0 | .000 | 5 | 3 | 0 | 0 | 1 | 3 | 18 | +2 | |
| PG | 32:38 | 3/9 | .333 | 3/8 | .375 | 1/1 | 1.000 | 5 | 6 | 3 | 2 | 2 | 1 | 10 | -8 | |
| 28:01 | 1/8 | .125 | 1/8 | .125 | 1/2 | .500 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | -1 | ||
| 26:16 | 5/13 | .385 | 2/8 | .250 | 3/3 | 1.000 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | -11 | ||
| 10:54 | 0/2 | .000 | 0/2 | .000 | 2/2 | 1.000 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -12 | ||
| 06:24 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -10 | ||
| 07:59 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | ||
| 07:11 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | ||
| 07:16 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | +2 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:48 | 7/17 | .412 | 2/6 | .333 | 4/4 | 1.000 | 9 | 2 | 0 | 0 | 4 | 2 | 20 | -1 | |
| PF | 13:50 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | -15 | |
| C | 31:15 | 5/12 | .417 | 0/2 | .000 | 1/2 | .500 | 11 | 4 | 0 | 1 | 3 | 4 | 11 | +1 | |
| SG | 29:20 | 4/12 | .333 | 1/8 | .125 | 0/0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | -7 | |
| PG | 37:58 | 9/16 | .562 | 2/5 | .400 | 11/13 | .846 | 5 | 4 | 1 | 0 | 1 | 2 | 31 | -11 | |
| 18:14 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | +11 | ||
| 20:46 | 1/4 | .250 | 0/2 | .000 | 1/1 | 1.000 | 1 | 2 | 1 | 0 | 3 | 5 | 3 | +5 | ||
| 16:36 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 7 | 3 | 0 | 0 | 2 | 1 | 5 | +1 | ||
| 19:29 | 4/7 | .571 | 2/3 | .667 | 3/5 | .600 | 8 | 0 | 0 | 1 | 2 | 4 | 13 | +19 | ||
| 15:42 | 3/4 | .750 | 1/2 | .500 | 0/0 | .000 | 3 | 6 | 2 | 0 | 0 | 0 | 7 | +7 |
|
C, Flx-BOS
|
Neemias Queta contributed 9 points, 8 rebounds, 1 assists, and 2 steals in 26 minutes for the Boston Celtics in Monday's loss. |
|
PG, Flx-BOS
|
Derrick White contributed 10 points, 5 rebounds, 6 assists, and 3 steals in 32 minutes for the Boston Celtics in Monday's loss. |
|
SF, Flx-BOS
|
Sam Hauser contributed 4 points, 2 rebounds, 1 assists, and 2 steals in 28 minutes for the Boston Celtics in Monday's loss. |
|
PG, Flx-UTA
|
Keyonte George led the Utah Jazz with 31 points, 5 rebounds, and 4 assists in Monday's win. |
|
C, Flx-UTA
|
Jusuf Nurkić recorded a double-double with 11 points and 11 rebounds for the Utah Jazz in Monday's win |
|
SF, Flx-BOS
|
Jaylen Brown led the Boston Celtics with 36 points, 2 rebounds, and 4 assists in Monday's loss. |