| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 27:53 | 3/10 | .300 | 1/4 | .250 | 0/0 | .000 | 4 | 5 | 1 | 0 | 1 | 5 | 7 | -10 | |
| PF | 31:41 | 5/14 | .357 | 4/12 | .333 | 1/2 | .500 | 6 | 1 | 2 | 0 | 2 | 2 | 15 | -1 | |
| C | 29:52 | 6/6 | 1.000 | 0/0 | .000 | 7/12 | .583 | 8 | 7 | 0 | 1 | 2 | 1 | 19 | -4 | |
| SG | 34:39 | 10/24 | .417 | 1/4 | .250 | 4/5 | .800 | 2 | 3 | 2 | 0 | 1 | 3 | 25 | -13 | |
| PG | 22:03 | 4/10 | .400 | 2/5 | .400 | 2/3 | .667 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | -3 | |
| 22:38 | 4/9 | .444 | 3/7 | .429 | 3/3 | 1.000 | 2 | 0 | 0 | 1 | 0 | 4 | 14 | -19 | ||
| 21:18 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | -7 | ||
| 15:53 | 1/4 | .250 | 0/2 | .000 | 5/7 | .714 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | -9 | ||
| 19:48 | 1/1 | 1.000 | 0/0 | .000 | 1/4 | .250 | 7 | 0 | 2 | 1 | 3 | 2 | 3 | -18 | ||
| 03:32 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 03:32 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 03:32 | 1/3 | .333 | 1/1 | 1.000 | 2/2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | +1 | ||
| 03:32 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 29:21 | 9/11 | .818 | 2/3 | .667 | 2/3 | .667 | 3 | 3 | 2 | 1 | 2 | 5 | 22 | +23 | |
| PF | 33:30 | 6/12 | .500 | 0/3 | .000 | 7/8 | .875 | 11 | 10 | 2 | 0 | 4 | 3 | 19 | +13 | |
| C | 33:40 | 6/6 | 1.000 | 0/0 | .000 | 3/6 | .500 | 12 | 1 | 0 | 1 | 3 | 4 | 15 | +27 | |
| SG | 30:26 | 8/17 | .471 | 6/13 | .462 | 3/4 | .750 | 9 | 5 | 0 | 1 | 0 | 4 | 25 | +12 | |
| PG | 24:00 | 3/5 | .600 | 2/4 | .500 | 1/1 | 1.000 | 3 | 7 | 0 | 0 | 2 | 2 | 9 | +10 | |
| 20:02 | 2/6 | .333 | 0/1 | .000 | 3/4 | .750 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | -4 | ||
| 24:07 | 7/10 | .700 | 4/6 | .667 | 3/3 | 1.000 | 3 | 2 | 1 | 1 | 1 | 2 | 21 | +14 | ||
| 20:18 | 1/3 | .333 | 0/1 | .000 | 0/4 | .000 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | -1 | ||
| 13:22 | 1/3 | .333 | 0/1 | .000 | 1/2 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -1 | ||
| 05:11 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | ||
| 02:59 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | ||
| 02:59 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
|
G, Flx-BKN
|
Cam Thomas led the Brooklyn Nets with 25 points, 2 rebounds, and 3 assists in Monday's loss, and with that loss, extended the team's losing streak to 8 games. |
|
C, Flx-MIN
|
Rudy Gobert recorded a double-double with 15 points and 12 rebounds for the Minnesota Timberwolves in Monday's win |
|
PF, Flx-BKN
|
Noah Clowney contributed 15 points, 6 rebounds, 1 assists, and 2 steals in 31 minutes for the Brooklyn Nets in Monday's loss, and with that loss, extended the team's losing streak to 8 games. |
|
SG, Flx-BKN
|
Terance Mann contributed 7 points, 4 rebounds, 5 assists, and 1 steals in 27 minutes for the Brooklyn Nets in Monday's loss, and with that loss, extended the team's losing streak to 8 games. |
|
PG, Flx-MIN
|
Donte DiVincenzo led the Minnesota Timberwolves with 25 points, 9 rebounds, and 5 assists in Monday's win. |
|
SF, Flx-MIN
|
Jaden McDaniels was incredibly efficient, scoring 22 points on 81% shooting for the Minnesota Timberwolves in Monday's win. |
|
PF, Flx-MIN
|
Julius Randle recorded an incredible triple-double with 19 points, 11 rebounds, and 10 assists for the Minnesota Timberwolves in Monday's win |
|
PF, Flx-MIN
|
Naz Reid was incredibly efficient, scoring 21 points on 70% shooting for the Minnesota Timberwolves in Monday's win. |