| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:41 | 4/9 | .444 | 3/7 | .429 | 0/0 | .000 | 3 | 4 | 2 | 1 | 0 | 4 | 11 | +11 | |
| PF | 30:58 | 6/12 | .500 | 3/5 | .600 | 0/0 | .000 | 6 | 2 | 0 | 0 | 1 | 3 | 15 | +7 | |
| C | 32:24 | 7/7 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 5 | 1 | 1 | 1 | 1 | 3 | 15 | +17 | |
| SG | 37:42 | 9/22 | .409 | 4/14 | .286 | 4/5 | .800 | 4 | 11 | 0 | 0 | 3 | 3 | 26 | +7 | |
| PG | 38:19 | 9/22 | .409 | 1/11 | .091 | 10/12 | .833 | 11 | 10 | 3 | 0 | 5 | 1 | 29 | +14 | |
| 34:35 | 10/13 | .769 | 2/3 | .667 | 3/4 | .750 | 8 | 3 | 4 | 0 | 1 | 4 | 25 | +8 | ||
| 09:42 | 1/2 | .500 | 0/0 | .000 | 2/2 | 1.000 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | -9 | ||
| 11:33 | 1/4 | .250 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -6 | ||
| 18:03 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | +1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 36:57 | 6/16 | .375 | 1/6 | .167 | 2/3 | .667 | 9 | 1 | 1 | 1 | 4 | 3 | 15 | -15 | |
| PF | 36:20 | 6/11 | .545 | 1/5 | .200 | 4/4 | 1.000 | 8 | 5 | 3 | 1 | 0 | 1 | 17 | -13 | |
| C | 11:30 | 3/3 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | -6 | |
| SG | 26:02 | 6/10 | .600 | 1/4 | .250 | 4/4 | 1.000 | 5 | 6 | 0 | 0 | 1 | 4 | 17 | -12 | |
| PG | 31:37 | 3/5 | .600 | 1/1 | 1.000 | 1/4 | .250 | 0 | 8 | 1 | 0 | 1 | 2 | 8 | -14 | |
| 34:44 | 11/16 | .688 | 0/0 | .000 | 9/13 | .692 | 8 | 4 | 0 | 0 | 4 | 3 | 31 | +7 | ||
| 27:42 | 3/8 | .375 | 1/5 | .200 | 2/4 | .500 | 3 | 2 | 0 | 0 | 1 | 3 | 9 | +0 | ||
| 18:45 | 2/10 | .200 | 2/8 | .250 | 3/4 | .750 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | -1 | ||
| 16:23 | 3/5 | .600 | 1/3 | .333 | 0/0 | .000 | 1 | 3 | 2 | 0 | 2 | 1 | 7 | +4 |
|
SG, Flx-LAL
|
Austin Reaves recorded a double-double with 26 points and 4 rebounds for the Los Angeles Lakers in Sunday's win |
|
C, Flx-MIA
|
Bam Adebayo contributed 17 points, 8 rebounds, 5 assists, and 3 steals in 36 minutes for the Miami Heat in Sunday's loss. |
|
PG, Flx-LAL
|
Luka Dončić recorded an incredible triple-double with 29 points, 11 rebounds, and 10 assists for the Los Angeles Lakers in Sunday's win |
|
C, Flx-LAL
|
Jaxson Hayes contributed 15 points, 5 rebounds, 1 assists, and 1 steals in 32 minutes for the Los Angeles Lakers in Sunday's win. |
|
PF, Flx-MIA
|
Andrew Wiggins contributed 15 points, 9 rebounds, 1 assists, and 1 steals in 36 minutes for the Miami Heat in Sunday's loss. |
|
SF, Flx-LAL
|
Jake LaRavia was incredibly efficient, scoring 25 points on 76% shooting for the Los Angeles Lakers in Sunday's win. |
|
SG, Flx-MIA
|
Jaime Jaquez Jr. was incredibly efficient, scoring 31 points on 68% shooting for the Miami Heat in Sunday's loss. |
|
G, Flx-LAL
|
Marcus Smart contributed 11 points, 3 rebounds, 4 assists, and 2 steals in 26 minutes for the Los Angeles Lakers in Sunday's win. |