Loading...
Menu
Fantasy Genius
Team Image
Los Angeles Lakers
54 - 29
11/02

130 - 120

Final
Team Image
Miami Heat
43 - 40
Los Angeles Lakers leaders
Miami Heat leaders
Team Image Los Angeles Lakers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Marcus Smart M.Smart SF 26:41 4/9 .444 3/7 .429 0/0 .000 3 4 2 1 0 4 11 +11
Rui Hachimura R.Hachimura PF 30:58 6/12 .500 3/5 .600 0/0 .000 6 2 0 0 1 3 15 +7
Jaxson Hayes J.Hayes C 32:24 7/7 1.000 1/1 1.000 0/0 .000 5 1 1 1 1 3 15 +17
Austin Reaves A.Reaves SG 37:42 9/22 .409 4/14 .286 4/5 .800 4 11 0 0 3 3 26 +7
Luka Dončić L.Dončić PG 38:19 9/22 .409 1/11 .091 10/12 .833 11 10 3 0 5 1 29 +14
Jake LaRavia J.LaRavia 34:35 10/13 .769 2/3 .667 3/4 .750 8 3 4 0 1 4 25 +8
Jarred Vanderbilt J.Vanderbilt 09:42 1/2 .500 0/0 .000 2/2 1.000 4 0 1 0 0 3 4 -9
Dalton Knecht D.Knecht 11:33 1/4 .250 1/3 .333 0/0 .000 0 0 0 0 0 2 3 -6
Bronny James B.James 18:03 1/4 .250 0/2 .000 0/0 .000 0 2 3 0 0 3 2 +1
Team Image Miami Heat
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Andrew Wiggins A.Wiggins SF 36:57 6/16 .375 1/6 .167 2/3 .667 9 1 1 1 4 3 15 -15
Bam Adebayo B.Adebayo PF 36:20 6/11 .545 1/5 .200 4/4 1.000 8 5 3 1 0 1 17 -13
Kel'el Ware K.Ware C 11:30 3/3 1.000 1/1 1.000 0/0 .000 4 0 0 1 1 0 7 -6
Pelle Larsson P.Larsson SG 26:02 6/10 .600 1/4 .250 4/4 1.000 5 6 0 0 1 4 17 -12
Davion Mitchell D.Mitchell PG 31:37 3/5 .600 1/1 1.000 1/4 .250 0 8 1 0 1 2 8 -14
Jaime Jaquez Jr. J.Jaquez Jr. 34:44 11/16 .688 0/0 .000 9/13 .692 8 4 0 0 4 3 31 +7
Nikola Jović N.Jović 27:42 3/8 .375 1/5 .200 2/4 .500 3 2 0 0 1 3 9 +0
Simone Fontecchio S.Fontecchio 18:45 2/10 .200 2/8 .250 3/4 .750 4 0 0 0 1 3 9 -1
Dru Smith D.Smith 16:23 3/5 .600 1/3 .333 0/0 .000 1 3 2 0 2 1 7 +4
Game preview
The Lakers are severely depleted, with LeBron James (Back), Gabe Vincent (Ankle), Maxi Kleber (Oblique), and Adou Thiero (Knee) all out, and Deandre Ayton (Back) as a GTD. This creates an enormous opportunity for Luka Dončić to dominate the ball and offense, making him a premier DFS play. Austin Reaves, Rui Hachimura, Marcus Smart, and Jaxson Hayes should all see significant bumps in minutes and offensive involvement. The Heat are also dealing with key injuries, as Terry Rozier (Not Injury Related) and Tyler Herro (Ankle) are out, and Norman Powell (Groin) is a GTD. Bam Adebayo will be crucial for their scoring and rebounding, while Jaime Jaquez Jr., Nikola Jović, and Andrew Wiggins could all take on larger offensive roles.

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Fantasy Genius, you agree to our Privacy Policy.