Loading...
Fantasy Genius
box score
Team Image
Phoenix Suns
8 - 5
11/02

130 - 118

Final
Team Image
San Antonio Spurs
8 - 4
Phoenix Suns leaders
San Antonio Spurs leaders
Team Image Phoenix Suns
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Ryan Dunn R.Dunn SF 27:21 6/8 .750 3/4 .750 2/2 1.000 5 1 1 0 1 1 17 +32
Royce O'Neale R.O'Neale PF 29:53 4/6 .667 3/5 .600 0/0 .000 6 4 2 0 1 4 11 +21
Mark Williams M.Williams C 25:10 3/5 .600 0/0 .000 1/4 .250 7 2 1 2 0 3 7 +24
Grayson Allen G.Allen SG 34:11 6/13 .462 5/9 .556 0/0 .000 3 3 0 0 2 3 17 +17
Devin Booker D.Booker PG 34:49 10/15 .667 2/2 1.000 6/6 1.000 2 13 1 0 5 3 28 +26
Collin Gillespie C.Gillespie 21:38 5/10 .500 3/7 .429 2/2 1.000 2 4 1 1 2 1 15 -1
Oso Ighodaro O.Ighodaro 14:11 2/5 .400 0/0 .000 0/0 .000 5 2 0 1 3 2 4 -3
Jordan Goodwin J.Goodwin 20:15 3/5 .600 3/5 .600 2/2 1.000 3 2 2 0 2 2 11 -11
Nigel Hayes-Davis N.Hayes-Davis 09:28 0/1 .000 0/0 .000 0/0 .000 1 0 0 0 2 3 0 -17
Nick Richards N.Richards 10:42 4/6 .667 0/0 .000 2/2 1.000 3 2 0 0 1 2 10 +1
Koby Brea K.Brea 04:04 1/2 .500 0/1 .000 2/2 1.000 0 1 0 0 0 0 4 -11
Rasheer Fleming R.Fleming 04:08 1/2 .500 0/0 .000 0/0 .000 2 0 0 0 0 1 2 -9
Khaman Maluach K.Maluach 04:08 1/1 1.000 0/0 .000 2/2 1.000 0 0 0 0 1 1 4 -9
Team Image San Antonio Spurs
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Julian Champagnie J.Champagnie SF 28:54 2/4 .500 1/3 .333 4/4 1.000 5 1 2 0 1 3 9 -17
Harrison Barnes H.Barnes PF 27:25 3/6 .500 3/6 .500 4/4 1.000 4 2 1 0 1 1 13 -25
Victor Wembanyama V.Wembanyama C 34:27 4/14 .286 1/5 .200 0/0 .000 9 2 1 4 6 4 9 -3
Devin Vassell D.Vassell SG 31:51 2/9 .222 0/6 .000 0/0 .000 3 2 0 0 1 2 4 -23
Stephon Castle S.Castle PG 34:06 10/16 .625 2/5 .400 4/4 1.000 7 5 2 1 2 5 26 -15
Dylan Harper D.Harper 11:01 5/8 .625 0/0 .000 2/2 1.000 1 0 0 0 1 0 12 -7
Keldon Johnson K.Johnson 24:26 8/14 .571 1/4 .250 2/5 .400 3 2 0 0 2 0 19 -2
Bismack Biyombo B.Biyombo 05:52 0/1 .000 0/0 .000 0/0 .000 1 1 0 0 0 1 0 -15
Jordan McLaughlin J.McLaughlin 18:40 1/7 .143 0/6 .000 1/1 1.000 2 4 2 0 0 1 3 +12
Carter Bryant C.Bryant 09:42 4/8 .500 1/3 .333 1/1 1.000 1 0 2 0 0 1 10 +8
Harrison Ingram H.Ingram 04:32 1/2 .500 0/0 .000 0/0 .000 2 0 0 0 0 2 2 +9
David Jones Garcia D.Jones Garcia 04:32 1/3 .333 0/0 .000 0/2 .000 2 2 0 0 0 0 2 +9
Riley Minix R.Minix 04:32 4/6 .667 1/3 .333 0/0 .000 1 0 1 0 0 1 9 +9
Match Highlights
SG, Flx-SAS
Stephon Castle stuffed the stat sheet with 26 points, 7 rebounds, 5 assists, 2 steals, and 1 blocks for the San Antonio Spurs in Sunday's loss
PG, Flx-PHX
Devin Booker was incredibly efficient, scoring 28 points on 66% shooting for the Phoenix Suns in Sunday's win.
F, Flx-SAS
Victor Wembanyama contributed 9 points, 9 rebounds, 2 assists, and 1 steals in 34 minutes for the San Antonio Spurs in Sunday's loss.
SG, Flx-SAS
Julian Champagnie contributed 9 points, 5 rebounds, 1 assists, and 2 steals in 28 minutes for the San Antonio Spurs in Sunday's loss.
PF, Flx-PHX
Royce O'Neale contributed 11 points, 6 rebounds, 4 assists, and 2 steals in 29 minutes for the Phoenix Suns in Sunday's win.
C, Flx-PHX
Mark Williams contributed 7 points, 7 rebounds, 2 assists, and 1 steals in 25 minutes for the Phoenix Suns in Sunday's win.
PF, Flx-SAS
Harrison Barnes contributed 13 points, 4 rebounds, 2 assists, and 1 steals in 27 minutes for the San Antonio Spurs in Sunday's loss.
SF, Flx-PHX
Ryan Dunn contributed 17 points, 5 rebounds, 1 assists, and 1 steals in 27 minutes for the Phoenix Suns in Sunday's win.
Game preview
The Suns will be without Jalen Green (Hamstring) and Dillon Brooks (Groin), making Devin Booker the clear offensive leader. Expect him to have a high usage rate and be a focal point of their attack. Royce O'Neale and Grayson Allen could also see increased offensive responsibilities. The Spurs are heavily impacted by injuries, with De'Aaron Fox (Hamstring), Jeremy Sochan (Wrist), Kelly Olynyk (Heel), Luke Kornet (Ankle), and Lindy Waters III (Eye) all out. This elevates Victor Wembanyama to the unquestioned primary option, poised for a dominant statistical outing. Devin Vassell and Keldon Johnson will also need to step up significantly in scoring and playmaking.
NEWS
Loading...