| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 34:47 | 8/17 | .471 | 3/7 | .429 | 2/2 | 1.000 | 2 | 4 | 2 | 1 | 1 | 1 | 21 | +22 | |
| PF | 36:08 | 5/11 | .455 | 2/2 | 1.000 | 8/8 | 1.000 | 15 | 5 | 0 | 2 | 1 | 1 | 20 | +12 | |
| C | 13:21 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | -1 | |
| SG | 34:39 | 3/7 | .429 | 2/5 | .400 | 2/2 | 1.000 | 5 | 9 | 1 | 0 | 4 | 1 | 10 | +6 | |
| PG | 32:26 | 10/22 | .455 | 4/11 | .364 | 7/7 | 1.000 | 5 | 3 | 2 | 0 | 2 | 2 | 31 | +5 | |
| 26:00 | 5/10 | .500 | 1/4 | .250 | 3/3 | 1.000 | 9 | 3 | 1 | 0 | 3 | 1 | 14 | +1 | ||
| 18:18 | 3/6 | .500 | 3/3 | 1.000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | +17 | ||
| 01:58 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | ||
| 23:02 | 3/8 | .375 | 2/4 | .500 | 0/0 | .000 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | +10 | ||
| 17:44 | 6/11 | .545 | 3/6 | .500 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | -5 | ||
| 00:31 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 00:31 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||
| 00:31 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 21:56 | 6/11 | .545 | 2/4 | .500 | 0/0 | .000 | 1 | 0 | 0 | 0 | 3 | 3 | 14 | -18 | |
| PF | 31:23 | 5/11 | .455 | 4/6 | .667 | 0/0 | .000 | 7 | 0 | 1 | 0 | 1 | 1 | 14 | +5 | |
| C | 32:00 | 6/10 | .600 | 3/4 | .750 | 2/2 | 1.000 | 14 | 4 | 0 | 1 | 3 | 3 | 17 | -11 | |
| SG | 33:53 | 6/13 | .462 | 1/2 | .500 | 2/2 | 1.000 | 2 | 5 | 1 | 0 | 2 | 2 | 15 | -18 | |
| PG | 38:17 | 10/19 | .526 | 1/5 | .200 | 2/2 | 1.000 | 12 | 12 | 2 | 0 | 4 | 2 | 23 | +0 | |
| 21:26 | 3/8 | .375 | 1/5 | .200 | 0/0 | .000 | 3 | 2 | 1 | 2 | 1 | 3 | 7 | -15 | ||
| 25:56 | 3/9 | .333 | 2/7 | .286 | 3/4 | .750 | 2 | 3 | 2 | 0 | 0 | 2 | 11 | -8 | ||
| 05:45 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 16:00 | 5/7 | .714 | 2/4 | .500 | 0/1 | .000 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | -1 | ||
| 12:12 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | +1 | ||
| 01:12 | 1/3 | .333 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +3 |
|
G, Flx-NYK
|
Jalen Brunson led the New York Knicks with 31 points, 5 rebounds, and 3 assists in Sunday's win. |
|
SG, Flx-NYK
|
Mikal Bridges contributed 10 points, 5 rebounds, 9 assists, and 1 steals in 34 minutes for the New York Knicks in Sunday's win. |
|
C, Flx-CHI
|
Nikola Vučević recorded a double-double with 17 points and 14 rebounds for the Chicago Bulls in Sunday's loss |
|
G, Flx-CHI
|
Josh Giddey recorded an incredible triple-double with 23 points, 12 rebounds, and 12 assists for the Chicago Bulls in Sunday's loss |
|
F, Flx-NYK
|
OG Anunoby contributed 21 points, 2 rebounds, 4 assists, and 2 steals in 34 minutes for the New York Knicks in Sunday's win. |
|
PF, Flx-NYK
|
Josh Hart contributed 14 points, 9 rebounds, 3 assists, and 1 steals in 26 minutes for the New York Knicks in Sunday's win. |
|
PG, Flx-CHI
|
Tre Jones contributed 15 points, 2 rebounds, 5 assists, and 1 steals in 33 minutes for the Chicago Bulls in Sunday's loss. |
|
PF, Flx-NYK
|
Karl-Anthony Towns recorded a double-double with 20 points and 15 rebounds for the New York Knicks in Sunday's win |
|
PF, Flx-CHI
|
Patrick Williams contributed 11 points, 2 rebounds, 3 assists, and 2 steals in 25 minutes for the Chicago Bulls in Sunday's loss. |