| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:58 | 10/15 | .667 | 1/3 | .333 | 5/6 | .833 | 7 | 4 | 0 | 1 | 4 | 3 | 26 | +4 | |
| PF | 32:17 | 8/19 | .421 | 3/8 | .375 | 0/0 | .000 | 12 | 8 | 1 | 5 | 2 | 3 | 19 | +9 | |
| C | 31:09 | 7/14 | .500 | 0/3 | .000 | 1/1 | 1.000 | 9 | 5 | 3 | 0 | 3 | 1 | 15 | +10 | |
| SG | 35:32 | 10/19 | .526 | 2/8 | .250 | 5/7 | .714 | 6 | 6 | 0 | 0 | 2 | 2 | 27 | +19 | |
| PG | 31:48 | 2/5 | .400 | 2/4 | .500 | 3/3 | 1.000 | 4 | 3 | 0 | 0 | 2 | 5 | 9 | +6 | |
| 19:52 | 3/6 | .500 | 1/4 | .250 | 1/2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | +10 | ||
| 16:11 | 3/4 | .750 | 2/3 | .667 | 1/1 | 1.000 | 1 | 5 | 0 | 0 | 0 | 3 | 9 | +7 | ||
| 16:02 | 2/4 | .500 | 0/2 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | ||
| 10:33 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | +2 | ||
| 11:27 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -5 | ||
| 02:10 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 27:23 | 3/13 | .231 | 2/5 | .400 | 4/4 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | -21 | |
| PF | 32:27 | 8/15 | .533 | 1/4 | .250 | 3/4 | .750 | 9 | 3 | 0 | 0 | 2 | 5 | 20 | -7 | |
| C | 22:49 | 6/8 | .750 | 2/2 | 1.000 | 0/0 | .000 | 6 | 2 | 1 | 0 | 2 | 4 | 14 | -11 | |
| SG | 26:13 | 3/11 | .273 | 1/4 | .250 | 0/0 | .000 | 5 | 2 | 0 | 0 | 0 | 4 | 7 | +4 | |
| PG | 26:22 | 1/7 | .143 | 1/6 | .167 | 1/2 | .500 | 4 | 4 | 2 | 0 | 2 | 1 | 4 | -5 | |
| 28:24 | 5/14 | .357 | 2/7 | .286 | 3/4 | .750 | 4 | 2 | 0 | 0 | 0 | 1 | 15 | -6 | ||
| 29:19 | 5/9 | .556 | 0/2 | .000 | 2/2 | 1.000 | 5 | 5 | 0 | 0 | 1 | 1 | 12 | -7 | ||
| 21:07 | 5/7 | .714 | 2/4 | .500 | 2/2 | 1.000 | 3 | 3 | 2 | 0 | 2 | 1 | 14 | -5 | ||
| 07:52 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -8 | ||
| 06:14 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||
| 11:47 | 2/3 | .667 | 0/1 | .000 | 2/2 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | +6 |
|
PF, Flx-TOR
|
Scottie Barnes recorded a double-double with 19 points and 12 rebounds for the Toronto Raptors in Sunday's win |
|
SF, Flx-TOR
|
RJ Barrett led the Toronto Raptors with 27 points, 6 rebounds, and 6 assists in Sunday's win. |
|
PG, Flx-MEM
|
Cam Spencer contributed 4 points, 4 rebounds, 4 assists, and 2 steals in 26 minutes for the Memphis Grizzlies in Sunday's loss. |
|
PF, Flx-MEM
|
Jaren Jackson Jr. led the Memphis Grizzlies with 20 points, 9 rebounds, and 3 assists in Sunday's loss. |
|
SG, Flx-TOR
|
Brandon Ingram was incredibly efficient, scoring 26 points on 66% shooting for the Toronto Raptors in Sunday's win. |
|
PF, Flx-TOR
|
Collin Murray-Boyles contributed 15 points, 9 rebounds, 5 assists, and 3 steals in 31 minutes for the Toronto Raptors in Sunday's win. |