| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:29 | 9/17 | .529 | 4/9 | .444 | 2/2 | 1.000 | 6 | 5 | 1 | 0 | 0 | 2 | 24 | +20 | |
| PF | 33:13 | 7/18 | .389 | 3/10 | .300 | 12/12 | 1.000 | 4 | 6 | 0 | 0 | 0 | 2 | 29 | +10 | |
| C | 22:06 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | +25 | |
| SG | 28:49 | 6/8 | .750 | 3/5 | .600 | 0/0 | .000 | 5 | 3 | 0 | 0 | 0 | 4 | 15 | +27 | |
| PG | 29:13 | 4/11 | .364 | 1/4 | .250 | 1/1 | 1.000 | 4 | 12 | 0 | 0 | 6 | 2 | 10 | +17 | |
| 16:37 | 2/5 | .400 | 1/3 | .333 | 2/2 | 1.000 | 4 | 4 | 1 | 0 | 4 | 3 | 7 | +6 | ||
| 22:16 | 7/9 | .778 | 0/0 | .000 | 3/3 | 1.000 | 12 | 0 | 0 | 1 | 0 | 3 | 17 | -1 | ||
| 22:06 | 4/11 | .364 | 3/7 | .429 | 2/2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | -2 | ||
| 09:24 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | +3 | ||
| 02:45 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | ||
| 14:24 | 2/5 | .400 | 2/4 | .500 | 0/0 | .000 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | +2 | ||
| 03:38 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:08 | 5/8 | .625 | 2/3 | .667 | 2/2 | 1.000 | 7 | 1 | 0 | 0 | 0 | 1 | 14 | -7 | |
| PF | 32:50 | 12/28 | .429 | 3/10 | .300 | 2/2 | 1.000 | 7 | 3 | 0 | 0 | 0 | 0 | 29 | -19 | |
| C | 21:58 | 1/6 | .167 | 0/3 | .000 | 1/2 | .500 | 9 | 2 | 2 | 0 | 1 | 4 | 3 | -22 | |
| SG | 29:07 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | -15 | |
| PG | 33:15 | 8/18 | .444 | 1/5 | .200 | 8/9 | .889 | 2 | 7 | 1 | 1 | 4 | 2 | 25 | -17 | |
| 18:49 | 1/4 | .250 | 0/1 | .000 | 2/2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | -9 | ||
| 19:08 | 3/8 | .375 | 0/3 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | -17 | ||
| 08:39 | 1/1 | 1.000 | 0/0 | .000 | 5/6 | .833 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -4 | ||
| 14:28 | 0/2 | .000 | 0/2 | .000 | 3/4 | .750 | 5 | 5 | 0 | 0 | 2 | 1 | 3 | -5 | ||
| 15:51 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | -6 | ||
| 11:34 | 2/4 | .500 | 0/0 | .000 | 1/2 | .500 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | +4 | ||
| 09:12 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +2 |
|
PF, Flx-UTA
|
Lauri Markkanen led the Utah Jazz with 29 points, 7 rebounds, and 3 assists in Sunday's loss. |
|
C, Flx-CHA
|
Ryan Kalkbrenner delivered a stellar defensive performance with 4 steals and 4 blocksfor the Charlotte Hornets in Sunday's win. |
|
SG, Flx-CHA
|
Collin Sexton recorded a double-double with 10 points and 4 rebounds for the Charlotte Hornets in Sunday's win |
|
PF, Flx-CHA
|
Miles Bridges led the Charlotte Hornets with 29 points, 4 rebounds, and 6 assists in Sunday's win. |
|
PG, Flx-UTA
|
Keyonte George contributed 25 points, 2 rebounds, 7 assists, and 1 steals in 33 minutes for the Utah Jazz in Sunday's loss. |
|
SF, Flx-CHA
|
Kon Knueppel contributed 24 points, 6 rebounds, 5 assists, and 1 steals in 35 minutes for the Charlotte Hornets in Sunday's win. |
|
C, Flx-CHA
|
Moussa Diabaté recorded a double-double with 17 points and 12 rebounds for the Charlotte Hornets in Sunday's win |