| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:36 | 7/9 | .778 | 0/1 | .000 | 3/5 | .600 | 5 | 4 | 3 | 0 | 1 | 4 | 17 | -12 | |
| PF | 31:21 | 7/23 | .304 | 1/12 | .083 | 2/2 | 1.000 | 17 | 2 | 1 | 0 | 3 | 2 | 17 | -6 | |
| C | 34:12 | 8/11 | .727 | 0/1 | .000 | 3/6 | .500 | 7 | 5 | 1 | 3 | 2 | 2 | 19 | -9 | |
| SG | 34:40 | 9/19 | .474 | 4/7 | .571 | 7/7 | 1.000 | 1 | 1 | 0 | 0 | 3 | 2 | 29 | -5 | |
| PG | 27:23 | 0/6 | .000 | 0/4 | .000 | 0/0 | .000 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | -7 | |
| 20:27 | 4/9 | .444 | 1/6 | .167 | 4/4 | 1.000 | 5 | 0 | 2 | 0 | 2 | 2 | 13 | -23 | ||
| 15:04 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | -6 | ||
| 04:27 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +1 | ||
| 15:25 | 2/4 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | -15 | ||
| 09:41 | 0/2 | .000 | 0/1 | .000 | 1/2 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -14 | ||
| 13:40 | 1/4 | .250 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -24 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 18:05 | 1/4 | .250 | 0/1 | .000 | 0/0 | .000 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | +7 | |
| PF | 33:17 | 12/21 | .571 | 3/9 | .333 | 2/2 | 1.000 | 3 | 0 | 1 | 1 | 2 | 2 | 29 | +9 | |
| C | 14:17 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | -4 | |
| SG | 32:51 | 6/12 | .500 | 2/6 | .333 | 2/2 | 1.000 | 2 | 3 | 3 | 0 | 3 | 3 | 16 | +7 | |
| PG | 38:49 | 9/19 | .474 | 4/9 | .444 | 4/4 | 1.000 | 6 | 7 | 1 | 0 | 1 | 3 | 26 | +21 | |
| 23:15 | 2/4 | .500 | 0/1 | .000 | 1/2 | .500 | 8 | 0 | 1 | 1 | 1 | 3 | 5 | +20 | ||
| 31:42 | 7/13 | .538 | 4/8 | .500 | 4/6 | .667 | 7 | 13 | 1 | 1 | 4 | 1 | 22 | +32 | ||
| 25:29 | 7/9 | .778 | 1/2 | .500 | 1/1 | 1.000 | 9 | 7 | 0 | 1 | 2 | 6 | 16 | +19 | ||
| 10:12 | 1/5 | .200 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | +11 | ||
| 04:43 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | ||
| 04:06 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | +1 | ||
| 03:12 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -2 |
|
PG, Flx-PHI
|
Tyrese Maxey carried the load with 26 points in 38 minutes for the Philadelphia 76ers in Sunday's win. |
|
G, Flx-BKN
|
Cam Thomas led the Brooklyn Nets with 29 points, 1 rebounds, and 1 assists in Sunday's loss, and with that loss, extended the team's losing streak to 7 games. |
|
SG, Flx-BKN
|
Terance Mann contributed 17 points, 5 rebounds, 4 assists, and 3 steals in 33 minutes for the Brooklyn Nets in Sunday's loss, and with that loss, extended the team's losing streak to 7 games. |
|
SF, Flx-BKN
|
Michael Porter Jr. recorded a double-double with 17 points and 17 rebounds for the Brooklyn Nets in Sunday's loss, and with that loss, extended the team's losing streak to 7 games |
|
C, Flx-BKN
|
Nic Claxton contributed 19 points, 7 rebounds, 5 assists, and 1 steals in 34 minutes for the Brooklyn Nets in Sunday's loss, and with that loss, extended the team's losing streak to 7 games. |
|
SG, Flx-PHI
|
VJ Edgecombe contributed 16 points, 2 rebounds, 3 assists, and 3 steals in 32 minutes for the Philadelphia 76ers in Sunday's win. |
|
SG, Flx-PHI
|
Quentin Grimes recorded a double-double with 22 points and 7 rebounds for the Philadelphia 76ers in Sunday's win |