Loading...
Fantasy Genius
box score
Team Image
Oklahoma City Thunder
13 - 1
11/02

137 - 106

Final
Team Image
New Orleans Pelicans
2 - 10
Oklahoma City Thunder leaders
New Orleans Pelicans leaders
Team Image Oklahoma City Thunder
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Aaron Wiggins A.Wiggins SF 26:29 6/11 .545 3/6 .500 0/0 .000 1 1 0 1 0 2 15 +19
Jaylin Williams J.Williams PF 22:53 4/9 .444 4/9 .444 0/0 .000 3 4 1 1 0 1 12 +15
Isaiah Hartenstein I.Hartenstein C 25:47 6/7 .857 0/0 .000 2/3 .667 14 8 1 1 2 4 14 +13
Cason Wallace C.Wallace SG 26:03 4/5 .800 3/4 .750 2/2 1.000 0 1 5 0 0 3 13 +18
Shai Gilgeous-Alexander S.Gilgeous-Alexander PG 29:59 8/14 .571 1/5 .200 13/13 1.000 2 7 1 0 3 1 30 +24
Branden Carlson B.Carlson 19:39 5/8 .625 1/4 .250 0/0 .000 5 1 0 0 2 1 11 +17
Alex Caruso A.Caruso 12:10 3/5 .600 2/3 .667 0/0 .000 2 0 1 1 1 1 8 +12
Isaiah Joe I.Joe 27:00 5/12 .417 3/10 .300 0/0 .000 5 1 1 0 0 4 13 +18
Ajay Mitchell A.Mitchell 30:15 2/8 .250 0/3 .000 6/8 .750 5 8 1 0 2 1 10 +19
Ousmane Dieng O.Dieng 06:01 1/1 1.000 1/1 1.000 0/0 .000 1 1 0 1 1 2 3 +2
Chris Youngblood C.Youngblood 06:51 2/3 .667 2/3 .667 0/0 .000 1 0 0 0 0 1 6 -1
Brooks Barnhizer B.Barnhizer 06:51 1/1 1.000 0/0 .000 0/0 .000 3 1 1 0 0 1 2 -1
Team Image New Orleans Pelicans
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Trey Murphy III T.Murphy III SF 32:03 7/13 .538 5/10 .500 0/0 .000 5 2 1 0 0 5 19 -22
Zion Williamson Z.Williamson PF 28:03 7/14 .500 0/0 .000 6/12 .500 9 6 1 0 4 3 20 -17
Yves Missi Y.Missi C 21:57 2/4 .500 0/0 .000 3/4 .750 6 0 0 2 1 1 7 -14
Herbert Jones H.Jones SG 24:08 4/6 .667 3/4 .750 1/2 .500 1 3 2 0 0 4 12 -18
Jeremiah Fears J.Fears PG 25:38 6/13 .462 4/8 .500 0/0 .000 4 4 0 0 5 2 16 -15
Jordan Poole J.Poole 24:03 2/11 .182 2/9 .222 5/6 .833 1 3 1 0 2 0 11 -26
Jose Alvarado J.Alvarado 18:10 1/3 .333 1/2 .500 0/0 .000 2 2 1 0 0 2 3 -12
Saddiq Bey S.Bey 19:00 1/4 .250 0/3 .000 0/0 .000 2 0 0 0 1 2 2 -22
Kevon Looney K.Looney 16:28 1/3 .333 0/1 .000 1/2 .500 3 2 0 1 2 3 3 -15
Micah Peavy M.Peavy 06:51 1/4 .250 1/2 .500 0/0 .000 1 2 0 0 1 0 3 +1
Karlo Matković K.Matković 06:51 2/2 1.000 0/0 .000 0/2 .000 2 0 0 0 0 0 4 +1
Derik Queen D.Queen 06:51 1/2 .500 0/0 .000 2/2 1.000 2 0 0 0 0 0 4 +1
Jordan Hawkins J.Hawkins 06:51 0/1 .000 0/1 .000 0/0 .000 0 0 0 0 0 0 0 +1
Bryce McGowens B.McGowens 03:05 0/0 .000 0/0 .000 2/2 1.000 0 2 0 0 0 0 2 +2
Match Highlights
F, Flx-NOP
Zion Williamson led the New Orleans Pelicans with 20 points, 9 rebounds, and 6 assists in Sunday's loss, and with that loss, extended the team's losing streak to 8 games.
PG, Flx-OKC
Ajay Mitchell contributed 10 points, 5 rebounds, 8 assists, and 1 steals in 30 minutes for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak.
PG, Flx-OKC
Shai Gilgeous-Alexander led the Oklahoma City Thunder with 30 points, 2 rebounds, and 7 assists in Sunday's win, and with that win, brought the team to a 9-game winning streak.
C, Flx-OKC
Isaiah Hartenstein recorded a double-double with 14 points and 14 rebounds for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak
SG, Flx-OKC
Isaiah Joe contributed 13 points, 5 rebounds, 1 assists, and 1 steals in 27 minutes for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak.
SG, Flx-OKC
Cason Wallace was a defensive maestro with 5 steals for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak.
SG, Flx-NOP
Trey Murphy III contributed 19 points, 5 rebounds, 2 assists, and 1 steals in 32 minutes for the New Orleans Pelicans in Sunday's loss, and with that loss, extended the team's losing streak to 8 games.
Game preview
The Thunder will be without key offensive players Chet Holmgren (Back) and Jalen Williams (Wrist), putting immense pressure on Shai Gilgeous-Alexander to lead the scoring. Expect high usage from him, while Jaylin Williams and Isaiah Hartenstein could see extended minutes and rebounding opportunities. The Pelicans are missing Dejounte Murray (Achilles), which pushes Zion Williamson and Herbert Jones into primary offensive roles. Jose Alvarado may also see increased playmaking responsibilities. The GTD status of Kevon Looney could further impact New Orleans' frontcourt depth, potentially benefiting Zion Williamson on the boards.
NEWS
Loading...