| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 26:29 | 6/11 | .545 | 3/6 | .500 | 0/0 | .000 | 1 | 1 | 0 | 1 | 0 | 2 | 15 | +19 | |
| PF | 22:53 | 4/9 | .444 | 4/9 | .444 | 0/0 | .000 | 3 | 4 | 1 | 1 | 0 | 1 | 12 | +15 | |
| C | 25:47 | 6/7 | .857 | 0/0 | .000 | 2/3 | .667 | 14 | 8 | 1 | 1 | 2 | 4 | 14 | +13 | |
| SG | 26:03 | 4/5 | .800 | 3/4 | .750 | 2/2 | 1.000 | 0 | 1 | 5 | 0 | 0 | 3 | 13 | +18 | |
| PG | 29:59 | 8/14 | .571 | 1/5 | .200 | 13/13 | 1.000 | 2 | 7 | 1 | 0 | 3 | 1 | 30 | +24 | |
| 19:39 | 5/8 | .625 | 1/4 | .250 | 0/0 | .000 | 5 | 1 | 0 | 0 | 2 | 1 | 11 | +17 | ||
| 12:10 | 3/5 | .600 | 2/3 | .667 | 0/0 | .000 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | +12 | ||
| 27:00 | 5/12 | .417 | 3/10 | .300 | 0/0 | .000 | 5 | 1 | 1 | 0 | 0 | 4 | 13 | +18 | ||
| 30:15 | 2/8 | .250 | 0/3 | .000 | 6/8 | .750 | 5 | 8 | 1 | 0 | 2 | 1 | 10 | +19 | ||
| 06:01 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | +2 | ||
| 06:51 | 2/3 | .667 | 2/3 | .667 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | ||
| 06:51 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 32:03 | 7/13 | .538 | 5/10 | .500 | 0/0 | .000 | 5 | 2 | 1 | 0 | 0 | 5 | 19 | -22 | |
| PF | 28:03 | 7/14 | .500 | 0/0 | .000 | 6/12 | .500 | 9 | 6 | 1 | 0 | 4 | 3 | 20 | -17 | |
| C | 21:57 | 2/4 | .500 | 0/0 | .000 | 3/4 | .750 | 6 | 0 | 0 | 2 | 1 | 1 | 7 | -14 | |
| SG | 24:08 | 4/6 | .667 | 3/4 | .750 | 1/2 | .500 | 1 | 3 | 2 | 0 | 0 | 4 | 12 | -18 | |
| PG | 25:38 | 6/13 | .462 | 4/8 | .500 | 0/0 | .000 | 4 | 4 | 0 | 0 | 5 | 2 | 16 | -15 | |
| 24:03 | 2/11 | .182 | 2/9 | .222 | 5/6 | .833 | 1 | 3 | 1 | 0 | 2 | 0 | 11 | -26 | ||
| 18:10 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -12 | ||
| 19:00 | 1/4 | .250 | 0/3 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -22 | ||
| 16:28 | 1/3 | .333 | 0/1 | .000 | 1/2 | .500 | 3 | 2 | 0 | 1 | 2 | 3 | 3 | -15 | ||
| 06:51 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | +1 | ||
| 06:51 | 2/2 | 1.000 | 0/0 | .000 | 0/2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | +1 | ||
| 06:51 | 1/2 | .500 | 0/0 | .000 | 2/2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | +1 | ||
| 06:51 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||
| 03:05 | 0/0 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +2 |
|
F, Flx-NOP
|
Zion Williamson led the New Orleans Pelicans with 20 points, 9 rebounds, and 6 assists in Sunday's loss, and with that loss, extended the team's losing streak to 8 games. |
|
PG, Flx-OKC
|
Ajay Mitchell contributed 10 points, 5 rebounds, 8 assists, and 1 steals in 30 minutes for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak. |
|
PG, Flx-OKC
|
Shai Gilgeous-Alexander led the Oklahoma City Thunder with 30 points, 2 rebounds, and 7 assists in Sunday's win, and with that win, brought the team to a 9-game winning streak. |
|
C, Flx-OKC
|
Isaiah Hartenstein recorded a double-double with 14 points and 14 rebounds for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak |
|
SG, Flx-OKC
|
Isaiah Joe contributed 13 points, 5 rebounds, 1 assists, and 1 steals in 27 minutes for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak. |
|
SG, Flx-OKC
|
Cason Wallace was a defensive maestro with 5 steals for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 9-game winning streak. |
|
SG, Flx-NOP
|
Trey Murphy III contributed 19 points, 5 rebounds, 2 assists, and 1 steals in 32 minutes for the New Orleans Pelicans in Sunday's loss, and with that loss, extended the team's losing streak to 8 games. |