Loading...
Fantasy Genius
box score
Team Image
Washington Wizards
1 - 11
11/01

94 - 125

Final
Team Image
Orlando Magic
7 - 6
Washington Wizards leaders
Orlando Magic leaders
Team Image Washington Wizards
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Kyshawn George K.George SF 24:12 8/12 .667 1/2 .500 0/0 .000 3 1 0 1 4 5 17 -8
Khris Middleton K.Middleton PF 20:24 2/4 .500 2/2 1.000 0/2 .000 3 2 0 1 1 2 6 -21
Alex Sarr A.Sarr C 27:59 4/8 .500 0/0 .000 2/4 .500 8 2 0 3 2 1 10 -17
Bilal Coulibaly B.Coulibaly SG 26:31 3/10 .300 0/2 .000 4/6 .667 2 4 1 1 0 3 10 -18
CJ McCollum C.McCollum PG 22:29 5/12 .417 3/4 .750 0/0 .000 5 1 2 0 3 2 13 -20
Tre Johnson T.Johnson 24:41 3/12 .250 0/5 .000 1/1 1.000 3 0 1 2 2 0 7 -9
Cam Whitmore C.Whitmore 15:36 3/7 .429 2/3 .667 0/2 .000 2 0 2 0 0 2 8 -4
Bub Carrington B.Carrington 21:55 3/9 .333 1/3 .333 0/0 .000 4 5 1 0 3 1 7 -5
Corey Kispert C.Kispert 14:57 1/5 .200 0/3 .000 0/0 .000 0 0 0 0 1 2 2 -7
Marvin Bagley III M.Bagley III 14:51 4/7 .571 0/1 .000 0/0 .000 3 3 0 1 0 3 8 -7
AJ Johnson A.Johnson 05:59 1/3 .333 0/0 .000 0/0 .000 1 0 0 0 0 0 2 -9
Will Riley W.Riley 05:59 1/3 .333 0/1 .000 0/0 .000 2 1 0 0 0 1 2 -9
Tristan Vukcevic T.Vukcevic 05:10 0/2 .000 0/1 .000 0/0 .000 0 0 0 0 1 1 0 -7
Justin Champagnie J.Champagnie 05:10 1/3 .333 0/0 .000 0/0 .000 3 0 0 0 0 0 2 -7
Anthony Gill A.Gill 04:05 0/1 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 -7
Team Image Orlando Magic
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Franz Wagner F.Wagner SF 30:50 8/19 .421 2/5 .400 7/7 1.000 6 6 3 0 1 1 25 +24
Paolo Banchero P.Banchero PF 26:09 9/15 .600 3/6 .500 7/7 1.000 11 4 0 2 3 2 28 +19
Wendell Carter Jr. W.Carter Jr. C 28:02 7/10 .700 2/3 .667 0/0 .000 12 0 0 2 2 5 16 +26
Desmond Bane D.Bane SG 19:56 2/6 .333 1/3 .333 0/0 .000 0 5 2 0 0 3 5 +17
Jalen Suggs J.Suggs PG 19:16 3/10 .300 0/7 .000 0/0 .000 2 5 5 0 3 1 6 +22
Anthony Black A.Black 24:35 3/6 .500 0/2 .000 2/2 1.000 2 5 0 1 3 1 8 +1
Tristan da Silva T.da Silva 21:54 1/5 .200 0/2 .000 0/0 .000 2 1 1 0 1 0 2 +9
Goga Bitadze G.Bitadze 19:58 7/8 .875 1/2 .500 0/0 .000 6 0 1 3 0 0 15 +5
Tyus Jones T.Jones 14:43 3/4 .750 0/1 .000 0/0 .000 2 1 0 0 0 2 6 +4
Jonathan Isaac J.Isaac 15:52 2/3 .667 1/1 1.000 3/6 .500 6 0 0 0 1 1 8 +3
Noah Penda N.Penda 06:46 1/2 .500 1/1 1.000 0/0 .000 2 3 1 2 1 0 3 +7
Jase Richardson J.Richardson 05:59 0/1 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 +9
Jett Howard J.Howard 05:59 1/3 .333 1/3 .333 0/0 .000 1 2 0 0 0 0 3 +9
Match Highlights
SG, Flx-WAS
Kyshawn George led the Washington Wizards with 17 points, 3 rebounds, and 1 assists in Saturday's loss.
F, Flx-ORL
Paolo Banchero was incredibly efficient, scoring 28 points on 60% shooting for the Orlando Magic in Saturday's win.
C, Flx-ORL
Wendell Carter Jr. recorded a double-double with 16 points and 12 rebounds for the Orlando Magic in Saturday's win
PG, Flx-ORL
Jalen Suggs was a defensive maestro with 5 steals for the Orlando Magic in Saturday's win.
G, Flx-WAS
Bilal Coulibaly contributed 10 points, 2 rebounds, 4 assists, and 1 steals in 26 minutes for the Washington Wizards in Saturday's loss.
SF, Flx-ORL
Franz Wagner contributed 25 points, 6 rebounds, 6 assists, and 3 steals in 30 minutes for the Orlando Magic in Saturday's win.
Game preview
The Washington Wizards will rely on their key offensive talents, including CJ McCollum and Khris Middleton, to generate scoring. Marvin Bagley III could also be a solid contributor in the paint. They face an Orlando Magic team that will be without Moritz Wagner due to a knee injury. This should lead to more minutes and opportunities for Wendell Carter Jr. and Goga Bitadze in the frontcourt. The Magic's offense will be spearheaded by Paolo Banchero, Franz Wagner, Jalen Suggs, and the addition of Desmond Bane, offering a balanced attack.
NEWS
Loading...