Loading...
Fantasy Genius
box score
Team Image
Indiana Pacers
1 - 12
11/01

114 - 109

Final
Team Image
Golden State Warriors
8 - 6
Indiana Pacers leaders
Golden State Warriors leaders
Team Image Indiana Pacers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Aaron Nesmith A.Nesmith SF 35:08 10/19 .526 5/11 .455 6/6 1.000 6 1 0 0 1 2 31 +13
Pascal Siakam P.Siakam PF 38:01 12/23 .522 1/5 .200 2/3 .667 5 3 2 1 3 5 27 +11
Isaiah Jackson I.Jackson C 20:57 2/5 .400 0/0 .000 6/6 1.000 8 1 0 1 0 3 10 +18
Jarace Walker J.Walker SG 29:57 2/9 .222 0/5 .000 2/2 1.000 9 5 0 0 4 2 6 +13
Quenton Jackson Q.Jackson PG 31:09 10/16 .625 3/4 .750 2/3 .667 6 10 3 0 0 3 25 +20
Tony Bradley T.Bradley 18:05 1/3 .333 0/0 .000 3/4 .750 6 0 0 0 0 1 5 -12
Johnny Furphy J.Furphy 22:50 2/4 .500 1/2 .500 0/0 .000 3 0 2 0 2 2 5 -8
RayJ Dennis R.Dennis 16:51 1/7 .143 0/4 .000 0/0 .000 0 2 0 1 0 1 2 -15
Ben Sheppard B.Sheppard 12:52 0/1 .000 0/1 .000 3/4 .750 3 2 0 0 1 0 3 -8
Taelon Peter T.Peter 04:32 0/1 .000 0/1 .000 0/0 .000 0 0 0 0 1 0 0 -3
Jay Huff J.Huff 03:20 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -2
Jeremiah Robinson-Earl J.Robinson-Earl 06:17 0/1 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 -2
Team Image Golden State Warriors
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jimmy Butler III J.Butler III SF 34:26 6/14 .429 0/2 .000 8/9 .889 6 7 3 2 2 2 20 -6
Jonathan Kuminga J.Kuminga PF 31:49 7/16 .438 1/3 .333 2/2 1.000 5 2 0 0 0 1 17 -20
Draymond Green D.Green C 29:44 2/5 .400 2/4 .500 2/2 1.000 10 1 0 0 3 5 8 -13
Brandin Podziemski B.Podziemski SG 35:18 6/10 .600 1/4 .250 3/4 .750 4 3 1 1 0 4 16 +7
Stephen Curry S.Curry PG 29:07 8/23 .348 4/16 .250 4/5 .800 0 2 1 0 5 2 24 -21
Gary Payton II G.Payton II 08:48 0/1 .000 0/1 .000 0/0 .000 3 1 0 0 1 3 0 +0
Buddy Hield B.Hield 15:24 1/4 .250 1/4 .250 0/0 .000 1 4 0 0 2 1 3 +1
Moses Moody M.Moody 16:06 1/3 .333 1/2 .500 0/0 .000 2 3 0 1 0 2 3 +15
Al Horford A.Horford 15:13 2/4 .500 0/2 .000 0/0 .000 6 1 0 0 1 1 4 +2
Quinten Post Q.Post 12:49 4/8 .500 1/5 .200 0/0 .000 3 0 0 0 1 3 9 +4
Gui Santos G.Santos 11:14 2/2 1.000 1/1 1.000 0/0 .000 4 1 0 0 1 3 5 +6
Match Highlights
PG, Flx-GSW
Brandin Podziemski contributed 16 points, 4 rebounds, 3 assists, and 1 steals in 35 minutes for the Golden State Warriors in Saturday's loss.
SF, Flx-IND
Pascal Siakam carried the load with 27 points in 38 minutes for the Indiana Pacers in Saturday's win.
PF, Flx-GSW
Jimmy Butler III contributed 20 points, 6 rebounds, 7 assists, and 3 steals in 34 minutes for the Golden State Warriors in Saturday's loss.
G, Flx-IND
Aaron Nesmith led the Indiana Pacers with 31 points, 6 rebounds, and 1 assists in Saturday's win.
G, Flx-IND
Quenton Jackson was incredibly efficient, scoring 25 points on 62% shooting for the Indiana Pacers in Saturday's win.
Game preview
The Indiana Pacers are severely depleted by injuries, with Bennedict Mathurin, Obi Toppin, and T.J. McConnell out, and Andrew Nembhard and Johnny Furphy questionable. This makes Pascal Siakam an undeniable focal point, poised for a high-usage fantasy performance. Isaiah Jackson and James Wiseman could see increased minutes in the frontcourt. The Golden State Warriors are missing Alex Toohey and De'Anthony Melton, but their star power remains immense with Stephen Curry, Jimmy Butler III, Draymond Green, and Buddy Hield leading the charge. Expect a strong offensive showing from the Warriors' core against a shorthanded Pacers squad.
NEWS
Loading...