| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30:56 | 1/9 | .111 | 1/8 | .125 | 2/2 | 1.000 | 8 | 2 | 1 | 0 | 3 | 2 | 5 | -20 | |
| PF | 36:40 | 10/16 | .625 | 6/11 | .545 | 4/4 | 1.000 | 8 | 4 | 1 | 0 | 1 | 3 | 30 | -5 | |
| C | 29:26 | 2/4 | .500 | 0/0 | .000 | 2/4 | .500 | 6 | 0 | 0 | 4 | 1 | 1 | 6 | -22 | |
| SG | 19:58 | 2/7 | .286 | 0/3 | .000 | 5/5 | 1.000 | 2 | 2 | 0 | 0 | 2 | 1 | 9 | -22 | |
| PG | 33:28 | 7/19 | .368 | 2/8 | .250 | 2/2 | 1.000 | 7 | 8 | 1 | 0 | 3 | 2 | 18 | -8 | |
| 27:24 | 2/3 | .667 | 2/2 | 1.000 | 2/2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | +11 | ||
| 22:36 | 6/15 | .400 | 2/7 | .286 | 2/2 | 1.000 | 1 | 5 | 1 | 0 | 1 | 3 | 16 | -4 | ||
| 18:33 | 3/5 | .600 | 0/0 | .000 | 5/6 | .833 | 9 | 1 | 0 | 0 | 0 | 2 | 11 | +5 | ||
| 11:19 | 1/5 | .200 | 0/4 | .000 | 0/0 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -12 | ||
| 09:35 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -8 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:52 | 6/10 | .600 | 2/2 | 1.000 | 0/0 | .000 | 4 | 6 | 0 | 0 | 3 | 6 | 14 | +5 | |
| PF | 32:17 | 12/19 | .632 | 3/6 | .500 | 3/3 | 1.000 | 7 | 4 | 1 | 0 | 2 | 2 | 30 | +8 | |
| C | 35:19 | 6/9 | .667 | 0/0 | .000 | 2/3 | .667 | 15 | 5 | 2 | 2 | 1 | 0 | 14 | +31 | |
| SG | 31:19 | 6/14 | .429 | 5/12 | .417 | 1/2 | .500 | 3 | 4 | 1 | 0 | 0 | 2 | 18 | +12 | |
| PG | 28:54 | 3/6 | .500 | 2/3 | .667 | 2/2 | 1.000 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | +18 | |
| 15:31 | 2/5 | .400 | 0/0 | .000 | 0/0 | .000 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | +4 | ||
| 21:55 | 7/13 | .538 | 3/5 | .600 | 1/2 | .500 | 3 | 1 | 0 | 0 | 1 | 4 | 18 | +0 | ||
| 11:36 | 0/1 | .000 | 0/1 | .000 | 2/2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | ||
| 19:02 | 3/6 | .500 | 0/3 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | +19 | ||
| 09:58 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -2 | ||
| 01:16 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 00:58 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +0 |
|
C, Flx-MIN
|
Rudy Gobert recorded a double-double with 14 points and 15 rebounds for the Minnesota Timberwolves in Saturday's win |
|
G, Flx-CHA
|
LaMelo Ball contributed 18 points, 7 rebounds, 8 assists, and 1 steals in 33 minutes for the Charlotte Hornets in Saturday's loss. |
|
PG, Flx-MIN
|
Donte DiVincenzo contributed 18 points, 3 rebounds, 4 assists, and 1 steals in 31 minutes for the Minnesota Timberwolves in Saturday's win. |
|
PG, Flx-MIN
|
Mike Conley contributed 10 points, 3 rebounds, 6 assists, and 1 steals in 28 minutes for the Minnesota Timberwolves in Saturday's win. |
|
PF, Flx-CHA
|
Miles Bridges was incredibly efficient, scoring 30 points on 62% shooting for the Charlotte Hornets in Saturday's loss. |
|
SF, Flx-CHA
|
Kon Knueppel contributed 5 points, 8 rebounds, 2 assists, and 1 steals in 30 minutes for the Charlotte Hornets in Saturday's loss. |
|
PF, Flx-MIN
|
Julius Randle was incredibly efficient, scoring 30 points on 63% shooting for the Minnesota Timberwolves in Saturday's win. |