Loading...
Fantasy Genius
box score
Team Image
Milwaukee Bucks
8 - 6
11/01

133 - 135

Final
Team Image
Sacramento Kings
3 - 10
Milwaukee Bucks leaders
Sacramento Kings leaders
Team Image Milwaukee Bucks
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Gary Trent Jr. G.Trent Jr. SF 32:09 5/7 .714 4/6 .667 3/5 .600 0 2 0 0 1 2 17 +0
Giannis Antetokounmpo G.Antetokounmpo PF 32:11 8/13 .615 1/1 1.000 9/14 .643 11 8 1 1 1 3 26 -1
Myles Turner M.Turner C 23:50 3/6 .500 3/4 .750 0/2 .000 3 0 2 0 2 5 9 +2
AJ Green A.Green SG 29:48 6/12 .500 4/10 .400 1/2 .500 4 2 0 0 0 5 17 -2
Ryan Rollins R.Rollins PG 36:21 8/13 .615 0/3 .000 0/0 .000 4 8 2 0 3 3 16 -1
Bobby Portis B.Portis 23:03 6/9 .667 2/3 .667 2/2 1.000 6 2 0 0 1 1 16 -5
Taurean Prince T.Prince 13:16 1/2 .500 1/2 .500 0/0 .000 3 0 0 0 0 2 3 -5
Kyle Kuzma K.Kuzma 21:30 9/13 .692 0/2 .000 4/4 1.000 1 1 0 0 0 2 22 +2
Cole Anthony C.Anthony 13:08 1/4 .250 0/0 .000 1/2 .500 2 5 0 0 3 3 3 +2
Amir Coffey A.Coffey 14:42 2/3 .667 0/1 .000 0/0 .000 3 2 0 1 0 0 4 -2
Jericho Sims J.Sims 00:01 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +0
Team Image Sacramento Kings
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
DeMar DeRozan D.DeRozan SF 41:24 10/19 .526 0/1 .000 9/10 .900 4 3 0 0 2 2 29 +4
Domantas Sabonis D.Sabonis PF 36:57 8/13 .615 0/2 .000 8/10 .800 13 6 1 0 3 5 24 +5
Dylan Cardwell D.Cardwell C 05:04 1/1 1.000 0/0 .000 0/0 .000 1 0 0 0 0 1 2 -12
Zach LaVine Z.LaVine SG 38:49 8/17 .471 6/13 .462 9/10 .900 4 2 1 0 0 2 31 -4
Dennis Schröder D.Schröder PG 37:05 8/13 .615 3/5 .600 5/5 1.000 5 7 2 0 3 1 24 +0
Russell Westbrook R.Westbrook 33:33 4/14 .286 0/5 .000 4/4 1.000 5 10 2 0 1 5 12 +14
Maxime Raynaud M.Raynaud 03:59 0/1 .000 0/0 .000 0/0 .000 1 0 0 0 0 1 0 +0
Nique Clifford N.Clifford 15:53 0/1 .000 0/0 .000 0/0 .000 3 0 0 1 0 2 0 +8
Keon Ellis K.Ellis 16:10 1/2 .500 1/2 .500 0/0 .000 1 1 2 0 0 1 3 -2
Drew Eubanks D.Eubanks 11:04 5/6 .833 0/0 .000 0/1 .000 1 1 0 0 0 1 10 -3
Match Highlights
F, Flx-MIL
Giannis Antetokounmpo stuffed the stat sheet with 26 points, 11 rebounds, 8 assists, 1 steals, and 1 blocks for the Milwaukee Bucks in Saturday's loss
SG, Flx-SAC
Zach LaVine led the Sacramento Kings with 31 points, 4 rebounds, and 2 assists in Saturday's win.
PG, Flx-MIL
Ryan Rollins contributed 16 points, 4 rebounds, 8 assists, and 2 steals in 36 minutes for the Milwaukee Bucks in Saturday's loss.
SF, Flx-MIL
Kyle Kuzma was incredibly efficient, scoring 22 points on 69% shooting for the Milwaukee Bucks in Saturday's loss.
PG, Flx-SAC
Russell Westbrook recorded a double-double with 12 points and 5 rebounds for the Sacramento Kings in Saturday's win
PG, Flx-SAC
Dennis Schröder was incredibly efficient, scoring 24 points on 61% shooting for the Sacramento Kings in Saturday's win.
SF, Flx-SAC
DeMar DeRozan carried the load with 29 points in 41 minutes for the Sacramento Kings in Saturday's win.
F, Flx-SAC
Domantas Sabonis was incredibly efficient, scoring 24 points on 61% shooting for the Sacramento Kings in Saturday's win.
Game preview
The Milwaukee Bucks could be without superstar Giannis Antetokounmpo, who is GTD with a knee injury. If he sits, look for Myles Turner, Kyle Kuzma, and Bobby Portis to see significant bumps in usage and fantasy production. The Sacramento Kings are dealing with multiple injuries, with Keegan Murray and Malik Monk out, and Nique Clifford questionable. This opens up massive opportunities for Zach LaVine, DeMar DeRozan, Domantas Sabonis, and Russell Westbrook to carry the offensive load, making them strong fantasy targets in what could be a high-scoring affair.
NEWS
Loading...