Loading...
Fantasy Genius
box score
Team Image
Portland Trail Blazers
6 - 6
10/31

109 - 107

Final
Team Image
Denver Nuggets
9 - 2
Portland Trail Blazers leaders
Denver Nuggets leaders
Team Image Portland Trail Blazers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Deni Avdija D.Avdija SF 32:33 7/13 .538 2/4 .500 7/9 .778 4 4 0 0 4 5 23 +17
Toumani Camara T.Camara PF 30:26 5/12 .417 2/5 .400 2/4 .500 2 3 2 2 1 5 14 -2
Donovan Clingan D.Clingan C 24:21 2/8 .250 0/3 .000 1/1 1.000 15 1 0 0 0 2 5 -4
Shaedon Sharpe S.Sharpe SG 24:07 7/14 .500 3/7 .429 2/3 .667 4 1 0 1 1 1 19 +9
Jrue Holiday J.Holiday PG 32:29 4/13 .308 2/7 .286 1/2 .500 3 13 2 0 2 2 11 +4
Blake Wesley B.Wesley 09:37 2/5 .400 0/1 .000 1/2 .500 0 2 2 0 0 0 5 -4
Jerami Grant J.Grant 31:48 4/11 .364 1/6 .167 7/7 1.000 5 0 2 1 2 3 16 -4
Robert Williams III R.Williams III 11:15 2/2 1.000 0/0 .000 0/1 .000 4 1 0 1 0 2 4 -6
Kris Murray K.Murray 29:27 4/8 .500 1/3 .333 1/2 .500 6 1 3 0 2 4 10 +5
Rayan Rupert R.Rupert 06:26 1/3 .333 0/1 .000 0/0 .000 0 0 0 0 0 0 2 -9
Duop Reath D.Reath 07:28 0/2 .000 0/2 .000 0/0 .000 0 0 0 0 0 0 0 +4
Team Image Denver Nuggets
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Cameron Johnson C.Johnson SF 31:06 3/7 .429 1/3 .333 2/2 1.000 6 1 0 1 0 2 9 +14
Aaron Gordon A.Gordon PF 31:40 5/11 .455 0/2 .000 4/4 1.000 5 1 1 0 3 3 14 +4
Nikola Jokić N.Jokić C 37:03 7/10 .700 2/3 .667 5/7 .714 14 9 1 2 3 1 21 +9
Christian Braun C.Braun SG 30:08 2/6 .333 0/3 .000 1/2 .500 3 1 0 1 4 5 5 -1
Jamal Murray J.Murray PG 34:24 9/15 .600 1/4 .250 3/3 1.000 6 3 1 0 2 2 22 -15
Tim Hardaway Jr. T.Hardaway Jr. 22:29 3/10 .300 2/6 .333 3/3 1.000 2 2 1 0 0 0 11 +2
Peyton Watson P.Watson 22:38 3/7 .429 0/2 .000 4/6 .667 4 1 2 1 2 2 10 -8
Bruce Brown B.Brown 19:36 2/5 .400 0/2 .000 1/2 .500 3 0 0 1 0 2 5 -4
Jonas Valančiūnas J.Valančiūnas 10:52 4/8 .500 0/0 .000 2/2 1.000 3 1 0 1 2 4 10 -11
Match Highlights
PF, Flx-POR
Deni Avdija led the Portland Trail Blazers with 23 points, 4 rebounds, and 4 assists in Friday's win.
PG, Flx-DEN
Jamal Murray was incredibly efficient, scoring 22 points on 60% shooting for the Denver Nuggets in Friday's loss.
PF, Flx-DEN
Aaron Gordon contributed 14 points, 5 rebounds, 1 assists, and 1 steals in 31 minutes for the Denver Nuggets in Friday's loss.
C, Flx-POR
Donovan Clingan dominated the glass with 15 rebounds for the Portland Trail Blazers in Friday's win.
SF, Flx-POR
Kris Murray contributed 10 points, 6 rebounds, 1 assists, and 3 steals in 29 minutes for the Portland Trail Blazers in Friday's win.
SF, Flx-POR
Toumani Camara contributed 14 points, 2 rebounds, 3 assists, and 2 steals in 30 minutes for the Portland Trail Blazers in Friday's win.
C, Flx-DEN
Nikola Jokić was incredibly efficient, scoring 21 points on 70% shooting for the Denver Nuggets in Friday's loss.
PG, Flx-POR
Jrue Holiday recorded a double-double with 11 points and 3 rebounds for the Portland Trail Blazers in Friday's win
Game preview
The Portland Trail Blazers are significantly hobbled, with Damian Lillard (OFS), Scoot Henderson (Out), and Matisse Thybulle (Out). Additionally, Kris Murray (GTD) and Robert Williams III (GTD) are questionable. This will force Jrue Holiday (per roster) and Jerami Grant to carry the bulk of the offensive burden. The Denver Nuggets also have key players questionable, with Jamal Murray (GTD) and Cameron Johnson (GTD). If Jamal Murray sits, Nikola Jokić's already immense workload will increase even further. Despite potential injuries, the Nuggets are strong favorites, and Nikola Jokić presents a high-upside play, while Jrue Holiday and Jerami Grant could offer value for the Blazers.
NEWS
Loading...