| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 31:15 | 5/12 | .417 | 1/7 | .143 | 2/2 | 1.000 | 10 | 2 | 2 | 0 | 1 | 2 | 13 | +2 | |
| PF | 33:17 | 5/10 | .500 | 3/8 | .375 | 0/0 | .000 | 5 | 2 | 2 | 0 | 1 | 1 | 13 | +13 | |
| C | 25:22 | 3/6 | .500 | 0/0 | .000 | 3/4 | .750 | 7 | 0 | 0 | 2 | 0 | 2 | 9 | +3 | |
| SG | 31:58 | 5/15 | .333 | 2/9 | .222 | 2/3 | .667 | 7 | 6 | 3 | 1 | 1 | 3 | 14 | +17 | |
| PG | 38:37 | 13/23 | .565 | 6/9 | .667 | 4/5 | .800 | 5 | 9 | 0 | 1 | 1 | 4 | 36 | +19 | |
| 19:01 | 3/3 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 2 | 1 | 1 | 0 | 3 | 6 | 8 | +18 | ||
| 16:49 | 3/8 | .375 | 1/5 | .200 | 0/0 | .000 | 4 | 3 | 1 | 0 | 2 | 2 | 7 | +11 | ||
| 27:22 | 4/8 | .500 | 4/7 | .571 | 0/0 | .000 | 3 | 6 | 1 | 1 | 0 | 4 | 12 | +16 | ||
| 03:10 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +12 | ||
| 06:39 | 1/2 | .500 | 0/0 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | ||
| 03:49 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | ||
| 01:19 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||
| 01:19 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 10:01 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -10 | |
| PF | 34:41 | 10/20 | .500 | 4/11 | .364 | 9/12 | .750 | 4 | 0 | 0 | 1 | 2 | 1 | 33 | -9 | |
| C | 28:31 | 2/5 | .400 | 0/0 | .000 | 0/0 | .000 | 13 | 1 | 1 | 0 | 3 | 4 | 4 | -6 | |
| SG | 22:51 | 0/5 | .000 | 0/5 | .000 | 0/0 | .000 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | |
| PG | 32:37 | 3/10 | .300 | 2/4 | .500 | 9/11 | .818 | 8 | 9 | 1 | 1 | 3 | 3 | 17 | +3 | |
| 22:32 | 2/8 | .250 | 0/3 | .000 | 2/2 | 1.000 | 8 | 3 | 1 | 0 | 3 | 1 | 6 | -15 | ||
| 05:24 | 1/4 | .250 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -6 | ||
| 05:01 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | ||
| 17:19 | 2/3 | .667 | 1/2 | .500 | 2/4 | .500 | 6 | 2 | 1 | 1 | 5 | 2 | 7 | -13 | ||
| 08:40 | 1/3 | .333 | 1/1 | 1.000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -22 | ||
| 14:51 | 3/6 | .500 | 2/4 | .500 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -8 | ||
| 25:18 | 3/6 | .500 | 0/0 | .000 | 2/3 | .667 | 3 | 3 | 0 | 0 | 1 | 2 | 8 | -5 | ||
| 12:12 | 2/5 | .400 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | +0 |
|
PG, Flx-PHX
|
Devin Booker led the Phoenix Suns with 36 points, 5 rebounds, and 9 assists in Friday's win. |
|
PF, Flx-UTA
|
Lauri Markkanen lit up the scoreboard with 33 points for the Utah Jazz in Friday's loss. |
|
G, Flx-PHX
|
Grayson Allen contributed 14 points, 7 rebounds, 6 assists, and 3 steals in 31 minutes for the Phoenix Suns in Friday's win. |
|
PF, Flx-PHX
|
Royce O'Neale contributed 13 points, 5 rebounds, 2 assists, and 2 steals in 33 minutes for the Phoenix Suns in Friday's win. |
|
C, Flx-UTA
|
Walker Kessler contributed 4 points, 13 rebounds, 1 assists, and 1 steals in 28 minutes for the Utah Jazz in Friday's loss. |
|
SF, Flx-PHX
|
Ryan Dunn recorded a double-double with 13 points and 10 rebounds for the Phoenix Suns in Friday's win |
|
PG, Flx-UTA
|
Keyonte George contributed 17 points, 8 rebounds, 9 assists, and 1 steals in 32 minutes for the Utah Jazz in Friday's loss. |
|
PG, Flx-PHX
|
Collin Gillespie contributed 12 points, 3 rebounds, 6 assists, and 1 steals in 27 minutes for the Phoenix Suns in Friday's win. |