| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 33:56 | 8/18 | .444 | 4/12 | .333 | 6/8 | .750 | 6 | 2 | 0 | 1 | 3 | 3 | 26 | -3 | |
| PF | 30:17 | 1/7 | .143 | 1/5 | .200 | 2/2 | 1.000 | 4 | 4 | 3 | 2 | 0 | 1 | 5 | +4 | |
| C | 35:35 | 11/17 | .647 | 2/5 | .400 | 5/8 | .625 | 8 | 3 | 3 | 1 | 3 | 2 | 29 | -7 | |
| SG | 33:20 | 7/14 | .500 | 4/8 | .500 | 0/0 | .000 | 4 | 4 | 0 | 3 | 2 | 4 | 18 | +2 | |
| PG | 25:57 | 3/7 | .429 | 2/4 | .500 | 0/0 | .000 | 5 | 5 | 1 | 0 | 2 | 0 | 8 | +5 | |
| 20:51 | 2/5 | .400 | 1/2 | .500 | 0/2 | .000 | 4 | 1 | 1 | 2 | 1 | 1 | 5 | -17 | ||
| 19:29 | 0/6 | .000 | 0/4 | .000 | 0/0 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -10 | ||
| 14:00 | 2/7 | .286 | 0/3 | .000 | 0/0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -11 | ||
| 12:02 | 2/4 | .500 | 0/1 | .000 | 0/1 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | -4 | ||
| 14:32 | 0/5 | .000 | 0/2 | .000 | 2/2 | 1.000 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | -14 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35:06 | 7/15 | .467 | 0/3 | .000 | 6/7 | .857 | 8 | 5 | 2 | 0 | 2 | 3 | 20 | +7 | |
| PF | 34:36 | 6/14 | .429 | 1/4 | .250 | 1/4 | .250 | 10 | 5 | 1 | 1 | 3 | 2 | 14 | -7 | |
| C | 20:01 | 2/5 | .400 | 0/0 | .000 | 2/2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | -16 | |
| SG | 36:11 | 8/15 | .533 | 3/5 | .600 | 1/1 | 1.000 | 3 | 2 | 2 | 0 | 2 | 2 | 20 | +2 | |
| PG | 26:43 | 2/9 | .222 | 0/3 | .000 | 0/0 | .000 | 1 | 6 | 2 | 0 | 2 | 0 | 4 | +1 | |
| 16:50 | 1/3 | .333 | 0/1 | .000 | 1/2 | .500 | 7 | 2 | 1 | 1 | 1 | 3 | 3 | +21 | ||
| 21:17 | 3/4 | .750 | 1/1 | 1.000 | 2/2 | 1.000 | 7 | 4 | 0 | 0 | 1 | 4 | 9 | +10 | ||
| 18:34 | 2/4 | .500 | 1/3 | .333 | 6/6 | 1.000 | 6 | 3 | 1 | 1 | 3 | 0 | 11 | +13 | ||
| 05:23 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | ||
| 10:15 | 1/4 | .250 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -9 | ||
| 15:03 | 7/7 | 1.000 | 6/6 | 1.000 | 0/0 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 20 | +28 |
|
PF, Flx-TOR
|
Scottie Barnes recorded a double-double with 14 points and 10 rebounds for the Toronto Raptors in Friday's win |
|
SF, Flx-TOR
|
RJ Barrett led the Toronto Raptors with 20 points, 3 rebounds, and 2 assists in Friday's win. |
|
PF, Flx-CLE
|
Evan Mobley was incredibly efficient, scoring 29 points on 64% shooting for the Cleveland Cavaliers in Friday's loss. |
|
PG, Flx-CLE
|
Lonzo Ball contributed 8 points, 5 rebounds, 5 assists, and 1 steals in 25 minutes for the Cleveland Cavaliers in Friday's loss. |
|
SG, Flx-TOR
|
Brandon Ingram led the Toronto Raptors with 20 points, 8 rebounds, and 5 assists in Friday's win. |
|
PF, Flx-CLE
|
Dean Wade contributed 5 points, 4 rebounds, 4 assists, and 3 steals in 30 minutes for the Cleveland Cavaliers in Friday's loss. |
|
F, Flx-TOR
|
Jamison Battle was incredibly efficient, scoring 20 points on 100% shooting for the Toronto Raptors in Friday's win. |
|
PG, Flx-TOR
|
Immanuel Quickley contributed 4 points, 1 rebounds, 6 assists, and 2 steals in 26 minutes for the Toronto Raptors in Friday's win. |