| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:10 | 3/11 | .273 | 2/8 | .250 | 4/5 | .800 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | -17 | |
| PF | 29:47 | 5/15 | .333 | 2/6 | .333 | 6/10 | .600 | 5 | 5 | 0 | 0 | 2 | 2 | 18 | -15 | |
| C | 27:03 | 4/7 | .571 | 0/0 | .000 | 1/2 | .500 | 11 | 2 | 0 | 0 | 0 | 3 | 9 | +8 | |
| SG | 27:54 | 6/13 | .462 | 4/6 | .667 | 1/2 | .500 | 3 | 3 | 0 | 0 | 1 | 2 | 17 | -8 | |
| PG | 22:16 | 4/8 | .500 | 2/4 | .500 | 5/6 | .833 | 4 | 4 | 1 | 1 | 3 | 0 | 15 | +6 | |
| 25:44 | 3/14 | .214 | 2/7 | .286 | 0/0 | .000 | 5 | 5 | 1 | 0 | 2 | 3 | 8 | -26 | ||
| 21:39 | 2/8 | .250 | 0/4 | .000 | 4/4 | 1.000 | 5 | 2 | 0 | 2 | 1 | 1 | 8 | -18 | ||
| 28:43 | 2/9 | .222 | 0/5 | .000 | 0/0 | .000 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | -23 | ||
| 19:00 | 5/12 | .417 | 1/6 | .167 | 1/1 | 1.000 | 2 | 0 | 3 | 0 | 2 | 2 | 12 | -4 | ||
| 04:40 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | ||
| 08:04 | 0/1 | .000 | 0/1 | .000 | 3/3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 22:35 | 5/12 | .417 | 3/7 | .429 | 0/0 | .000 | 1 | 1 | 1 | 1 | 1 | 4 | 13 | +6 | |
| PF | 33:17 | 9/16 | .562 | 0/3 | .000 | 4/4 | 1.000 | 13 | 8 | 2 | 1 | 1 | 2 | 22 | +13 | |
| C | 23:29 | 6/12 | .500 | 1/3 | .333 | 2/3 | .667 | 8 | 1 | 0 | 1 | 3 | 1 | 15 | +0 | |
| SG | 37:41 | 8/13 | .615 | 0/0 | .000 | 2/2 | 1.000 | 9 | 6 | 3 | 0 | 1 | 2 | 18 | +13 | |
| PG | 32:06 | 8/14 | .571 | 1/5 | .200 | 4/5 | .800 | 3 | 3 | 2 | 0 | 3 | 1 | 21 | +17 | |
| 27:20 | 2/7 | .286 | 0/2 | .000 | 2/2 | 1.000 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | +18 | ||
| 25:30 | 5/8 | .625 | 2/4 | .500 | 2/4 | .500 | 9 | 2 | 0 | 2 | 1 | 4 | 14 | +15 | ||
| 15:54 | 3/5 | .600 | 0/2 | .000 | 0/0 | .000 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | +14 | ||
| 16:44 | 4/5 | .800 | 3/3 | 1.000 | 0/0 | .000 | 3 | 7 | 1 | 0 | 0 | 2 | 11 | +4 | ||
| 01:21 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 01:21 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +0 | ||
| 01:21 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 01:21 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
|
PG, Flx-ATL
|
Dyson Daniels contributed 18 points, 9 rebounds, 6 assists, and 3 steals in 37 minutes for the Atlanta Hawks in Friday's win. |
|
SF, Flx-IND
|
Pascal Siakam led the Indiana Pacers with 18 points, 5 rebounds, and 5 assists in Friday's loss, and with that loss, extended the team's losing streak to 7 games. |
|
SG, Flx-ATL
|
Nickeil Alexander-Walker contributed 21 points, 3 rebounds, 3 assists, and 2 steals in 32 minutes for the Atlanta Hawks in Friday's win. |
|
PG, Flx-IND
|
RayJ Dennis contributed 8 points, 5 rebounds, 5 assists, and 1 steals in 25 minutes for the Indiana Pacers in Friday's loss, and with that loss, extended the team's losing streak to 7 games. |
|
G, Flx-IND
|
Aaron Nesmith contributed 12 points, 2 rebounds, 1 assists, and 1 steals in 25 minutes for the Indiana Pacers in Friday's loss, and with that loss, extended the team's losing streak to 7 games. |
|
PF, Flx-ATL
|
Jalen Johnson recorded a double-double with 22 points and 13 rebounds for the Atlanta Hawks in Friday's win |