Loading...
Fantasy Genius
box score
Team Image
Golden State Warriors
8 - 6
10/05

111 - 103

Final
Team Image
Los Angeles Lakers
9 - 4
Golden State Warriors leaders
Los Angeles Lakers leaders
Team Image Golden State Warriors
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Moses Moody M.Moody SF 14:52 7/9 .778 5/7 .714 0/0 .000 0 1 1 0 1 4 19 +21
Jimmy Butler III J.Butler III PF 14:56 3/4 .750 0/0 .000 3/4 .750 4 2 0 0 2 1 9 +5
Draymond Green D.Green C 14:29 1/6 .167 0/2 .000 0/0 .000 3 5 0 0 3 2 2 +3
Brandin Podziemski B.Podziemski SG 17:37 2/5 .400 2/4 .500 2/2 1.000 1 4 2 0 2 1 8 +16
Stephen Curry S.Curry PG 14:56 5/7 .714 3/5 .600 1/1 1.000 1 2 0 0 1 1 14 +5
Al Horford A.Horford 14:02 1/3 .333 1/3 .333 0/0 .000 4 3 1 3 0 0 3 +13
Buddy Hield B.Hield 18:20 5/10 .500 1/4 .250 0/0 .000 2 3 3 0 0 1 11 +16
Gary Payton II G.Payton II 10:38 3/3 1.000 1/1 1.000 0/0 .000 0 0 0 0 0 1 7 -8
Jonathan Kuminga J.Kuminga 14:44 2/3 .667 1/2 .500 0/2 .000 6 4 0 1 1 1 5 +7
Pat Spencer P.Spencer 21:10 3/7 .429 1/2 .500 5/6 .833 3 4 2 0 1 3 12 -2
Quinten Post Q.Post 15:46 2/5 .400 1/2 .500 2/2 1.000 3 0 1 0 1 2 7 +20
Gui Santos G.Santos 15:05 2/4 .500 0/2 .000 1/2 .500 2 3 0 0 2 2 5 -10
Trayce Jackson-Davis T.Jackson-Davis 12:46 1/1 1.000 0/0 .000 2/2 1.000 4 2 1 0 1 3 4 -12
Will Richard W.Richard 15:20 1/5 .200 1/4 .250 0/0 .000 2 1 0 2 1 0 3 -11
Jackson Rowe J.Rowe 07:34 0/1 .000 0/1 .000 0/0 .000 5 0 0 1 2 0 0 -9
LJ Cryer L.Cryer 08:37 0/6 .000 0/3 .000 0/0 .000 1 1 0 0 0 2 0 -8
Taevion Kinsey T.Kinsey 05:48 0/1 .000 0/0 .000 0/0 .000 2 0 0 0 0 0 0 -5
Marques Bolden M.Bolden 03:20 1/4 .250 0/1 .000 0/0 .000 1 0 0 0 0 0 2 -1
Team Image Los Angeles Lakers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jarred Vanderbilt J.Vanderbilt SF 21:10 4/8 .500 1/3 .333 0/1 .000 7 4 3 0 3 1 9 -20
Rui Hachimura R.Hachimura PF 19:11 2/4 .500 0/1 .000 0/0 .000 3 1 1 0 1 1 4 -18
Deandre Ayton D.Ayton C 20:57 3/8 .375 0/0 .000 1/2 .500 7 0 0 2 1 0 7 -25
Jake LaRavia J.LaRavia SG 19:51 5/10 .500 0/2 .000 0/0 .000 0 3 1 0 2 3 10 -29
Gabe Vincent G.Vincent PG 19:00 4/9 .444 3/7 .429 5/5 1.000 0 5 0 0 2 2 16 -17
Dalton Knecht D.Knecht 33:56 3/11 .273 2/7 .286 4/4 1.000 6 3 0 1 0 2 12 +6
Bronny James B.James 22:46 2/6 .333 1/3 .333 0/0 .000 3 3 1 1 5 4 5 +1
Nate Williams N.Williams 18:56 2/8 .250 1/3 .333 0/0 .000 6 0 0 0 2 1 5 +13
R.J. Davis R.Davis 18:37 1/2 .500 1/2 .500 8/8 1.000 1 1 0 0 2 2 11 +22
Jaxson Hayes J.Hayes 16:29 4/8 .500 0/1 .000 0/1 .000 6 2 0 0 0 1 8 +3
Nick Smith Jr. N.Smith Jr. 11:48 3/8 .375 1/3 .333 2/4 .500 2 2 0 1 0 2 9 +2
Anton Watson A.Watson 06:45 1/1 1.000 1/1 1.000 0/0 .000 0 1 0 0 0 1 3 +8
Christian Koloko C.Koloko 10:34 1/1 1.000 1/1 1.000 1/2 .500 2 0 1 0 0 0 4 +14
NEWS
Loading...