| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 23:24 | 6/13 | .462 | 4/10 | .400 | 2/2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | -11 | |
| PF | 15:47 | 3/6 | .500 | 1/2 | .500 | 0/0 | .000 | 8 | 3 | 0 | 0 | 1 | 0 | 7 | -6 | |
| C | 12:44 | 3/5 | .600 | 0/0 | .000 | 1/3 | .333 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | -4 | |
| SG | 15:45 | 3/10 | .300 | 0/5 | .000 | 2/2 | 1.000 | 0 | 1 | 2 | 0 | 2 | 3 | 8 | -11 | |
| PG | 14:42 | 4/7 | .571 | 3/6 | .500 | 0/0 | .000 | 2 | 3 | 0 | 0 | 1 | 1 | 11 | -13 | |
| 17:17 | 3/7 | .429 | 1/3 | .333 | 0/0 | .000 | 5 | 5 | 0 | 0 | 1 | 0 | 7 | -8 | ||
| 16:02 | 1/6 | .167 | 0/4 | .000 | 5/5 | 1.000 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | +5 | ||
| 16:49 | 2/6 | .333 | 0/1 | .000 | 7/7 | 1.000 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | -7 | ||
| 25:10 | 4/6 | .667 | 0/0 | .000 | 3/5 | .600 | 7 | 0 | 2 | 1 | 1 | 1 | 11 | -20 | ||
| 24:10 | 2/10 | .200 | 2/6 | .333 | 0/0 | .000 | 6 | 0 | 0 | 1 | 2 | 4 | 6 | -21 | ||
| 10:05 | 1/1 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | ||
| 09:23 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | +0 | ||
| 11:29 | 0/3 | .000 | 0/3 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | ||
| 10:39 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | +4 | ||
| 12:00 | 3/6 | .500 | 3/5 | .600 | 1/2 | .500 | 0 | 2 | 0 | 0 | 3 | 1 | 10 | -2 | ||
| 04:32 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 24:33 | 10/14 | .714 | 2/4 | .500 | 1/1 | 1.000 | 2 | 6 | 0 | 0 | 3 | 1 | 23 | +23 | |
| PF | 33:14 | 7/14 | .500 | 3/6 | .500 | 0/0 | .000 | 8 | 6 | 1 | 0 | 2 | 3 | 17 | +1 | |
| C | 21:44 | 6/9 | .667 | 5/8 | .625 | 0/0 | .000 | 2 | 3 | 0 | 0 | 2 | 5 | 17 | +7 | |
| SG | 20:06 | 2/7 | .286 | 0/4 | .000 | 3/3 | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | +12 | |
| PG | 31:27 | 4/9 | .444 | 0/3 | .000 | 2/2 | 1.000 | 4 | 7 | 1 | 0 | 3 | 2 | 10 | +1 | |
| 10:59 | 3/8 | .375 | 1/6 | .167 | 0/0 | .000 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | +15 | ||
| 25:26 | 1/2 | .500 | 0/0 | .000 | 4/5 | .800 | 3 | 1 | 4 | 1 | 0 | 3 | 6 | +19 | ||
| 21:20 | 7/11 | .636 | 5/8 | .625 | 1/4 | .250 | 3 | 1 | 0 | 0 | 1 | 2 | 20 | +12 | ||
| 22:40 | 3/7 | .429 | 3/4 | .750 | 2/2 | 1.000 | 11 | 1 | 3 | 1 | 2 | 4 | 11 | +4 | ||
| 16:30 | 7/12 | .583 | 1/5 | .200 | 0/0 | .000 | 0 | 4 | 0 | 0 | 0 | 1 | 15 | +9 | ||
| 12:00 | 0/1 | .000 | 0/1 | .000 | 2/2 | 1.000 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | +2 |
|
None, Flx-
FA
|
Malevy Leons recorded a double-double with 11 points and 11 rebounds for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 5-game winning streak |
|
SG, Flx-OKC
|
Chris Youngblood was incredibly efficient, scoring 20 points on 63% shooting for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 5-game winning streak. |
|
G, Flx-OKC
|
Aaron Wiggins was incredibly efficient, scoring 23 points on 71% shooting for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 5-game winning streak. |
|
SF, Flx-CHA
|
Kon Knueppel led the Charlotte Hornets with 18 points, 2 rebounds, and 2 assists in Sunday's loss, and with that loss, extended the team's losing streak to 8 games. |
|
PF, Flx-OKC
|
Ousmane Dieng contributed 17 points, 8 rebounds, 6 assists, and 1 steals in 33 minutes for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 5-game winning streak. |
|
PF, Flx-OKC
|
Brooks Barnhizer contributed 6 points, 3 rebounds, 1 assists, and 4 steals in 25 minutes for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 5-game winning streak. |
|
G, Flx-OKC
|
Nikola Topić contributed 10 points, 4 rebounds, 7 assists, and 1 steals in 31 minutes for the Oklahoma City Thunder in Sunday's win, and with that win, brought the team to a 5-game winning streak. |