Loading...
Fantasy Genius
box score
Team Image
Denver Nuggets
9 - 2
10/04

116 - 126

Final
Team Image
Minnesota Timberwolves
8 - 4
Denver Nuggets leaders
Minnesota Timberwolves leaders
Team Image Denver Nuggets
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Cameron Johnson C.Johnson SF 14:37 1/3 .333 0/2 .000 0/0 .000 0 1 0 1 1 1 2 -5
Aaron Gordon A.Gordon PF 15:04 4/4 1.000 1/1 1.000 5/6 .833 3 1 0 0 1 0 14 -4
Nikola Jokić N.Jokić C 18:48 4/5 .800 0/0 .000 6/6 1.000 5 2 1 0 1 0 14 -6
Christian Braun C.Braun SG 15:25 2/2 1.000 1/1 1.000 2/4 .500 3 0 0 0 1 2 7 -9
Jamal Murray J.Murray PG 16:23 3/6 .500 1/3 .333 5/5 1.000 1 5 0 1 2 3 12 +0
Peyton Watson P.Watson 17:48 5/5 1.000 0/0 .000 0/0 .000 4 0 0 0 0 0 10 -10
Tim Hardaway Jr. T.Hardaway Jr. 14:58 0/3 .000 0/2 .000 3/4 .750 2 3 0 0 1 3 3 -1
Bruce Brown B.Brown 15:41 1/3 .333 0/0 .000 0/0 .000 1 2 2 1 1 2 2 -12
Julian Strawther J.Strawther 17:39 3/6 .500 1/1 1.000 0/1 .000 3 0 0 0 1 0 7 -9
Jonas Valančiūnas J.Valančiūnas 13:16 3/5 .600 0/0 .000 0/0 .000 1 2 1 1 4 5 6 -6
Spencer Jones S.Jones 10:12 0/0 .000 0/0 .000 0/0 .000 1 0 2 0 0 2 0 +2
Jalen Pickett J.Pickett 14:15 5/9 .556 3/4 .750 0/0 .000 3 4 0 0 1 3 13 -7
Zeke Nnaji Z.Nnaji 11:46 2/6 .333 0/2 .000 0/0 .000 2 1 1 0 0 0 4 -1
Hunter Tyson H.Tyson 15:08 3/5 .600 3/5 .600 0/0 .000 3 0 1 0 1 0 9 +4
Curtis Jones C.Jones 12:00 0/5 .000 0/4 .000 0/0 .000 1 4 0 0 0 0 0 +6
Tamar Bates T.Bates 04:10 0/1 .000 0/1 .000 0/0 .000 0 0 1 0 0 1 0 +3
Moses Brown M.Brown 04:10 4/5 .800 0/0 .000 0/0 .000 3 0 0 0 0 0 8 +3
DaRon Holmes II D.Holmes II 08:40 1/2 .500 1/2 .500 2/2 1.000 1 2 0 0 0 0 5 +2
Team Image Minnesota Timberwolves
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jaden McDaniels J.McDaniels SF 12:00 3/4 .750 1/1 1.000 2/2 1.000 2 1 0 0 0 1 9 +12
Naz Reid N.Reid PF 12:00 4/6 .667 2/2 1.000 0/0 .000 1 0 0 0 0 1 10 +12
Rudy Gobert R.Gobert C 12:00 3/4 .750 0/0 .000 0/0 .000 3 3 2 0 0 2 6 +12
Donte DiVincenzo D.DiVincenzo SG 12:00 3/5 .600 2/4 .500 0/0 .000 1 6 1 1 0 2 8 +12
Rob Dillingham R.Dillingham PG 23:26 3/10 .300 1/4 .250 0/0 .000 2 9 0 0 3 4 7 +4
Bones Hyland B.Hyland 22:05 5/8 .625 3/4 .750 5/6 .833 3 3 1 0 1 3 18 +5
Terrence Shannon Jr. T.Shannon Jr. 20:52 2/9 .222 0/2 .000 7/8 .875 4 4 0 0 1 1 11 +2
Joe Ingles J.Ingles 16:10 1/2 .500 1/2 .500 0/0 .000 0 4 0 0 1 0 3 +2
Joan Beringer J.Beringer 22:39 6/8 .750 0/0 .000 2/3 .667 4 0 0 1 0 5 14 -6
Jaylen Clark J.Clark 20:04 1/4 .250 0/1 .000 0/0 .000 2 0 1 1 0 1 2 +0
Rocco Zikarsky R.Zikarsky 13:21 3/8 .375 0/0 .000 3/4 .750 8 0 1 0 1 2 9 +4
Johnny Juzang J.Juzang 19:50 6/13 .462 3/7 .429 1/2 .500 6 0 1 0 0 1 16 -4
Alize Johnson A.Johnson 07:32 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 1 0 0 +2
Tristen Newton T.Newton 03:08 1/1 1.000 0/0 .000 0/0 .000 0 0 0 0 0 0 2 +2
Zyon Pullin Z.Pullin 10:19 1/2 .500 0/0 .000 0/0 .000 1 1 0 0 2 0 2 -2
Jules Bernard J.Bernard 04:10 0/1 .000 0/1 .000 0/0 .000 1 1 0 0 0 0 0 -3
Enrique Freeman E.Freeman 08:24 3/3 1.000 2/2 1.000 1/1 1.000 2 0 0 0 1 1 9 -4
Match Highlights
PF, Flx-DEN
Aaron Gordon led the Denver Nuggets with 14 points, 3 rebounds, and 1 assists in Saturday's loss.
PG, Flx-MIN
Bones Hyland led the Minnesota Timberwolves with 18 points, 3 rebounds, and 3 assists in Saturday's win.
C, Flx-DEN
Nikola Jokić led the Denver Nuggets with 14 points, 5 rebounds, and 2 assists in Saturday's loss.
NEWS
Loading...