Loading...
Fantasy Genius
box score
Team Image
Miami Heat
7 - 6
10/04

118 - 126

Final
Team Image
Orlando Magic
7 - 6
Miami Heat leaders
Orlando Magic leaders
Team Image Miami Heat
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Andrew Wiggins A.Wiggins SF 12:18 4/6 .667 2/2 1.000 1/2 .500 0 2 1 0 0 1 11 -1
Nikola Jović N.Jović PF 12:18 3/6 .500 1/3 .333 3/3 1.000 3 2 0 1 0 1 10 -1
Bam Adebayo B.Adebayo C 12:33 0/5 .000 0/0 .000 7/8 .875 5 1 0 0 0 1 7 -1
Norman Powell N.Powell SG 13:41 2/6 .333 1/3 .333 0/0 .000 0 1 0 0 2 2 5 +0
Jaime Jaquez Jr. J.Jaquez Jr. PG 20:22 2/7 .286 1/2 .500 1/2 .500 4 3 1 0 2 1 6 -13
Simone Fontecchio S.Fontecchio 20:49 3/6 .500 1/4 .250 2/2 1.000 3 2 1 0 0 2 9 +2
Dru Smith D.Smith 10:18 3/5 .600 1/1 1.000 0/0 .000 1 0 1 2 2 0 7 +11
Keshad Johnson K.Johnson 21:59 4/6 .667 0/0 .000 0/2 .000 1 3 0 1 1 1 8 +4
Ethan Thompson E.Thompson 26:56 1/6 .167 1/4 .250 2/2 1.000 3 6 2 0 2 4 5 -11
Kel'el Ware K.Ware 17:06 4/10 .400 1/2 .500 1/2 .500 9 0 1 0 0 0 10 +2
Myron Gardner M.Gardner 12:15 2/6 .333 2/3 .667 4/6 .667 4 1 1 0 1 6 10 +2
Trevor Keels T.Keels 16:38 4/4 1.000 2/2 1.000 2/2 1.000 1 2 0 0 1 1 12 -14
Precious Achiuwa P.Achiuwa 10:39 1/2 .500 0/0 .000 3/3 1.000 4 0 0 1 2 1 5 +0
Jahmir Young J.Young 17:18 3/7 .429 1/2 .500 0/0 .000 1 4 1 0 2 2 7 -6
Dain Dainja D.Dainja 07:02 1/1 1.000 0/0 .000 2/4 .500 1 0 0 0 2 2 4 -5
Vladislav Goldin V.Goldin 07:40 1/1 1.000 0/0 .000 0/0 .000 0 0 1 0 1 2 2 -9
Team Image Orlando Magic
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Tristan da Silva T.da Silva SF 15:18 5/9 .556 2/6 .333 0/0 .000 3 1 0 0 1 1 12 +11
Paolo Banchero P.Banchero PF 13:26 2/7 .286 0/2 .000 3/3 1.000 3 0 1 3 1 3 7 +1
Wendell Carter Jr. W.Carter Jr. C 13:26 4/7 .571 1/2 .500 1/1 1.000 5 0 0 2 1 0 10 +1
Desmond Bane D.Bane SG 13:26 3/7 .429 1/3 .333 2/2 1.000 6 3 0 0 1 2 9 +1
Tyus Jones T.Jones PG 13:26 1/3 .333 1/2 .500 0/0 .000 2 1 1 0 1 2 3 +1
Anthony Black A.Black 21:02 1/7 .143 1/3 .333 2/4 .500 3 3 3 0 3 4 5 +1
Jonathan Isaac J.Isaac 14:33 0/4 .000 0/2 .000 4/6 .667 4 0 0 0 0 0 4 -12
Jase Richardson J.Richardson 24:15 5/11 .455 3/3 1.000 0/0 .000 4 2 1 0 0 1 13 -5
Jett Howard J.Howard 18:30 4/8 .500 2/4 .500 0/0 .000 2 2 2 0 1 2 10 -12
Goga Bitadze G.Bitadze 16:14 2/4 .500 1/2 .500 1/1 1.000 8 0 0 2 4 4 6 -2
Alex Morales A.Morales 18:17 3/7 .429 1/4 .250 2/4 .500 6 3 1 0 0 0 9 +17
Noah Penda N.Penda 14:56 2/5 .400 0/2 .000 2/2 1.000 2 0 1 1 2 1 6 +5
Jamal Cain J.Cain 16:00 5/8 .625 0/2 .000 0/1 .000 2 1 0 1 0 2 10 +11
Orlando Robinson O.Robinson 09:13 2/3 .667 0/0 .000 0/0 .000 2 1 0 0 0 5 4 +3
Reece Beekman R.Beekman 07:39 4/4 1.000 0/0 .000 3/3 1.000 0 2 0 0 1 1 11 +7
Colin Castleton C.Castleton 05:06 2/2 1.000 0/0 .000 1/2 .500 3 0 0 0 2 1 5 +6
Lester Quinones L.Quinones 05:06 0/2 .000 0/2 .000 2/2 1.000 2 1 0 0 0 0 2 +6
Match Highlights
SG, Flx-ORL
Jase Richardson led the Orlando Magic with 13 points, 4 rebounds, and 2 assists in Saturday's win.
None, Flx- FA
Trevor Keels led the Miami Heat with 12 points, 1 rebounds, and 2 assists in Saturday's loss.
None, Flx- FA
Ethan Thompson contributed 5 points, 3 rebounds, 6 assists, and 2 steals in 26 minutes for the Miami Heat in Saturday's loss.
NEWS
Loading...