Loading...
Fantasy Genius
box score
Team Image
Brooklyn Nets
1 - 11
10/04

123 - 88

Final
Team Image
Hapoel Jerusalem B.C.
None - None
Brooklyn Nets leaders
Hapoel Jerusalem B.C. leaders
Team Image Brooklyn Nets
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Terance Mann T.Mann SF 19:08 6/7 .857 2/2 1.000 1/2 .500 3 0 0 0 0 1 15 +17
Michael Porter Jr. M.Porter Jr. PF 16:38 5/9 .556 2/5 .400 1/3 .333 5 4 1 0 0 2 13 +14
Nic Claxton N.Claxton C 14:58 5/7 .714 1/1 1.000 0/1 .000 8 0 0 0 0 2 11 +14
Cam Thomas C.Thomas SG 16:38 4/7 .571 0/2 .000 0/0 .000 2 4 0 0 1 0 8 +14
Ben Saraf B.Saraf PG 17:56 4/6 .667 1/1 1.000 0/0 .000 0 6 0 0 1 5 9 +25
Nolan Traore N.Traore 18:04 2/6 .333 1/3 .333 2/2 1.000 2 2 0 0 1 0 7 +10
Ziaire Williams Z.Williams 17:19 2/4 .500 1/2 .500 2/2 1.000 2 2 4 0 1 2 7 +22
Tyrese Martin T.Martin 16:08 1/5 .200 1/5 .200 0/0 .000 3 2 1 1 1 0 3 +19
Day'Ron Sharpe D.Sharpe 14:09 3/5 .600 1/1 1.000 0/0 .000 5 1 0 2 1 2 7 +18
Noah Clowney N.Clowney 16:08 5/5 1.000 2/2 1.000 1/3 .333 4 2 1 1 0 1 13 +19
Kobe Bufkin K.Bufkin 11:26 3/6 .500 2/5 .400 0/0 .000 4 1 0 0 2 1 8 +12
Danny Wolf D.Wolf 14:47 2/4 .500 0/0 .000 1/2 .500 5 5 0 0 2 2 5 -2
Jalen Wilson J.Wilson 14:57 3/5 .600 2/4 .500 0/1 .000 2 1 0 0 0 4 8 +8
Drew Timme D.Timme 12:00 2/6 .333 0/1 .000 0/0 .000 5 1 0 0 1 2 4 +0
Dariq Whitehead D.Whitehead 07:54 1/2 .500 0/1 .000 0/0 .000 0 0 0 0 2 0 2 -5
Tyson Etienne T.Etienne 07:54 1/3 .333 1/3 .333 0/0 .000 1 0 0 0 0 2 3 -5
E.J. Liddell E.Liddell 03:56 0/0 .000 0/0 .000 0/0 .000 1 0 0 0 2 2 0 -5
Team Image Hapoel Jerusalem B.C.
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Yovel Zoosman Y.Zoosman SF 23:53 2/7 .286 2/5 .400 0/0 .000 1 0 2 0 3 1 6 -20
Anthony Lamb A.Lamb PF 29:06 4/15 .267 2/8 .250 3/5 .600 8 4 3 0 2 4 13 -26
Austin Wiley A.Wiley C 23:31 4/9 .444 0/0 .000 6/7 .857 11 0 0 1 1 3 14 -30
Khadeen Carrington K.Carrington SG 23:30 3/10 .300 0/4 .000 7/8 .875 2 2 0 0 2 1 13 -13
Jared Harper J.Harper PG 22:29 3/5 .600 1/3 .333 2/4 .500 1 4 0 0 1 0 9 -29
Nimrod Levi N.Levi 22:10 2/10 .200 0/4 .000 3/4 .750 3 1 0 0 1 1 7 -21
Roy Paretsky R.Paretsky 19:00 1/3 .333 0/1 .000 0/0 .000 2 0 1 0 1 3 2 -8
Roi Huber R.Huber 18:03 2/3 .667 1/1 1.000 1/2 .500 0 5 0 0 1 1 6 -16
Josiah-Jordan James J.James 30:00 0/4 .000 0/2 .000 0/0 .000 2 0 1 1 0 2 0 -10
Justin Smith J.Smith 20:56 7/9 .778 0/0 .000 2/3 .667 7 2 3 0 1 1 16 -8
Dmytro Skapintsev D.Skapintsev 07:20 0/2 .000 0/1 .000 2/4 .500 1 0 0 0 0 0 2 +6
NEWS
Loading...