Loading...
Fantasy Genius
box score
Team Image
New Orleans Pelicans
2 - 10
10/04

127 - 92

Final
Team Image
South East Melbourne Phoenix
None - None
New Orleans Pelicans leaders
South East Melbourne Phoenix leaders
Team Image New Orleans Pelicans
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Saddiq Bey S.Bey SF 20:58 6/9 .667 4/6 .667 5/7 .714 6 3 0 0 1 2 21 +27
Zion Williamson Z.Williamson PF 15:01 3/5 .600 0/1 .000 2/3 .667 9 3 3 2 2 2 8 +10
Kevon Looney K.Looney C 09:34 2/3 .667 0/1 .000 0/2 .000 2 1 1 0 1 1 4 +2
Jordan Poole J.Poole SG 17:36 3/7 .429 1/5 .200 8/8 1.000 2 4 0 0 1 1 15 +20
Jeremiah Fears J.Fears PG 23:52 5/10 .500 1/2 .500 1/1 1.000 1 3 0 0 2 1 12 +15
Micah Peavy M.Peavy 22:38 3/7 .429 2/5 .400 0/0 .000 3 1 0 2 0 3 8 +8
Yves Missi Y.Missi 20:12 5/6 .833 0/0 .000 0/0 .000 6 3 1 2 0 2 10 +18
Jose Alvarado J.Alvarado 12:00 0/1 .000 0/1 .000 0/0 .000 1 4 0 0 2 0 0 +3
Jordan Hawkins J.Hawkins 19:47 6/13 .462 2/8 .250 0/0 .000 0 0 1 0 1 1 14 +10
Karlo Matković K.Matković 16:23 4/6 .667 0/1 .000 1/2 .500 4 2 1 1 2 3 9 +9
Trey Alexander T.Alexander 14:34 1/2 .500 0/0 .000 5/6 .833 0 2 0 0 1 1 7 +13
Garrison Brooks G.Brooks 06:44 0/0 .000 0/0 .000 0/0 .000 3 1 0 0 1 1 0 +8
Hunter Dickinson H.Dickinson 06:44 2/3 .667 0/1 .000 0/0 .000 3 1 0 0 0 0 4 +8
Jalen McDaniels J.McDaniels 06:55 1/1 1.000 1/1 1.000 0/0 .000 2 1 2 0 1 0 3 +5
Bryce McGowens B.McGowens 12:06 0/1 .000 0/0 .000 1/2 .500 2 2 0 0 0 1 1 +2
Christian Shumate C.Shumate 06:44 3/3 1.000 0/0 .000 0/2 .000 2 0 0 1 0 1 6 +8
Jaden Springer J.Springer 08:11 2/4 .500 1/1 1.000 0/0 .000 4 2 0 0 1 1 5 +9
Team Image South East Melbourne Phoenix
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Malique Lewis M.Lewis SF 31:54 3/9 .333 2/6 .333 0/2 .000 5 4 0 1 2 4 8 -28
John Brown III J.Brown III PF 22:36 3/6 .500 0/0 .000 0/0 .000 7 2 1 0 0 1 6 -16
Jordan Hunter J.Hunter C 18:30 7/13 .538 1/5 .200 2/2 1.000 6 2 0 0 2 1 17 -12
Nathan Sobey N.Sobey SG 22:32 5/13 .385 2/7 .286 4/6 .667 0 5 2 0 2 3 16 -14
Owen Foxwell O.Foxwell PG 25:44 2/13 .154 0/7 .000 2/2 1.000 2 2 2 1 1 5 6 -22
Angus Glover A.Glover 24:52 2/9 .222 1/5 .200 0/0 .000 2 1 1 1 1 2 5 -18
Hunter Maldonado H.Maldonado 22:55 2/10 .200 0/4 .000 0/0 .000 5 2 0 1 1 2 4 -11
Gorjok Gak G.Gak 10:00 3/6 .500 0/0 .000 0/0 .000 4 0 0 0 0 0 6 -8
Akech Allir A.Allir 20:27 4/8 .500 2/5 .400 6/7 .857 3 2 0 2 0 1 16 -14
Daniel Foster D.Foster 19:03 3/6 .500 0/0 .000 0/1 .000 4 2 0 0 0 1 6 -13
DJ Mitchell D.Mitchell 10:18 0/8 .000 0/6 .000 0/0 .000 3 1 1 0 1 1 0 -8
Ellis Biggar E.Biggar 02:25 1/1 1.000 0/0 .000 0/0 .000 0 0 0 0 0 0 2 -3
Austin Foxwell A.Foxwell 02:25 0/0 .000 0/0 .000 0/0 .000 0 1 0 0 0 0 0 -3
Pat Ryan P.Ryan 06:19 0/1 .000 0/1 .000 0/0 .000 1 0 0 0 0 0 0 -5
Match Highlights
PF, Flx-NOP
Saddiq Bey was incredibly efficient, scoring 21 points on 66% shooting for the New Orleans Pelicans in Saturday's win.
NEWS
Loading...