Loading...
Fantasy Genius
box score
Team Image
Philadelphia 76ers
7 - 5
10/04

104 - 113

Final
Team Image
New York Knicks
8 - 4
Philadelphia 76ers leaders
New York Knicks leaders
Team Image Philadelphia 76ers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Kelly Oubre Jr. K.Oubre Jr. SF 26:14 5/13 .385 2/5 .400 1/4 .250 5 3 2 1 0 3 13 -9
Dominick Barlow D.Barlow PF 29:32 2/6 .333 1/3 .333 1/2 .500 2 0 0 0 0 2 6 -16
Adem Bona A.Bona C 16:08 1/2 .500 0/0 .000 0/0 .000 1 0 1 1 1 2 2 -13
Valdez Edgecombe V.Edgecombe SG 23:55 3/9 .333 1/4 .250 3/3 1.000 2 5 1 1 2 3 10 -8
Tyrese Maxey T.Maxey PG 17:39 4/10 .400 3/7 .429 5/6 .833 2 2 1 0 1 2 16 -6
Andre Drummond A.Drummond 16:24 3/4 .750 1/2 .500 0/0 .000 11 1 2 0 2 0 7 +2
Justin Edwards J.Edwards 26:17 1/7 .143 1/4 .250 1/2 .500 8 2 1 0 4 2 4 -2
Jabari Walker J.Walker 19:05 3/5 .600 0/0 .000 4/4 1.000 2 2 1 1 2 4 10 +3
Kennedy Chandler K.Chandler 32:31 5/11 .455 0/2 .000 5/7 .714 3 6 1 1 5 1 15 -2
Johni Broome J.Broome 15:28 3/3 1.000 0/0 .000 0/0 .000 4 0 0 1 0 2 6 +2
Malcolm Hill M.Hill 14:24 5/9 .556 3/6 .500 2/3 .667 1 1 1 0 2 3 15 +1
Saint Thomas S.Thomas 02:22 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 +3
Team Image New York Knicks
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
OG Anunoby O.Anunoby SF 16:52 4/7 .571 3/5 .600 2/2 1.000 2 1 1 0 1 1 13 +20
Karl-Anthony Towns K.Towns PF 16:34 1/4 .250 0/1 .000 4/4 1.000 3 1 0 0 0 1 6 +6
Mitchell Robinson M.Robinson C 13:27 3/5 .600 0/0 .000 0/2 .000 8 0 0 0 1 2 6 +16
Mikal Bridges M.Bridges SG 16:34 4/4 1.000 0/0 .000 2/2 1.000 2 1 0 2 2 2 10 +6
Jalen Brunson J.Brunson PG 16:51 5/10 .500 1/4 .250 3/4 .750 1 2 2 0 0 2 14 +14
Jordan Clarkson J.Clarkson 14:01 2/5 .400 1/3 .333 2/4 .500 1 2 0 0 2 1 7 +1
Miles McBride M.McBride 15:56 1/3 .333 0/1 .000 0/0 .000 3 2 0 1 1 1 2 +0
Guerschon Yabusele G.Yabusele 15:18 1/3 .333 1/1 1.000 0/0 .000 2 2 1 1 1 1 3 -5
Malcolm Brogdon M.Brogdon 12:18 1/3 .333 0/2 .000 3/3 1.000 4 1 2 0 1 0 5 +7
Pacôme Dadiet P.Dadiet 08:06 0/2 .000 0/1 .000 0/0 .000 1 1 0 0 0 2 0 -5
Mohamed Diawara M.Diawara 09:21 1/2 .500 1/2 .500 0/0 .000 2 0 0 0 1 1 3 +7
Tosan Evbuomwan T.Evbuomwan 08:31 3/3 1.000 1/1 1.000 0/0 .000 2 3 1 0 1 1 7 +0
Ariel Hukporti A.Hukporti 09:32 2/2 1.000 0/0 .000 1/2 .500 3 1 0 0 1 2 5 -4
Trey Jemison III T.Jemison III 08:31 3/5 .600 0/0 .000 1/2 .500 3 0 0 0 0 2 7 +0
Tyler Kolek T.Kolek 14:06 1/9 .111 0/3 .000 0/0 .000 3 1 1 0 1 0 2 -4
Garrison Mathews G.Mathews 13:43 1/5 .200 1/4 .250 3/3 1.000 0 1 0 0 0 0 6 -7
Kevin McCullar Jr. K.McCullar Jr. 13:08 3/7 .429 1/3 .333 1/2 .500 2 1 2 0 0 3 8 -2
Matt Ryan M.Ryan 08:31 1/4 .250 1/3 .333 0/0 .000 1 1 0 0 0 2 3 +0
Landry Shamet L.Shamet 08:40 1/2 .500 1/2 .500 3/3 1.000 0 0 0 0 1 0 6 -5
Match Highlights
PG, Flx-PHI
Tyrese Maxey led the Philadelphia 76ers with 16 points, 2 rebounds, and 2 assists in Saturday's loss.
G, Flx-NYK
Jalen Brunson led the New York Knicks with 14 points, 1 rebounds, and 2 assists in Saturday's win.
SF, Flx-PHI
Justin Edwards contributed 4 points, 8 rebounds, 2 assists, and 1 steals in 26 minutes for the Philadelphia 76ers in Saturday's loss.
None, Flx- FA
Kennedy Chandler contributed 15 points, 3 rebounds, 6 assists, and 1 steals in 32 minutes for the Philadelphia 76ers in Saturday's loss.
SF, Flx-PHI
Kelly Oubre Jr. contributed 13 points, 5 rebounds, 3 assists, and 2 steals in 26 minutes for the Philadelphia 76ers in Saturday's loss.
NEWS
Loading...