Loading...
Fantasy Genius
box score
Team Image
New Orleans Pelicans
5 - 22
10/03

107 - 97

Final
Team Image
Melbourne United
None - None
New Orleans Pelicans leaders
Melbourne United leaders
Team Image New Orleans Pelicans
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Saddiq Bey S.Bey SF 20:56 0/3 .000 0/1 .000 0/0 .000 2 1 1 1 0 0 0 +9
Zion Williamson Z.Williamson PF 15:41 5/8 .625 0/0 .000 5/7 .714 2 5 2 0 2 2 15 +10
Kevon Looney K.Looney C 18:03 1/2 .500 0/1 .000 1/2 .500 3 2 0 1 0 2 3 -2
Trey Murphy III T.Murphy III SG 18:58 7/13 .538 2/7 .286 2/2 1.000 1 0 3 0 2 1 18 -1
Jordan Poole J.Poole PG 20:06 3/9 .333 1/6 .167 4/5 .800 4 4 0 1 3 0 11 -3
Jeremiah Fears J.Fears 22:21 3/15 .200 0/6 .000 1/2 .500 3 3 0 0 5 4 7 -4
Micah Peavy M.Peavy 21:21 3/5 .600 1/1 1.000 0/0 .000 1 0 3 0 3 2 7 +5
Yves Missi Y.Missi 20:24 3/4 .750 0/0 .000 0/0 .000 8 1 0 3 0 2 6 +9
Jose Alvarado J.Alvarado 19:47 4/5 .800 3/4 .750 0/0 .000 3 1 1 0 1 2 11 +7
Jordan Hawkins J.Hawkins 15:57 3/9 .333 1/4 .250 4/4 1.000 5 2 0 0 0 0 11 +8
Karlo Matković K.Matković 16:03 3/6 .500 0/2 .000 0/0 .000 4 1 1 1 0 2 6 +3
Bryce McGowens B.McGowens 09:33 4/7 .571 0/1 .000 2/2 1.000 1 0 0 0 0 2 10 +3
Trey Alexander T.Alexander 09:33 0/3 .000 0/0 .000 0/0 .000 3 0 0 1 0 2 0 +3
Jalen McDaniels J.McDaniels 07:11 0/0 .000 0/0 .000 0/0 .000 2 0 0 0 0 0 0 -3
Christian Shumate C.Shumate 04:06 1/1 1.000 0/0 .000 0/0 .000 4 0 0 0 0 1 2 +6
Team Image Melbourne United
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Milton Doyle M.Doyle SF 38:17 9/21 .429 3/12 .250 4/4 1.000 3 4 1 0 7 3 25 -1
Finn Delaney F.Delaney PF 27:42 4/11 .364 3/7 .429 2/4 .500 9 0 0 1 0 3 13 +1
Jesse Edwards J.Edwards C 25:18 5/8 .625 0/0 .000 2/2 1.000 7 2 0 0 2 5 12 +1
Tyson Walker T.Walker SG 24:16 2/11 .182 1/6 .167 1/2 .500 6 5 4 0 4 1 6 -6
Shea Ili S.Ili PG 11:52 1/5 .200 0/0 .000 0/0 .000 2 3 0 0 2 0 2 -2
Dash Daniels D.Daniels 27:13 5/10 .500 0/2 .000 1/2 .500 6 1 1 0 1 2 11 -1
Fabijan Krslovic F.Krslovic 19:12 1/2 .500 1/1 1.000 1/2 .500 5 2 0 0 0 2 4 -9
Kyle Bowen K.Bowen 15:37 3/3 1.000 0/0 .000 0/0 .000 5 1 0 0 1 2 6 -8
Tanner Krebs T.Krebs 19:39 2/10 .200 2/6 .333 0/0 .000 2 2 1 0 0 0 6 -3
Tom Wilson T.Wilson 15:52 4/8 .500 2/6 .333 2/2 1.000 1 2 0 0 0 0 12 -13
Malith Machar M.Machar 02:16 0/1 .000 0/0 .000 0/0 .000 1 0 0 0 0 0 0 -3
Nicholas Tata N.Tata 03:30 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -2
Tom Koppens T.Koppens 04:41 0/0 .000 0/0 .000 0/0 .000 1 1 0 0 0 0 0 -3
Campbell Blogg C.Blogg 03:46 0/1 .000 0/1 .000 0/2 .000 0 0 0 0 0 0 0 +1
Henry Sewell H.Sewell 00:48 0/0 .000 0/0 .000 0/0 .000 0 0 0 0 0 0 0 -2
NEWS
Loading...