Loading...
Fantasy Genius
box score
Team Image
Los Angeles Lakers
7 - 3
10/03

81 - 103

Final
Team Image
Phoenix Suns
5 - 5
Los Angeles Lakers leaders
Phoenix Suns leaders
Team Image Los Angeles Lakers
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Jarred Vanderbilt J.Vanderbilt SF 20:57 0/4 .000 0/3 .000 1/2 .500 2 0 1 1 0 2 1 -11
Rui Hachimura R.Hachimura PF 23:27 3/12 .250 1/4 .250 4/7 .571 3 0 2 0 0 1 11 -4
Deandre Ayton D.Ayton C 17:50 0/2 .000 0/0 .000 1/2 .500 8 1 1 2 4 2 1 -2
Jake LaRavia J.LaRavia SG 19:04 3/6 .500 1/2 .500 0/0 .000 5 1 0 0 2 3 7 -15
Austin Reaves A.Reaves PG 20:50 6/11 .545 1/5 .200 7/7 1.000 3 2 0 0 2 0 20 -9
Dalton Knecht D.Knecht 25:49 2/10 .200 1/7 .143 1/2 .500 6 0 0 0 2 1 6 -12
Bronny James B.James 23:54 1/12 .083 1/8 .125 5/6 .833 5 2 0 0 2 0 8 -12
Jaxson Hayes J.Hayes 16:47 1/2 .500 0/0 .000 5/6 .833 5 1 1 2 2 4 7 -18
Nate Williams N.Williams 17:52 0/1 .000 0/1 .000 0/0 .000 2 0 1 1 1 4 0 -11
Nick Smith Jr. N.Smith Jr. 18:27 2/5 .400 0/3 .000 2/2 1.000 1 1 0 0 1 1 6 -19
R.J. Davis R.Davis 18:06 5/8 .625 1/2 .500 3/3 1.000 0 0 1 0 2 1 14 -1
Christian Koloko C.Koloko 09:53 0/1 .000 0/0 .000 0/0 .000 5 0 1 1 4 6 0 -5
Anton Watson A.Watson 07:04 0/0 .000 0/0 .000 0/0 .000 1 2 1 0 0 0 0 +9
Team Image Phoenix Suns
Player POS MIN FG FG% 3M 3M% FT FT% REB AST STL BLK TO PF PTS +/-
Dillon Brooks D.Brooks SF 25:04 3/5 .600 3/4 .750 1/2 .500 2 3 1 0 0 4 10 +22
Ryan Dunn R.Dunn PF 21:44 2/3 .667 0/1 .000 0/0 .000 8 3 1 0 1 5 4 +19
Oso Ighodaro O.Ighodaro C 26:17 2/4 .500 0/0 .000 1/6 .167 9 2 1 0 1 5 5 +8
Grayson Allen G.Allen SG 22:05 5/11 .455 3/6 .500 0/0 .000 2 2 1 1 2 1 13 +20
Devin Booker D.Booker PG 25:04 8/19 .421 2/6 .333 6/8 .750 2 7 0 1 1 1 24 +22
Collin Gillespie C.Gillespie 18:52 3/9 .333 1/6 .167 1/1 1.000 3 4 0 1 1 1 8 +3
Royce O'Neale R.O'Neale 13:45 3/6 .500 3/6 .500 0/0 .000 3 2 1 0 1 3 9 +6
Nick Richards N.Richards 11:52 4/7 .571 0/0 .000 1/3 .333 3 1 1 0 2 2 9 +12
Nigel Hayes-Davis N.Hayes-Davis 18:00 1/6 .167 1/4 .250 0/0 .000 6 1 0 0 0 1 3 -5
Jared Butler J.Butler 15:55 5/10 .500 0/2 .000 2/2 1.000 2 1 1 1 5 4 12 +5
Khaman Maluach K.Maluach 09:51 1/2 .500 0/0 .000 2/4 .500 6 0 0 1 1 1 4 +2
Rasheer Fleming R.Fleming 12:00 1/3 .333 0/2 .000 0/0 .000 0 0 0 0 0 1 2 -3
Jordan Goodwin J.Goodwin 09:53 0/2 .000 0/2 .000 0/0 .000 1 1 2 0 0 0 0 -2
David Duke Jr. D.Duke Jr. 09:37 0/3 .000 0/2 .000 0/0 .000 3 2 0 0 1 2 0 +1
Match Highlights
G, Flx-LAL
Austin Reaves led the Los Angeles Lakers with 20 points, 3 rebounds, and 2 assists in Friday's loss.
C, Flx-PHX
Oso Ighodaro contributed 5 points, 9 rebounds, 2 assists, and 1 steals in 26 minutes for the Phoenix Suns in Friday's win.
PG, Flx-PHX
Devin Booker led the Phoenix Suns with 24 points, 2 rebounds, and 7 assists in Friday's win.
SF, Flx-PHX
Dillon Brooks contributed 10 points, 2 rebounds, 3 assists, and 1 steals in 25 minutes for the Phoenix Suns in Friday's win.
NEWS
Loading...