| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 20:57 | 0/4 | .000 | 0/3 | .000 | 1/2 | .500 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -11 | |
| PF | 23:27 | 3/12 | .250 | 1/4 | .250 | 4/7 | .571 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | -4 | |
| C | 17:50 | 0/2 | .000 | 0/0 | .000 | 1/2 | .500 | 8 | 1 | 1 | 2 | 4 | 2 | 1 | -2 | |
| SG | 19:04 | 3/6 | .500 | 1/2 | .500 | 0/0 | .000 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | -15 | |
| PG | 20:50 | 6/11 | .545 | 1/5 | .200 | 7/7 | 1.000 | 3 | 2 | 0 | 0 | 2 | 0 | 20 | -9 | |
| 25:49 | 2/10 | .200 | 1/7 | .143 | 1/2 | .500 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | -12 | ||
| 23:54 | 1/12 | .083 | 1/8 | .125 | 5/6 | .833 | 5 | 2 | 0 | 0 | 2 | 0 | 8 | -12 | ||
| 16:47 | 1/2 | .500 | 0/0 | .000 | 5/6 | .833 | 5 | 1 | 1 | 2 | 2 | 4 | 7 | -18 | ||
| 17:52 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | -11 | ||
| 18:27 | 2/5 | .400 | 0/3 | .000 | 2/2 | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | -19 | ||
| 18:06 | 5/8 | .625 | 1/2 | .500 | 3/3 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | -1 | ||
| 09:53 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 1 | 1 | 4 | 6 | 0 | -5 | ||
| 07:04 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +9 |
| Player | POS | MIN | FG | FG% | 3M | 3M% | FT | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 25:04 | 3/5 | .600 | 3/4 | .750 | 1/2 | .500 | 2 | 3 | 1 | 0 | 0 | 4 | 10 | +22 | |
| PF | 21:44 | 2/3 | .667 | 0/1 | .000 | 0/0 | .000 | 8 | 3 | 1 | 0 | 1 | 5 | 4 | +19 | |
| C | 26:17 | 2/4 | .500 | 0/0 | .000 | 1/6 | .167 | 9 | 2 | 1 | 0 | 1 | 5 | 5 | +8 | |
| SG | 22:05 | 5/11 | .455 | 3/6 | .500 | 0/0 | .000 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | +20 | |
| PG | 25:04 | 8/19 | .421 | 2/6 | .333 | 6/8 | .750 | 2 | 7 | 0 | 1 | 1 | 1 | 24 | +22 | |
| 18:52 | 3/9 | .333 | 1/6 | .167 | 1/1 | 1.000 | 3 | 4 | 0 | 1 | 1 | 1 | 8 | +3 | ||
| 13:45 | 3/6 | .500 | 3/6 | .500 | 0/0 | .000 | 3 | 2 | 1 | 0 | 1 | 3 | 9 | +6 | ||
| 11:52 | 4/7 | .571 | 0/0 | .000 | 1/3 | .333 | 3 | 1 | 1 | 0 | 2 | 2 | 9 | +12 | ||
| 18:00 | 1/6 | .167 | 1/4 | .250 | 0/0 | .000 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | -5 | ||
| 15:55 | 5/10 | .500 | 0/2 | .000 | 2/2 | 1.000 | 2 | 1 | 1 | 1 | 5 | 4 | 12 | +5 | ||
| 09:51 | 1/2 | .500 | 0/0 | .000 | 2/4 | .500 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | +2 | ||
| 12:00 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | ||
| 09:53 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | ||
| 09:37 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | +1 |
|
G, Flx-LAL
|
Austin Reaves led the Los Angeles Lakers with 20 points, 3 rebounds, and 2 assists in Friday's loss. |
|
C, Flx-PHX
|
Oso Ighodaro contributed 5 points, 9 rebounds, 2 assists, and 1 steals in 26 minutes for the Phoenix Suns in Friday's win. |
|
PG, Flx-PHX
|
Devin Booker led the Phoenix Suns with 24 points, 2 rebounds, and 7 assists in Friday's win. |
|
SF, Flx-PHX
|
Dillon Brooks contributed 10 points, 2 rebounds, 3 assists, and 1 steals in 25 minutes for the Phoenix Suns in Friday's win. |